Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

Holy Family (7-6, 3-1) -VS- Nyack (3-11, 3-1)

Box Score

Holy Family logo
2
vs
Nyack logo
3

Holy Family (7-6, 3-1)
-VS-
Nyack (3-11, 3-1)

Team Score By Period
Team 1 2 3 4 5
Holy Family HFU 18 25 23 25 13
Winner Nyack NYACKVB 25 13 25 17 15
Date:
9/23/2017
Time:
12:00pm
Site:
Nyack, NY (Bowman Gym)
Attendance:
100
Officials
1st Referee: Cenk Uzel
2nd Referee: Benjamin Tanglao
3rd Referee: Benni Cha
Scorer: Jonathan Santiago
VIEW
Match History vs Holy Family

Match Details

Game Statistics By Set
Set Holy Family Nyack
K E TA % K E TA %
Set #1 9 7 30 .067 10 1 22 .409
Set #2 8 1 19 .368 6 5 25 .040
Set #3 10 7 34 .088 12 7 35 .143
Set #4 16 4 39 .308 11 4 38 .184
Set #5 8 2 31 .194 8 2 30 .200
Total 51 21 153 .196 47 19 150 .187
Team Statistical Comparison
Statistic Team Comparison
HFU - NYACKVB
Points
64.0
62.0
Kills
51
47
Aces
7
10
Blocks
6
5
Assists
50
39
Digs
68
62

Game Leaders

HFU - Leaders
Statistic Leaders
Kills Chase Wassel (24), Jaime Bonner (8), Gianna Pesognelli (8)
Aces Emma Patterson (2), Kailyn McNamee (2), Chase Wassel (2)
Blocks Kailyn McNamee (3.0), Chase Wassel (3.0), Jaime Bonner (2.0)
Assists Natalie Stewart (39), Jillian Boyle (5), Carly Covington (2)
Digs Jillian Boyle (16), Natalie Stewart (13), Chase Wassel (11)
NYACKVB - Leaders
Statistic Leaders
Kills Winters, Alexus (12), Zuhlke, Kyra (9), Medin, Rachel (8)
Aces Zuhlke, Kyra (4), Dawson, British (2), Winters, Alexus (2)
Blocks Zuhlke, Kyra (4.0), Winters, Alexus (2.0), Medin, Rachel (1.0)
Assists Medin, Rachel (27), Massey, Kaitlyn (12)
Digs Dawson, British (14), Winters, Alexus (12), Medeiros, Bailey (10)

Individual Statistics

Holy Family (7-6, 3-1)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Stewart 5 0 1 2 -.500 39 0 0 2 0-2 0 0 0 13 4 0 0.0
4 4 Jaime Bonner 5 8 4 28 .143 0 0 0 0 0-0 1 1 0 2 1 0 9.5
6 6 Carly Covington 5 0 1 6 -.167 2 0 0 1 0-1 0 1 0 10 0 2 0.5
15 15 Gianna Pesognelli 5 8 1 24 .292 2 0 0 0 0-0 0 2 1 4 1 0 9.0
16 16 Kailyn McNamee 5 5 4 20 .050 1 0 2 0 2-0 0 3 2 2 2 3 8.5
20 20 Chase Wassel 5 24 7 49 .347 1 0 2 0 2-0 0 3 2 11 2 1 27.5
22 22 Jillian Boyle 5 1 0 2 .500 5 0 0 0 0-0 0 0 1 16 0 1 1.0
5 5 Cecilia Weir 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
9 9 Emma Patterson 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
10 10 Camille Johnson 2 5 3 22 .091 0 0 0 0 0-0 0 0 0 5 0 0 5.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 21 153 .196 50 0 7 3 7-3 1 10 6 68 10 10 64
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Stewart 5 0 0 0 13 4 0 0.0
4 4 Jaime Bonner 5 1 1 0 2 1 0 9.5
6 6 Carly Covington 5 0 1 0 10 0 2 0.5
15 15 Gianna Pesognelli 5 0 2 1 4 1 0 9.0
16 16 Kailyn McNamee 5 0 3 2 2 2 3 8.5
20 20 Chase Wassel 5 0 3 2 11 2 1 27.5
22 22 Jillian Boyle 5 0 0 1 16 0 1 1.0
5 5 Cecilia Weir 3 0 0 0 3 0 1 1.0
9 9 Emma Patterson 2 0 0 0 2 0 0 2.0
10 10 Camille Johnson 2 0 0 0 5 0 0 5.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 10 6 68 10 10 64

Nyack (3-11, 3-1)

NYACKVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Miller, Lindsay 5 6 6 24 .000 0 0 0 0 0-0 0 0 1 2 0 1 6.0
14 14 Medeiros, Bailey 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 10 0 1 1.0
17 17 Medin, Rachel 5 8 2 25 .240 27 0 1 1 1-1 0 1 0 7 0 1 9.5
20 20 Wright, Abby 5 5 2 16 .188 0 0 0 1 0-1 1 0 1 2 1 0 6.0
24 24 Zuhlke, Kyra 5 9 2 20 .350 0 0 4 3 4-3 1 3 1 1 0 0 15.5
25 25 Massey, Kaitlyn 5 0 0 0 0 12 0 0 1 0-1 0 0 0 9 2 0 0.0
43 43 Lawson, Abbey 5 7 5 22 .091 0 0 0 0 0-0 0 0 0 5 0 1 7.0
55 55 Dawson, British 5 0 0 1 .000 0 0 2 2 2-2 0 0 0 14 0 2 2.0
66 66 Winters, Alexus 5 12 2 41 .244 0 0 2 1 2-1 0 2 0 12 0 1 15.0
TM TM Team 0 0 -
Totals 47 19 150 .187 39 0 10 11 10-11 2 6 3 62 3 7 62
NYACKVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Miller, Lindsay 5 0 0 1 2 0 1 6.0
14 14 Medeiros, Bailey 5 0 0 0 10 0 1 1.0
17 17 Medin, Rachel 5 0 1 0 7 0 1 9.5
20 20 Wright, Abby 5 1 0 1 2 1 0 6.0
24 24 Zuhlke, Kyra 5 1 3 1 1 0 0 15.5
25 25 Massey, Kaitlyn 5 0 0 0 9 2 0 0.0
43 43 Lawson, Abbey 5 0 0 0 5 0 1 7.0
55 55 Dawson, British 5 0 0 0 14 0 2 2.0
66 66 Winters, Alexus 5 0 2 0 12 0 1 15.0
TM TM Team 0
Totals 2 6 3 62 3 7 62