Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

Philadelphia U. (14-4, 7-1) -VS- NYACK (5-13, 3-5)

Box Score

Philadelphia U. logo
3
vs
NYACK logo
1

Philadelphia U. (14-4, 7-1)
-VS-
NYACK (5-13, 3-5)

Team Score By Period
Team 1 2 3 4
Winner Philadelphia U. PHILAU 22 25 25 25
NYACK NYACK_VB 25 13 15 14
Date:
10/8/2016
Time:
1:00pm
Site:
Nyack, NY (Bowman Gym)
Attendance:
45
Officials
1st Referee: George de Luna
2nd Referee: Frank Blauchild
Scorer: Luz Sarita
VIEW
Match History vs Philadelphia U.

Match Details

Game Statistics By Set
Set Philadelphia U. NYACK
K E TA % K E TA %
Set #1 8 11 44 -.068 10 4 36 .167
Set #2 12 2 26 .385 5 9 31 -.129
Set #3 9 2 22 .318 8 8 30 .000
Set #4 10 2 25 .320 7 7 27 .000
Total 39 17 117 .188 30 28 124 .016
Team Statistical Comparison
Statistic Team Comparison
PHILAU - NYACK_VB
Points
55.0
37.0
Kills
39
30
Aces
9
3
Blocks
7
4
Assists
37
27
Digs
56
58

Game Leaders

PHILAU - Leaders
Statistic Leaders
Kills Corinne Justus (12), Courtney Wensel (11), Mariah Cadzow (9)
Aces Mariah Cadzow (3), Emily Pilla (2), Courtney Wensel (2)
Blocks Lauren Laucella (5.0), Corinne Justus (5.0), Mariah Cadzow (1.0)
Assists Alexandra Harrington (34), Lauren Laucella (3)
Digs Alexis Leddy (14), Courtney Wensel (14), Alexandra Harrington (11)
NYACK_VB - Leaders
Statistic Leaders
Kills Lawson, Abbey (8), Spresser, Hadley (7), Miller, Lindsay (5)
Aces Smith, Jillian (1), Derrick, Quinn (1), Massey, Kaitlyn (1)
Blocks Wright, Abby (3.0), Spresser, Hadley (2.0), Lawson, Abbey (1.0)
Assists Massey, Kaitlyn (17), Smith, Jillian (6), Hayden, Larreya (1)
Digs Winters, Alexus (16), Massey, Kaitlyn (9), Derrick, Quinn (8)

Individual Statistics

Philadelphia U. (14-4, 7-1)

PHILAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lauren Laucella 4 4 1 9 .333 3 0 0 1 0-1 0 5 0 4 0 0 6.5
7 7 Alexandra Harrington 4 1 3 5 -.400 34 0 1 1 1-1 0 0 0 11 0 0 2.0
8 8 Emily Pilla 4 0 1 3 -.333 0 0 2 3 2-3 0 0 0 8 0 0 2.0
9 9 Mariah Cadzow 4 9 1 31 .258 0 0 3 3 3-3 1 0 0 3 0 1 13.0
12 12 Corinne Justus 4 12 6 28 .214 0 0 0 1 0-1 1 4 0 1 0 0 15.0
14 14 Alexis Leddy 4 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 0 1.0
15 15 Courtney Wensel 4 11 3 31 .258 0 0 2 3 2-3 0 0 1 14 1 2 13.0
16 16 Amber Johnson 4 2 2 10 .000 0 0 0 0 0-0 0 1 0 1 1 0 2.5
TM TM TEAM 0 0 -
Totals 39 17 117 .188 37 0 9 14 9-14 2 10 1 56 2 3 55
PHILAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lauren Laucella 4 0 5 0 4 0 0 6.5
7 7 Alexandra Harrington 4 0 0 0 11 0 0 2.0
8 8 Emily Pilla 4 0 0 0 8 0 0 2.0
9 9 Mariah Cadzow 4 1 0 0 3 0 1 13.0
12 12 Corinne Justus 4 1 4 0 1 0 0 15.0
14 14 Alexis Leddy 4 0 0 0 14 0 0 1.0
15 15 Courtney Wensel 4 0 0 1 14 1 2 13.0
16 16 Amber Johnson 4 0 1 0 1 1 0 2.5
TM TM TEAM 0
Totals 2 10 1 56 2 3 55

NYACK (5-13, 3-5)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Spresser, Hadley 4 7 11 41 -.098 1 0 0 1 0-1 0 2 2 6 1 1 8.0
13 13 Ma'afala-Maiava, Megan 4 1 4 12 -.250 1 0 0 1 0-1 0 0 0 5 0 3 1.0
20 20 Wright, Abby 4 5 1 11 .364 0 0 0 0 0-0 1 2 0 2 0 0 7.0
25 25 Massey, Kaitlyn 4 0 0 1 .000 17 0 1 3 1-3 0 0 0 9 3 0 1.0
43 43 Lawson, Abbey 4 8 4 21 .190 0 0 0 0 0-0 1 0 1 0 0 0 9.0
66 66 Winters, Alexus 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 16 1 3 0.0
4 4 Miller, Lindsay 3 5 3 20 .100 1 0 0 0 0-0 0 0 0 7 0 0 5.0
5 5 Derrick, Quinn 3 2 2 10 .000 0 0 1 2 1-2 0 0 0 8 1 2 3.0
1 1 Hayden, Larreya 2 2 1 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Smith, Jillian 2 0 0 1 .000 6 0 1 2 1-2 0 0 0 4 1 0 1.0
TM TM TEAM 0 0 -
Totals 30 28 124 .016 27 0 3 9 3-9 2 4 3 58 7 9 37
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Spresser, Hadley 4 0 2 2 6 1 1 8.0
13 13 Ma'afala-Maiava, Megan 4 0 0 0 5 0 3 1.0
20 20 Wright, Abby 4 1 2 0 2 0 0 7.0
25 25 Massey, Kaitlyn 4 0 0 0 9 3 0 1.0
43 43 Lawson, Abbey 4 1 0 1 0 0 0 9.0
66 66 Winters, Alexus 4 0 0 0 16 1 3 0.0
4 4 Miller, Lindsay 3 0 0 0 7 0 0 5.0
5 5 Derrick, Quinn 3 0 0 0 8 1 2 3.0
1 1 Hayden, Larreya 2 0 0 0 1 0 0 2.0
2 2 Smith, Jillian 2 0 0 0 4 1 0 1.0
TM TM TEAM 0
Totals 2 4 3 58 7 9 37