Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

CALDWELL (8-5, 1-2) -VS- NYACK (3-8, 2-1)

Box Score

CALDWELL logo
3
vs
NYACK logo
0

CALDWELL (8-5, 1-2)
-VS-
NYACK (3-8, 2-1)

Team Score By Period
Team 1 2 3
Winner CALDWELL CAL 25 25 25
NYACK NYACK_VB 8 15 17
Date:
9/21/2016
Time:
7:00pm
Site:
Nyack, NY (Bowman Gym)
Attendance:
50
Officials
1st Referee: Phil Wagenblast
2nd Referee: Lyan Fielitz
Scorer: Luz Sarita
VIEW
Match History vs CALDWELL

Match Details

Game Statistics By Set
Set CALDWELL NYACK
K E TA % K E TA %
Set #1 13 0 27 .481 6 8 34 -.059
Set #2 15 2 28 .464 11 7 32 .125
Set #3 11 3 30 .267 10 8 32 .062
Total 39 5 85 .400 27 23 98 .041
Team Statistical Comparison
Statistic Team Comparison
CAL - NYACK_VB
Points
49.0
30.0
Kills
39
27
Aces
7
2
Blocks
3
1
Assists
36
24
Digs
45
41

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Katrina Janssen (14), Taryn Auyong (7), Avery Stanechewski (6)
Aces Melanie Krpec (2), Taryn Auyong (2), Gabrielle Bennett (2)
Blocks Avery Stanechewski (4.0), Katrina Janssen (1.0), Jordan Hoffman (1.0)
Assists Jordan Hoffman (14), Gabrielle Bennett (13), Alyssa Ayala (4)
Digs Jessica Mitchell (12), Taryn Auyong (9), Melanie Krpec (8)
NYACK_VB - Leaders
Statistic Leaders
Kills Ma'afala-Maiava, Megan (8), Miller, Lindsay (5), Wright, Abby (5)
Aces Hayden, Larreya (1), Collins, Kelsi (1)
Blocks Hayden, Larreya (1.0), Stublarec, Michelle (1.0), Smith, Jillian (0.0)
Assists Massey, Kaitlyn (17), Denny, Olivia (7)
Digs Collins, Kelsi (14), Winters, Alexus (8), Denny, Olivia (5)

Individual Statistics

CALDWELL (8-5, 1-2)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Mitchell 3 1 0 3 .333 2 0 0 1 0-1 0 0 0 12 0 0 1.0
3 3 Melanie Krpec 3 3 1 4 .500 1 0 2 1 2-1 0 0 0 8 0 0 5.0
7 7 Avery Stanechewski 3 6 2 10 .400 0 0 0 0 0-0 0 4 1 1 0 0 8.0
9 9 Kathleen Compagno 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Taryn Auyong 3 7 0 26 .269 0 0 2 0 2-0 0 0 0 9 0 1 9.0
13 13 Katrina Janssen 3 14 0 22 .636 0 0 0 0 0-0 0 1 0 2 0 0 14.5
15 15 Gabrielle Bennett 3 0 0 0 0 13 0 2 1 2-1 0 0 0 4 0 0 2.0
20 20 Jordan Hoffman 3 4 1 11 .273 14 0 0 0 0-0 0 1 0 5 0 0 4.5
6 6 Alyssa Ayala 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Julia Cummings 1 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Danyelle Morales 1 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 5 85 .400 36 0 7 3 7-3 0 6 1 45 0 2 49
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Mitchell 3 0 0 0 12 0 0 1.0
3 3 Melanie Krpec 3 0 0 0 8 0 0 5.0
7 7 Avery Stanechewski 3 0 4 1 1 0 0 8.0
9 9 Kathleen Compagno 3 0 0 0 2 0 0 2.0
12 12 Taryn Auyong 3 0 0 0 9 0 1 9.0
13 13 Katrina Janssen 3 0 1 0 2 0 0 14.5
15 15 Gabrielle Bennett 3 0 0 0 4 0 0 2.0
20 20 Jordan Hoffman 3 0 1 0 5 0 0 4.5
6 6 Alyssa Ayala 2 0 0 0 0 0 0 0.0
11 11 Julia Cummings 1 0 0 0 0 0 0 2.0
22 22 Danyelle Morales 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 45 0 2 49

NYACK (3-8, 2-1)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Miller, Lindsay 3 5 0 12 .417 0 0 0 0 0-0 0 0 1 1 0 0 5.0
8 8 Collins, Kelsi 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 14 0 2 1.0
10 10 Spresser, Hadley 3 3 3 12 .000 0 0 0 1 0-1 0 0 0 1 0 0 3.0
25 25 Massey, Kaitlyn 3 0 0 1 .000 17 0 0 0 0-0 0 0 0 5 1 0 0.0
2 2 Smith, Jillian 2 1 2 9 -.111 0 0 0 2 0-2 0 0 0 1 0 0 1.0
3 3 Denny, Olivia 2 0 0 1 .000 7 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Ma'afala-Maiava, Megan 2 8 5 19 .158 0 0 0 1 0-1 0 0 0 2 0 1 8.0
20 20 Wright, Abby 2 5 2 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 5.0
66 66 Winters, Alexus 2 3 6 18 -.167 0 0 0 0 0-0 0 0 0 8 0 1 3.0
1 1 Hayden, Larreya 1 0 3 7 -.429 0 0 1 1 1-1 0 1 0 2 0 1 1.5
7 7 Stublarec, Michelle 1 1 0 3 .333 0 0 0 0 0-0 0 1 1 0 0 0 1.5
43 43 Lawson, Abbey 1 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 23 98 .041 24 0 2 5 2-5 0 2 3 41 1 7 30
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Miller, Lindsay 3 0 0 1 1 0 0 5.0
8 8 Collins, Kelsi 3 0 0 0 14 0 2 1.0
10 10 Spresser, Hadley 3 0 0 0 1 0 0 3.0
25 25 Massey, Kaitlyn 3 0 0 0 5 1 0 0.0
2 2 Smith, Jillian 2 0 0 0 1 0 0 1.0
3 3 Denny, Olivia 2 0 0 0 5 0 0 0.0
13 13 Ma'afala-Maiava, Megan 2 0 0 0 2 0 1 8.0
20 20 Wright, Abby 2 0 0 0 2 0 0 5.0
66 66 Winters, Alexus 2 0 0 0 8 0 1 3.0
1 1 Hayden, Larreya 1 0 1 0 2 0 1 1.5
7 7 Stublarec, Michelle 1 0 1 1 0 0 0 1.5
43 43 Lawson, Abbey 1 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 3 41 1 7 30