Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

FELICIAN (4-14) -VS- Nyack College (1-13)

Box Score

FELICIAN logo
3
vs
Nyack College logo
0

FELICIAN (4-14)
-VS-
Nyack College (1-13)

Team Score By Period
Team 1 2 3
Winner FELICIAN FELICIAN 25 26 25
Nyack College NYACK_VB 16 24 15
Date:
10/7/2015
Time:
7:00 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
150
Officials
1st Referee: Phillip Wagenblast
2nd Referee: Ergys Myselimi
Scorer: Nyack Sports Info
VIEW
Match History vs FELICIAN

Match Details

Game Statistics By Set
Set FELICIAN Nyack College
K E TA % K E TA %
Set #1 13 2 37 .297 8 4 37 .108
Set #2 5 3 26 .077 14 6 44 .182
Set #3 14 2 33 .364 7 4 39 .077
Total 32 7 96 .260 29 14 120 .125
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - NYACK_VB
Points
41.0
35.0
Kills
32
29
Aces
3
4
Blocks
6
2
Assists
29
26
Digs
69
56

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Paulina Calero (12), Susie McKeever (5), Sally Taylor (4)
Aces Susie McKeever (1), Sally Taylor (1), Niccole Soriano (1)
Blocks Shannon Hood (3), Kristen Keller (2), Sally Taylor (1)
Assists Susie McKeever (21), Paulina Calero (2), Pati Giemza (2)
Digs Paulina Calero (16), Niccole Soriano (10), Susie McKeever (9)
NYACK_VB - Leaders
Statistic Leaders
Kills Winters, Alexus (8), Smith, Jillian (6), Miller, Lindsay (6)
Aces Aguilar, Annah (2), Winters, Alexus (2)
Blocks Miller, Lindsay (2)
Assists Anderson, Natalie (18), Denny, Olivia (8)
Digs Denny, Olivia (16), Smith, Jillian (10), Aguilar, Annah (10)

Individual Statistics

FELICIAN (4-14)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Susie McKeever 3 5 0 13 .385 21 0 1 1 1-1 0 0 0 9 2 0 6.0
3 3 Sally Taylor 3 4 2 10 .200 0 0 1 0 1-0 1 0 0 0 0 0 6.0
9 9 Lanyse Castro 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Sarah Shebel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Paulina Calero 3 12 3 33 .273 2 0 0 3 0-3 1 0 0 16 0 0 13.0
5 5 Pati Giemza 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Kristen Keller 3 4 1 12 .250 2 0 0 0 0-0 1 1 0 3 0 0 5.5
7 7 Shannon Hood 2 3 1 10 .200 0 0 0 0 0-0 2 1 1 3 0 0 5.5
6 6 Amanda Coccia 2 1 0 3 .333 2 0 0 0 0-0 0 0 0 9 0 2 1.0
8 8 Niccole Soriano 2 1 0 4 .250 0 0 1 0 1-0 0 0 0 10 0 2 2.0
22 22 Destiny Rojas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Jules Austria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Megan Mahan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 7 96 .260 29 0 3 4 3-4 5 2 1 69 2 4 41
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Susie McKeever 3 0 0 0 9 2 0 6.0
3 3 Sally Taylor 3 1 0 0 0 0 0 6.0
9 9 Lanyse Castro 3 0 0 0 3 0 0 2.0
12 12 Sarah Shebel 3 0 0 0 8 0 0 0.0
24 24 Paulina Calero 3 1 0 0 16 0 0 13.0
5 5 Pati Giemza 3 0 0 0 6 0 0 0.0
18 18 Kristen Keller 3 1 1 0 3 0 0 5.5
7 7 Shannon Hood 2 2 1 1 3 0 0 5.5
6 6 Amanda Coccia 2 0 0 0 9 0 2 1.0
8 8 Niccole Soriano 2 0 0 0 10 0 2 2.0
22 22 Destiny Rojas 2 0 0 0 2 0 0 0.0
4 4 Jules Austria 1 0 0 0 0 0 0 0.0
10 10 Megan Mahan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 1 69 2 4 41

Nyack College (1-13)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Jillian 3 6 2 25 .160 0 0 0 5 0-5 0 0 0 10 0 0 6.0
3 3 Denny, Olivia 3 2 0 7 .286 8 0 0 1 0-1 0 0 0 16 0 1 2.0
4 4 Miller, Lindsay 3 6 6 31 .000 0 0 0 0 0-0 2 0 1 2 0 1 8.0
9 9 Aguilar, Annah 3 4 2 13 .154 0 0 2 1 2-1 0 0 0 10 0 0 6.0
10 10 Anderson, Natalie 3 3 3 15 .000 18 0 0 2 0-2 0 0 1 10 0 1 3.0
66 66 Winters, Alexus 3 8 1 29 .241 0 0 2 3 2-3 0 0 0 8 0 0 10.0
TM TM TEAM 0 0 -
Totals 29 14 120 .125 26 0 4 12 4-12 2 0 2 56 0 3 35
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Jillian 3 0 0 0 10 0 0 6.0
3 3 Denny, Olivia 3 0 0 0 16 0 1 2.0
4 4 Miller, Lindsay 3 2 0 1 2 0 1 8.0
9 9 Aguilar, Annah 3 0 0 0 10 0 0 6.0
10 10 Anderson, Natalie 3 0 0 1 10 0 1 3.0
66 66 Winters, Alexus 3 0 0 0 8 0 0 10.0
TM TM TEAM 0
Totals 2 0 2 56 0 3 35