Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

CALDWELL (15-8) -VS- Nyack College (1-15)

Box Score

CALDWELL logo
3
vs
Nyack College logo
1

CALDWELL (15-8)
-VS-
Nyack College (1-15)

Team Score By Period
Team 1 2 3 4
Winner CALDWELL CALDWELL 23 25 25 25
Nyack College NYACK_VB 25 18 18 9
Date:
10/15/2015
Time:
7:00 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
150
Officials
1st Referee: Cenk Uzel
2nd Referee: Benjamin Tangalo
Scorer: Nyack Sports Info
VIEW
Match History vs CALDWELL

Match Details

Game Statistics By Set
Set CALDWELL Nyack College
K E TA % K E TA %
Set #1 7 2 22 .227 13 4 31 .290
Set #2 14 7 40 .175 10 3 34 .206
Set #3 10 2 32 .250 11 3 36 .222
Set #4 12 2 25 .400 3 8 28 -.179
Total 43 13 119 .252 37 18 129 .147
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - NYACK_VB
Points
58.0
46.0
Kills
43
37
Aces
8
4
Blocks
7
5
Assists
41
33
Digs
63
63

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Katrina Janssen (10), Kristin Murrell (10), Rachael DiLeonardo (9)
Aces Jordan Hoffman (3), Taryn Auyong (2), Jessica Mitchell (2)
Blocks Rebecca Stap (4), Kelsey Blankerts (3), Katrina Janssen (3)
Assists Gabrielle Bennett (19), Jordan Hoffman (14), Jessica Mitchell (7)
Digs Jessica Mitchell (20), Rachael DiLeonardo (14), Taryn Auyong (8)
NYACK_VB - Leaders
Statistic Leaders
Kills Miller, Lindsay (10), Winters, Alexus (8), Smith, Jillian (5)
Aces Smith, Jillian (1), Miller, Lindsay (1), Aguilar, Annah (1)
Blocks Winters, Alexus (3), Miller, Lindsay (2), Smith, Jillian (1)
Assists Anderson, Natalie (31), Aguilar, Annah (1), Collins, Kelsi (1)
Digs Collins, Kelsi (19), Winters, Alexus (12), Miller, Lindsay (10)

Individual Statistics

CALDWELL (15-8)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kelsey Blankerts 4 7 1 14 .429 0 0 0 1 0-1 0 3 0 0 0 0 8.5
13 13 Katrina Janssen 4 10 4 25 .240 0 0 0 0 0-0 0 3 0 2 0 0 11.5
14 14 Rachael DiLeonardo 4 9 2 29 .241 0 0 1 0 1-0 0 2 0 14 0 2 11.0
15 15 Gabrielle Bennett 4 0 0 0 0 19 0 0 1 0-1 0 0 0 7 1 0 0.0
2 2 Jessica Mitchell 4 0 0 2 .000 7 0 2 1 2-1 0 0 0 20 0 0 2.0
20 20 Jordan Hoffman 4 1 0 1 1.000 14 0 3 0 3-0 0 0 0 5 3 0 4.0
6 6 Rebecca Stap 3 2 1 5 .200 0 0 0 0 0-0 0 4 0 2 0 0 4.0
7 7 Kristin Murrell 3 10 3 28 .250 0 0 0 0 0-0 0 1 0 5 0 0 10.5
11 11 Julia Cummings 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Taryn Auyong 2 2 2 9 .000 0 0 2 0 2-0 0 0 0 8 0 1 4.0
10 10 Megan Gerali 2 2 0 6 .333 1 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Melanie Krpec 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Katrina Logemann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 119 .252 41 0 8 3 8-3 0 14 0 63 4 4 58
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kelsey Blankerts 4 0 3 0 0 0 0 8.5
13 13 Katrina Janssen 4 0 3 0 2 0 0 11.5
14 14 Rachael DiLeonardo 4 0 2 0 14 0 2 11.0
15 15 Gabrielle Bennett 4 0 0 0 7 1 0 0.0
2 2 Jessica Mitchell 4 0 0 0 20 0 0 2.0
20 20 Jordan Hoffman 4 0 0 0 5 3 0 4.0
6 6 Rebecca Stap 3 0 4 0 2 0 0 4.0
7 7 Kristin Murrell 3 0 1 0 5 0 0 10.5
11 11 Julia Cummings 2 0 0 0 0 0 0 0.0
12 12 Taryn Auyong 2 0 0 0 8 0 1 4.0
10 10 Megan Gerali 2 0 1 0 0 0 0 2.5
8 8 Melanie Krpec 1 0 0 0 0 0 1 0.0
16 16 Katrina Logemann 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 0 63 4 4 58

Nyack College (1-15)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Jillian 4 5 2 25 .120 0 0 1 1 1-1 0 1 0 9 0 0 6.5
4 4 Miller, Lindsay 4 10 2 35 .229 0 0 1 1 1-1 0 2 1 10 0 3 12.0
9 9 Aguilar, Annah 4 5 3 15 .133 1 0 1 1 1-1 0 0 0 9 0 2 6.0
10 10 Anderson, Natalie 4 4 1 10 .300 31 0 0 4 0-4 0 1 1 4 3 2 4.5
15 15 Collins, Kelsi 4 5 3 20 .100 1 0 0 2 0-2 0 0 1 19 0 0 5.0
66 66 Winters, Alexus 4 8 7 24 .042 0 0 1 3 1-3 3 0 1 12 0 1 12.0
TM TM TEAM 0 0 -
Totals 37 18 129 .147 33 0 4 12 4-12 3 4 4 63 3 8 46
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Jillian 4 0 1 0 9 0 0 6.5
4 4 Miller, Lindsay 4 0 2 1 10 0 3 12.0
9 9 Aguilar, Annah 4 0 0 0 9 0 2 6.0
10 10 Anderson, Natalie 4 0 1 1 4 3 2 4.5
15 15 Collins, Kelsi 4 0 0 1 19 0 0 5.0
66 66 Winters, Alexus 4 3 0 1 12 0 1 12.0
TM TM TEAM 0
Totals 3 4 4 63 3 8 46