Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

Georgian Court (18-12, 14-3 CACC) -VS- NYACK_VB (2-29, 2-15 CACC)

Box Score

Georgian Court logo
3
vs
NYACK_VB logo
2

Georgian Court (18-12, 14-3 CACC)
-VS-
NYACK_VB (2-29, 2-15 CACC)

Team Score By Period
Team 1 2 3 4 5
Winner Georgian Court GCU14 25 25 23 22 18
NYACK_VB NYACK_VB 17 9 25 25 16
Date:
11/1/2014
Time:
1:00 PM
Site:
Nyack, NY (Bowman Gym)
Attendance:
100
Officials
1st Referee: Annie Hong
2nd Referee: Robert Gonzalez
Scorer: Nyack Sports Info.
VIEW
Match History vs Georgian Court

Match Details

Game Statistics By Set
Set Georgian Court NYACK_VB
K E TA % K E TA %
Set #1 11 2 25 .360 8 4 24 .167
Set #2 11 2 22 .409 4 9 29 -.172
Set #3 10 5 40 .125 10 3 35 .200
Set #4 10 3 38 .184 12 2 42 .238
Set #5 8 2 35 .171 6 1 28 .179
Total 50 14 160 .225 40 19 158 .133
Team Statistical Comparison
Statistic Team Comparison
GCU14 - NYACK_VB
Points
68.0
53.0
Kills
50
40
Aces
10
9
Blocks
8
4
Assists
47
38
Digs
87
93

Game Leaders

GCU14 - Leaders
Statistic Leaders
Kills Annabelle Barinas (11), Kelsie Blue (11), Jhoan Agosto Rivera (10)
Aces Jennifer Smith (4), Kelsey Oliver (3), Annabelle Barinas (1)
Blocks Kelsie Blue (6), Tatiana Rodriguez (4), Annabelle Barinas (2)
Assists Kelsey Oliver (35), Amanda Rodriguez (9), Francheska Cedres (2)
Digs Francheska Cedres (25), Dara Schroeder (16), Kelsey Oliver (14)
NYACK_VB - Leaders
Statistic Leaders
Kills Collins, Kelsi (11), Miller, Lindsay (11), Winters, Alexus (8)
Aces Smith, Jillian (5), Collins, Kelsi (4)
Blocks Fee, Annalise (3), Smith, Jillian (1), Miller, Lindsay (1)
Assists Smith, Jillian (25), Miller, Lindsay (12), Burrell, Paige (1)
Digs Burrell, Paige (26), Winters, Alexus (21), Collins, Kelsi (19)

Individual Statistics

Georgian Court (18-12, 14-3 CACC)

GCU14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Smith 5 7 3 30 .133 0 0 4 0 4-0 0 0 1 7 0 2 11.0
3 3 Annabelle Barinas 5 11 1 37 .270 1 0 1 3 1-3 0 2 0 8 0 0 13.0
5 5 Tatiana Rodriguez 5 9 4 37 .135 0 0 0 2 0-2 0 4 0 4 1 0 11.0
6 6 Kelsie Blue 5 11 1 19 .526 0 0 0 0 0-0 1 5 1 1 0 0 14.5
8 8 Jhoan Agosto Rivera 5 10 1 22 .409 0 0 1 0 1-0 0 0 1 0 0 1 11.0
9 9 Francheska Cedres 5 0 0 0 0 2 0 0 2 0-2 0 0 0 25 1 2 0.0
19 19 Taylor Winchester 4 1 4 8 -.375 0 0 0 0 0-0 0 0 0 11 0 1 1.0
13 13 Kelsey Oliver 3 1 0 2 .500 35 0 3 0 3-0 0 0 0 14 1 0 4.0
10 10 Dara Schroeder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 3 0.0
18 18 Victoria Harris 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Amanda Rodriguez 1 0 0 2 .000 9 0 0 2 0-2 0 0 0 1 1 0 0.0
21 21 Melanee Coleman 1 0 0 2 .000 0 0 0 1 0-1 1 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 50 14 160 .225 47 0 10 10 10-10 2 12 4 87 4 9 68
GCU14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Smith 5 0 0 1 7 0 2 11.0
3 3 Annabelle Barinas 5 0 2 0 8 0 0 13.0
5 5 Tatiana Rodriguez 5 0 4 0 4 1 0 11.0
6 6 Kelsie Blue 5 1 5 1 1 0 0 14.5
8 8 Jhoan Agosto Rivera 5 0 0 1 0 0 1 11.0
9 9 Francheska Cedres 5 0 0 0 25 1 2 0.0
19 19 Taylor Winchester 4 0 0 0 11 0 1 1.0
13 13 Kelsey Oliver 3 0 0 0 14 1 0 4.0
10 10 Dara Schroeder 3 0 0 0 16 0 3 0.0
18 18 Victoria Harris 2 0 0 0 0 0 0 1.0
15 15 Amanda Rodriguez 1 0 0 0 1 1 0 0.0
21 21 Melanee Coleman 1 1 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 2 12 4 87 4 9 68

NYACK_VB (2-29, 2-15 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Collins, Kelsi 5 11 2 29 .310 0 0 4 0 4-0 0 0 0 19 0 4 15.0
2 2 Smith, Jillian 5 6 4 30 .067 25 0 5 2 5-2 0 1 0 10 0 1 11.5
4 4 Miller, Lindsay 5 11 2 36 .250 12 0 0 2 0-2 0 1 0 10 0 1 11.5
8 8 Fee, Annalise 5 2 2 9 .000 0 0 0 0 0-0 2 1 0 1 0 0 4.5
9 9 Aguilar, Annah 5 2 1 6 .167 0 0 0 1 0-1 0 1 0 6 0 0 2.5
66 66 Winters, Alexus 5 8 8 46 .000 0 0 0 1 0-1 0 0 0 21 1 2 8.0
14 14 Burrell, Paige 5 0 0 2 .000 1 0 0 1 0-1 0 0 0 26 0 2 0.0
TM TM TEAM 0 0 -
Totals 40 19 158 .133 38 0 9 7 9-7 2 4 0 93 1 10 53
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Collins, Kelsi 5 0 0 0 19 0 4 15.0
2 2 Smith, Jillian 5 0 1 0 10 0 1 11.5
4 4 Miller, Lindsay 5 0 1 0 10 0 1 11.5
8 8 Fee, Annalise 5 2 1 0 1 0 0 4.5
9 9 Aguilar, Annah 5 0 1 0 6 0 0 2.5
66 66 Winters, Alexus 5 0 0 0 21 1 2 8.0
14 14 Burrell, Paige 5 0 0 0 26 0 2 0.0
TM TM TEAM 0
Totals 2 4 0 93 1 10 53