Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

CALDWELL (11-7, 6-2) -VS- NYACK_VB (1-21, 1-4)

Box Score

CALDWELL logo
3
vs
NYACK_VB logo
0

CALDWELL (11-7, 6-2)
-VS-
NYACK_VB (1-21, 1-4)

Team Score By Period
Team 1 2 3
Winner CALDWELL CALDWELL 25 25 25
NYACK_VB NYACK_VB 15 10 8
Date:
10/10/2014
Time:
7:00 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
100
Officials
1st Referee: Don Vanderbeck
2nd Referee: Ergys Myselimi
3rd Referee: Peggy Stead
Scorer: Nyack Sports Info
VIEW
Match History vs CALDWELL

Match Details

Game Statistics By Set
Set CALDWELL NYACK_VB
K E TA % K E TA %
Set #1 13 1 36 .333 10 1 37 .243
Set #2 12 3 29 .310 6 3 29 .103
Set #3 9 1 33 .242 2 5 34 -.088
Total 34 5 98 .296 18 9 100 .090
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - NYACK_VB
Points
46.5
29.0
Kills
34
18
Aces
5
7
Blocks
7
4
Assists
29
18
Digs
68
59

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Narae Wadsworth (11), Taryn Auyong (8), Erica Harrell (5)
Aces Athena Nestoras (2), Jaclyn Del Cid (2), Taryn Auyong (1)
Blocks Narae Wadsworth (3), Taryn Auyong (3), Erica Harrell (2)
Assists Gabrielle Bennett (12), Athena Nestoras (10), Jaclyn Del Cid (3)
Digs Jaclyn Del Cid (27), Athena Nestoras (14), Gabrielle Bennett (9)
NYACK_VB - Leaders
Statistic Leaders
Kills Winters, Alexus (6), Miller, Lindsay (5), Smith, Jillian (3)
Aces Aguilar, Annah (2), Smith, Jillian (2), Collins, Kelsi (1)
Blocks Fee, Annalise (2), Aguilar, Annah (2), Collins, Kelsi (1)
Assists Denny, Olivia (16), Fee, Annalise (1), Winters, Alexus (1)
Digs Burrell, Paige (20), Collins, Kelsi (15), Miller, Lindsay (10)

Individual Statistics

CALDWELL (11-7, 6-2)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Athena Nestoras 3 4 0 15 .267 10 0 2 0 2-0 0 1 0 14 1 2 6.5
13 13 Narae Wadsworth 3 11 0 17 .647 2 0 0 0 0-0 1 2 0 0 0 0 13.0
14 14 Rachael DiLeonardo 3 3 1 21 .095 2 0 0 0 0-0 0 0 0 8 0 1 3.0
15 15 Gabrielle Bennett 3 0 0 0 0 12 0 0 0 0-0 0 0 0 9 0 1 0.0
18 18 Taryn Auyong 3 8 1 22 .318 0 0 1 0 1-0 1 2 0 7 0 0 11.0
6 6 Jaclyn Del Cid 3 1 0 2 .500 3 0 2 0 2-0 1 0 0 27 0 3 4.0
11 11 Julia Cummings 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Danyelle Morales 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kelsey Blankerts 2 2 0 4 .500 0 0 0 0 0-0 0 1 1 0 0 0 2.5
7 7 Erica Harrell 2 5 3 17 .118 0 0 0 0 0-0 1 1 0 0 0 0 6.5
2 2 Jessica Mitchell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Melissa Sheehan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 5 98 .296 29 0 5 0 5-0 4 7 2 68 2 7 46.5
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Athena Nestoras 3 0 1 0 14 1 2 6.5
13 13 Narae Wadsworth 3 1 2 0 0 0 0 13.0
14 14 Rachael DiLeonardo 3 0 0 0 8 0 1 3.0
15 15 Gabrielle Bennett 3 0 0 0 9 0 1 0.0
18 18 Taryn Auyong 3 1 2 0 7 0 0 11.0
6 6 Jaclyn Del Cid 3 1 0 0 27 0 3 4.0
11 11 Julia Cummings 3 0 0 1 0 0 0 0.0
17 17 Danyelle Morales 3 0 0 0 0 0 0 0.0
9 9 Kelsey Blankerts 2 0 1 1 0 0 0 2.5
7 7 Erica Harrell 2 1 1 0 0 0 0 6.5
2 2 Jessica Mitchell 1 0 0 0 1 1 0 0.0
5 5 Melissa Sheehan 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 7 2 68 2 7 46.5

NYACK_VB (1-21, 1-4)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Collins, Kelsi 3 2 0 4 .500 0 0 1 0 1-0 0 1 0 15 0 0 3.5
3 3 Denny, Olivia 3 0 0 4 .000 16 0 0 0 0-0 0 1 0 3 2 0 0.5
4 4 Miller, Lindsay 3 5 5 26 .000 0 0 0 0 0-0 0 1 0 10 0 2 5.5
8 8 Fee, Annalise 3 2 1 6 .167 1 0 0 0 0-0 0 2 0 0 0 0 3.0
9 9 Aguilar, Annah 3 0 2 12 -.167 0 0 2 2 2-2 0 2 0 3 0 0 3.0
66 66 Winters, Alexus 3 6 1 26 .192 1 0 1 1 1-1 0 0 0 5 0 0 7.0
2 2 Smith, Jillian 3 3 0 22 .136 0 0 2 0 2-0 0 1 0 3 0 1 5.5
14 14 Burrell, Paige 3 0 0 0 0 0 0 1 0 1-0 0 0 0 20 0 2 1.0
TM TM TEAM 0 0 -
Totals 18 9 100 .090 18 0 7 3 7-3 0 8 0 59 2 5 29
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Collins, Kelsi 3 0 1 0 15 0 0 3.5
3 3 Denny, Olivia 3 0 1 0 3 2 0 0.5
4 4 Miller, Lindsay 3 0 1 0 10 0 2 5.5
8 8 Fee, Annalise 3 0 2 0 0 0 0 3.0
9 9 Aguilar, Annah 3 0 2 0 3 0 0 3.0
66 66 Winters, Alexus 3 0 0 0 5 0 0 7.0
2 2 Smith, Jillian 3 0 1 0 3 0 1 5.5
14 14 Burrell, Paige 3 0 0 0 20 0 2 1.0
TM TM TEAM 0
Totals 0 8 0 59 2 5 29