Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

Goldey_Beacom (4-13, 0-9 CACC) -VS- Nyack College (11-11, 5-2 CACC)

Box Score

Goldey_Beacom logo
0
vs
Nyack College logo
3

Goldey_Beacom (4-13, 0-9 CACC)
-VS-
Nyack College (11-11, 5-2 CACC)

Team Score By Period
Team 1 2 3
Goldey_Beacom GBC 9 21 12
Winner Nyack College NYACK_VB 25 25 25
Date:
10/12/2013
Time:
1:00
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
350
VIEW
Match History vs Goldey_Beacom

Match Details

Game Statistics By Set
Set Goldey_Beacom Nyack College
K E TA % K E TA %
Set #1 3 3 27 .000 12 3 25 .360
Set #2 6 6 36 .000 11 8 35 .086
Set #3 3 3 28 .000 14 3 28 .393
Total 12 12 91 .000 37 14 88 .261
Team Statistical Comparison
Statistic Team Comparison
GBC - NYACK_VB
Points
17.0
50.0
Kills
12
38
Aces
2
7
Blocks
3
5
Assists
12
26
Digs
49
54

Game Leaders

GBC - Leaders
Statistic Leaders
Kills Kadi McCoy (4), Grace McCarthy (4), Taylor Moyer (2)
Aces Niki Receveur (2)
Blocks Casey Bair (3), Taylor Moyer (1), Kadi McCoy (1)
Assists Roni Peters (12)
Digs Niki Receveur (14), Kadi McCoy (7), Roni Peters (6)
NYACK_VB - Leaders
Statistic Leaders
Kills Garza, Samantha (12), Schendel, Deborah (9), Kane, Brianna (6)
Aces Schendel, Deborah (4), Kane, Brianna (3)
Blocks Andrews, Christy (4), Lawson, Abbey (2), Garza, Samantha (1)
Assists Kane, Brianna (25), Law, Christina (1)
Digs Makela, Michelle (13), Schendel, Deborah (12), Burrell, Paige (7)

Individual Statistics

Goldey_Beacom (4-13, 0-9 CACC)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Daphne Bistrimovich 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Roni Peters 3 0 0 4 .000 12 0 0 0 0-0 0 0 0 6 3 0 0.0
7 7 Taylor Moyer 3 2 1 15 .067 0 0 0 1 0-1 0 1 0 2 0 0 2.5
8 8 Kadi McCoy 3 4 4 36 .000 0 0 0 0 0-0 0 1 0 7 0 0 4.5
10 10 Grace McCarthy 3 4 0 10 .400 0 0 0 0 0-0 0 0 0 3 0 0 4.0
11 11 Niki Receveur 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 14 0 0 2.0
1 1 Mackenzie Wilson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 3 0.0
4 4 Charlee King 3 1 1 6 .000 0 0 0 1 0-1 0 1 0 4 0 0 1.5
19 19 Casey Bair 3 1 5 17 -.235 0 0 0 0 0-0 0 3 0 4 0 0 2.5
TM TM TEAM 0 0 -
Totals 12 12 91 .000 12 0 2 4 2-4 0 6 0 49 3 4 17
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Daphne Bistrimovich 3 0 0 0 5 0 1 0.0
6 6 Roni Peters 3 0 0 0 6 3 0 0.0
7 7 Taylor Moyer 3 0 1 0 2 0 0 2.5
8 8 Kadi McCoy 3 0 1 0 7 0 0 4.5
10 10 Grace McCarthy 3 0 0 0 3 0 0 4.0
11 11 Niki Receveur 3 0 0 0 14 0 0 2.0
1 1 Mackenzie Wilson 3 0 0 0 4 0 3 0.0
4 4 Charlee King 3 0 1 0 4 0 0 1.5
19 19 Casey Bair 3 0 3 0 4 0 0 2.5
TM TM TEAM 0
Totals 0 6 0 49 3 4 17

Nyack College (11-11, 5-2 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Aguilar, Annah 9 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Garza, Samantha 3 12 2 22 .455 0 0 0 1 0-1 0 1 0 1 0 1 12.5
3 3 Schaller, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Schendel, Deborah 3 9 4 17 .294 0 0 4 0 4-0 0 0 0 12 0 0 13.0
7 7 Kane, Brianna 3 6 0 10 .600 25 0 3 1 3-1 0 1 0 1 1 0 9.5
13 13 Andrews, Christy 3 5 1 10 .400 0 0 0 0 0-0 1 3 0 5 0 0 7.5
14 14 Burrell, Paige 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 Makela, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Rola, Allyson 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
15 15 Shields, Maria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Lawson, Abbey 3 5 3 17 .118 0 0 0 0 0-0 0 2 0 1 0 0 6.0
2 2 Law, Christina 1 0 0 0 0 1 0 0 1 0-1 0 1 0 0 0 0 0.5
10 10 McIntosh, Sydney 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Schanke, Melanie 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Bryant, Hannah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 88 .273 26 0 7 4 7-4 1 8 0 54 1 3 50
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Aguilar, Annah 9 0 0 0 0 0 0 0.0
1 1 Garza, Samantha 3 0 1 0 1 0 1 12.5
3 3 Schaller, Jennifer 3 0 0 0 1 0 0 0.0
4 4 Schendel, Deborah 3 0 0 0 12 0 0 13.0
7 7 Kane, Brianna 3 0 1 0 1 1 0 9.5
13 13 Andrews, Christy 3 1 3 0 5 0 0 7.5
14 14 Burrell, Paige 3 0 0 0 7 0 2 0.0
5 5 Makela, Michelle 3 0 0 0 13 0 0 0.0
8 8 Rola, Allyson 3 0 0 0 3 0 0 1.0
15 15 Shields, Maria 3 0 0 0 5 0 0 0.0
18 18 Lawson, Abbey 3 0 2 0 1 0 0 6.0
2 2 Law, Christina 1 0 1 0 0 0 0 0.5
10 10 McIntosh, Sydney 1 0 0 0 2 0 0 0.0
12 12 Schanke, Melanie 1 0 0 0 1 0 0 0.0
20 20 Bryant, Hannah 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 54 1 3 50