Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

Chestnut Hill (7-15, 5-6 CACC) -VS- Nyack College (14-11, 10-2 CACC)

Box Score

Chestnut Hill logo
0
vs
Nyack College logo
3

Chestnut Hill (7-15, 5-6 CACC)
-VS-
Nyack College (14-11, 10-2 CACC)

Team Score By Period
Team 1 2 3
Chestnut Hill CHCW 16 26 16
Winner Nyack College NYACK_VB 25 28 25
Date:
10/19/2013
Time:
1:00 pm
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
250
Officials
1st Referee: Paul Johnson
2nd Referee: George Vishegonov
VIEW
Match History vs Chestnut Hill

Match Details

Game Statistics By Set
Set Chestnut Hill Nyack College
K E TA % K E TA %
Set #1 8 4 32 .125 15 5 40 .250
Set #2 10 7 49 .061 12 4 46 .174
Set #3 3 4 33 -.030 15 2 38 .342
Total 21 15 114 .053 42 11 124 .250
Team Statistical Comparison
Statistic Team Comparison
CHCW - NYACK_VB
Points
29.0
56.0
Kills
21
42
Aces
7
5
Blocks
1
9
Assists
20
33
Digs
77
83

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills Alexandra DePalma (6), Madison McBride (6), Kaitlyn Schock (4)
Aces Madison McBride (3), Elizabeth Levis (2), Deanna Bianchini (2)
Blocks Mary Markowski (1)
Assists Emily Drew (20)
Digs Regina Trabosh (23), Emily Drew (19), Madison McBride (13)
NYACK_VB - Leaders
Statistic Leaders
Kills Garza, Samantha (12), Schendel, Deborah (9), Andrews, Christy (7)
Aces Schaller, Jennifer (2), Burrell, Paige (2), Garza, Samantha (1)
Blocks Garza, Samantha (3), Kane, Brianna (2), Schendel, Deborah (1)
Assists Kane, Brianna (29), Schaller, Jennifer (1), Schendel, Deborah (1)
Digs Makela, Michelle (20), Schendel, Deborah (18), Kane, Brianna (13)

Individual Statistics

Chestnut Hill (7-15, 5-6 CACC)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Emily Drew 3 1 0 4 .250 20 0 0 1 0-1 0 0 0 19 1 0 1.0
6 6 Alexandra DePalma 3 6 3 33 .091 0 0 0 0 0-0 0 0 0 11 0 0 6.0
8 8 Madison McBride 3 6 4 25 .080 0 0 3 2 3-2 0 0 0 13 0 2 9.0
12 12 Mary Markowski 3 2 0 8 .250 0 0 0 0 0-0 1 0 0 1 0 0 3.0
13 13 Elizabeth Levis 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 1 2.0
14 14 Rachel Biro 3 2 3 16 -.063 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Regina Trabosh 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 23 0 1 0.0
20 20 Kaitlyn Schock 3 4 3 25 .040 0 0 0 0 0-0 0 0 0 2 0 0 4.0
27 27 Deanna Bianchini 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
1 1 Meghan Chiovitti 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Kailey Arlen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 14 114 .061 20 0 7 5 7-5 1 0 0 77 1 4 29
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Emily Drew 3 0 0 0 19 1 0 1.0
6 6 Alexandra DePalma 3 0 0 0 11 0 0 6.0
8 8 Madison McBride 3 0 0 0 13 0 2 9.0
12 12 Mary Markowski 3 1 0 0 1 0 0 3.0
13 13 Elizabeth Levis 3 0 0 0 6 0 1 2.0
14 14 Rachel Biro 3 0 0 0 1 0 0 2.0
3 3 Regina Trabosh 3 0 0 0 23 0 1 0.0
20 20 Kaitlyn Schock 3 0 0 0 2 0 0 4.0
27 27 Deanna Bianchini 2 0 0 0 0 0 0 2.0
1 1 Meghan Chiovitti 1 0 0 0 1 0 0 0.0
2 2 Kailey Arlen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 77 1 4 29

Nyack College (14-11, 10-2 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garza, Samantha 3 12 2 25 .400 0 0 1 2 1-2 1 2 0 4 0 0 15.0
3 3 Schaller, Jennifer 3 0 0 0 0 1 0 2 2 2-2 0 0 0 10 0 0 2.0
4 4 Schendel, Deborah 3 9 2 25 .280 1 0 0 2 0-2 1 0 0 18 0 3 10.0
7 7 Kane, Brianna 3 5 0 13 .385 29 0 0 2 0-2 1 1 0 13 0 0 6.5
13 13 Andrews, Christy 3 7 2 19 .263 0 0 0 2 0-2 1 0 0 4 0 0 8.0
14 14 Burrell, Paige 3 0 0 2 .000 0 0 2 2 2-2 0 1 0 5 0 0 2.5
5 5 Makela, Michelle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 1 0.0
8 8 Rola, Allyson 3 3 1 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 4.0
18 18 Lawson, Abbey 3 6 3 23 .130 0 0 0 0 0-0 0 1 0 4 0 0 6.5
2 2 Law, Christina 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Aguilar, Annah 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Schanke, Melanie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Shields, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
20 20 Bryant, Hannah 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 10 124 .258 33 0 5 12 5-12 6 6 0 83 1 6 56
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garza, Samantha 3 1 2 0 4 0 0 15.0
3 3 Schaller, Jennifer 3 0 0 0 10 0 0 2.0
4 4 Schendel, Deborah 3 1 0 0 18 0 3 10.0
7 7 Kane, Brianna 3 1 1 0 13 0 0 6.5
13 13 Andrews, Christy 3 1 0 0 4 0 0 8.0
14 14 Burrell, Paige 3 0 1 0 5 0 0 2.5
5 5 Makela, Michelle 3 0 0 0 20 0 1 0.0
8 8 Rola, Allyson 3 1 0 0 0 0 0 4.0
18 18 Lawson, Abbey 3 0 1 0 4 0 0 6.5
2 2 Law, Christina 1 0 0 0 0 1 0 0.0
9 9 Aguilar, Annah 1 0 1 0 1 0 0 0.5
12 12 Schanke, Melanie 1 0 0 0 0 0 0 0.0
15 15 Shields, Maria 1 0 0 0 3 0 2 0.0
20 20 Bryant, Hannah 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 6 6 0 83 1 6 56