Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

CALDWELL (10-9, 7-2 CACC) -VS- Nyack College (10-11, 4-2 CACC)

Box Score

CALDWELL logo
0
vs
Nyack College logo
3

CALDWELL (10-9, 7-2 CACC)
-VS-
Nyack College (10-11, 4-2 CACC)

Team Score By Period
Team 1 2 3
CALDWELL CALDWELL 20 14 20
Winner Nyack College NYACK_VB 25 25 25
Date:
10/11/2013
Time:
7:00 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
400
VIEW
Match History vs CALDWELL

Match Details

Game Statistics By Set
Set CALDWELL Nyack College
K E TA % K E TA %
Set #1 7 3 38 .105 10 2 41 .195
Set #2 6 0 19 .316 14 3 35 .314
Set #3 12 6 35 .171 14 2 35 .343
Total 25 9 92 .174 38 7 111 .279
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - NYACK_VB
Points
37.0
46.5
Kills
26
38
Aces
6
4
Blocks
5
4
Assists
21
29
Digs
39
74

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Taylor Zaeske (8), Athena Nestoras (5), Kasey Bausch (3)
Aces Athena Nestoras (2), Carolyn Manley (2), Rachel Carpenter (1)
Blocks Kasey Bausch (3), Taylor Kovach (2), Kelsey Blankerts (2)
Assists Rachel Carpenter (19), Taylor Kovach (1), Jaclyn Del Cid (1)
Digs Athena Nestoras (9), Susan Harrell (7), Jaclyn Del Cid (7)
NYACK_VB - Leaders
Statistic Leaders
Kills Garza, Samantha (12), Schendel, Deborah (8), Andrews, Christy (7)
Aces Garza, Samantha (2), Schaller, Jennifer (1), Schendel, Deborah (1)
Blocks Rola, Allyson (3), Andrews, Christy (2), Garza, Samantha (1)
Assists Kane, Brianna (29)
Digs Makela, Michelle (25), Schendel, Deborah (14), Burrell, Paige (12)

Individual Statistics

CALDWELL (10-9, 7-2 CACC)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Carpenter 3 1 0 3 .333 19 0 1 2 1-2 0 1 0 3 4 0 2.5
4 4 Susan Harrell 3 1 0 3 .333 0 0 0 2 0-2 0 0 0 7 0 0 1.0
5 5 Taylor Kovach 3 2 2 10 .000 1 0 1 0 1-0 0 2 0 1 0 0 4.0
6 6 Jaclyn Del Cid 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Kasey Bausch 3 3 0 11 .273 0 0 0 0 0-0 0 3 0 0 0 0 4.5
12 12 Athena Nestoras 3 5 1 27 .148 0 0 2 1 2-1 0 0 0 9 0 0 7.0
9 9 Kelsey Blankerts 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 4 0 0 4.0
13 13 Carolyn Manley 3 3 1 9 .222 0 0 2 1 2-1 0 0 0 4 0 1 5.0
15 15 Taylor Zaeske 2 8 3 19 .263 0 0 0 2 0-2 0 2 0 4 0 0 9.0
TM TM TEAM 0 0 -
Totals 26 9 92 .185 21 0 6 8 6-8 0 10 0 39 4 2 37
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Carpenter 3 0 1 0 3 4 0 2.5
4 4 Susan Harrell 3 0 0 0 7 0 0 1.0
5 5 Taylor Kovach 3 0 2 0 1 0 0 4.0
6 6 Jaclyn Del Cid 3 0 0 0 7 0 1 0.0
8 8 Kasey Bausch 3 0 3 0 0 0 0 4.5
12 12 Athena Nestoras 3 0 0 0 9 0 0 7.0
9 9 Kelsey Blankerts 3 0 2 0 4 0 0 4.0
13 13 Carolyn Manley 3 0 0 0 4 0 1 5.0
15 15 Taylor Zaeske 2 0 2 0 4 0 0 9.0
TM TM TEAM 0
Totals 0 10 0 39 4 2 37

Nyack College (10-11, 4-2 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garza, Samantha 3 12 2 31 .323 0 0 2 1 2-1 0 1 0 5 0 0 14.5
3 3 Schaller, Jennifer 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
4 4 Schendel, Deborah 3 8 2 24 .250 0 0 1 1 1-1 0 0 0 14 0 0 9.0
7 7 Kane, Brianna 3 2 1 9 .111 29 0 0 1 0-1 0 1 0 7 0 3 2.5
13 13 Andrews, Christy 3 7 1 15 .400 0 0 0 1 0-1 0 2 1 2 0 0 8.0
14 14 Burrell, Paige 3 0 0 2 .000 0 0 0 3 0-3 0 0 1 12 0 2 0.0
5 5 Makela, Michelle 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 25 0 3 1.0
8 8 Rola, Allyson 3 0 1 8 -.125 0 0 0 0 0-0 1 2 0 0 0 0 2.0
18 18 Lawson, Abbey 3 7 1 19 .316 0 0 0 0 0-0 0 1 1 3 0 0 7.5
15 15 Shields, Maria 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 8 111 .270 29 0 4 8 4-8 1 7 3 74 0 8 46.5
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garza, Samantha 3 0 1 0 5 0 0 14.5
3 3 Schaller, Jennifer 3 0 0 0 6 0 0 1.0
4 4 Schendel, Deborah 3 0 0 0 14 0 0 9.0
7 7 Kane, Brianna 3 0 1 0 7 0 3 2.5
13 13 Andrews, Christy 3 0 2 1 2 0 0 8.0
14 14 Burrell, Paige 3 0 0 1 12 0 2 0.0
5 5 Makela, Michelle 3 0 0 0 25 0 3 1.0
8 8 Rola, Allyson 3 1 2 0 0 0 0 2.0
18 18 Lawson, Abbey 3 0 1 1 3 0 0 7.5
15 15 Shields, Maria 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 7 3 74 0 8 46.5