Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

NYACK-VB (7-9 (6-4)) -VS- Post (6-13 (5-5))

Box Score

NYACK-VB logo
3
vs
Post logo
1

NYACK-VB (7-9 (6-4))
-VS-
Post (6-13 (5-5))

Team Score By Period
Team 1 2 3 4
Winner NYACK-VB NYACK-VB 27 25 12 25
Post POSTVB 25 21 25 20
Date:
10/6/2011
Time:
7:00 pm
Site:
Waterbury, CT (Drubner Center)
Attendance:
55
Officials
Scorer: David Ambrose
VIEW
Match History vs Post

Match Details

Game Statistics By Set
Set NYACK-VB Post
K E TA % K E TA %
Set #1 15 3 34 .353 14 4 35 .286
Set #2 11 3 35 .229 12 9 39 .077
Set #3 5 5 24 .000 15 2 19 .684
Set #4 14 4 32 .312 8 6 35 .057
Total 45 15 125 .240 49 21 128 .219
Team Statistical Comparison
Statistic Team Comparison
NYACK-VB - POSTVB
Points
50.0
59.0
Kills
45
49
Aces
5
4
Blocks
0
6
Assists
25
36
Digs
54
65

Game Leaders

NYACK-VB - Leaders
Statistic Leaders
Kills Kane, Brianna (10), Schendel, Debbie (8), Dorvick, Amy (8)
Aces Kane, Brianna (2), Moore, Amelia (2), Savage, Tawnie (1)
Blocks
Assists Kane, Brianna (14), Moore, Amelia (4), Savage, Tawnie (2)
Digs Makela, Michelle (13), Savage, Tawnie (11), Kane, Brianna (11)
POSTVB - Leaders
Statistic Leaders
Kills KNIGHT, Elizabeth (16), SNIDER, Belinda (12), WILMAN, Emily (10)
Aces KNIGHT, Elizabeth (3), DOYLE, Taylor (1)
Blocks REYNOLDS, Kelli (4), KNIGHT, Elizabeth (3), SNIDER, Belinda (2)
Assists DOYLE, Taylor (28), HAYES, Kelly (6), KNIGHT, Elizabeth (1)
Digs BRAUN, Courtney (16), HAYES, Kelly (15), WILMAN, Emily (10)

Individual Statistics

NYACK-VB (7-9 6-4)

NYACK-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Savage, Tawnie 4 6 3 21 .143 2 0 1 0 1-0 0 0 0 11 1 2 7.0
4 4 Schendel, Debbie 4 8 4 24 .167 1 0 0 0 0-0 0 0 0 6 0 0 8.0
5 5 Makela, Michelle 4 0 0 4 .000 1 0 0 2 0-2 0 0 0 13 0 2 0.0
7 7 Kane, Brianna 4 10 0 16 .625 14 0 2 2 2-2 0 0 0 11 4 0 12.0
8 8 Rola, Allyson 4 6 4 19 .105 1 0 0 0 0-0 0 0 0 4 0 0 6.0
11 11 Dorvick, Amy 4 8 4 18 .222 2 0 0 1 0-1 0 0 0 3 0 0 8.0
13 13 Moore, Amelia 4 7 0 23 .304 4 0 2 2 2-2 0 0 1 6 1 0 9.0
TM TM TEAM 0 0 -
Totals 45 15 125 .240 25 0 5 7 5-7 0 0 1 54 6 4 50
NYACK-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Savage, Tawnie 4 0 0 0 11 1 2 7.0
4 4 Schendel, Debbie 4 0 0 0 6 0 0 8.0
5 5 Makela, Michelle 4 0 0 0 13 0 2 0.0
7 7 Kane, Brianna 4 0 0 0 11 4 0 12.0
8 8 Rola, Allyson 4 0 0 0 4 0 0 6.0
11 11 Dorvick, Amy 4 0 0 0 3 0 0 8.0
13 13 Moore, Amelia 4 0 0 1 6 1 0 9.0
TM TM TEAM 0
Totals 0 0 1 54 6 4 50

Post (6-13 5-5)

POSTVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DOYLE, Taylor 4 1 0 2 .500 28 0 1 1 1-1 0 1 1 9 2 0 2.5
6 6 WILMAN, Emily 4 10 7 30 .100 0 0 0 0 0-0 0 0 0 10 0 3 10.0
8 8 KNIGHT, Elizabeth 4 16 2 18 .778 1 0 3 4 3-4 1 2 2 2 0 0 21.0
9 9 ARISTIZABAL, Monica 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
16 16 BRAUN, Courtney 4 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0.0
18 18 HAYES, Kelly 4 2 1 8 .125 6 0 0 2 0-2 0 0 1 15 1 0 2.0
21 21 REYNOLDS, Kelli 4 4 4 31 .000 0 0 0 0 0-0 1 3 2 5 0 0 6.5
22 22 SNIDER, Belinda 4 12 7 32 .156 0 0 0 0 0-0 0 2 3 5 0 0 13.0
11 11 CHANCE, Monique 2 4 0 7 .571 0 0 0 0 0-0 0 0 1 0 0 0 4.0
13 13 SKIPPER, Brieonna 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 LONGO, Julie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 21 128 .219 36 0 4 10 4-10 2 8 10 65 3 5 59
POSTVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DOYLE, Taylor 4 0 1 1 9 2 0 2.5
6 6 WILMAN, Emily 4 0 0 0 10 0 3 10.0
8 8 KNIGHT, Elizabeth 4 1 2 2 2 0 0 21.0
9 9 ARISTIZABAL, Monica 4 0 0 0 3 0 2 0.0
16 16 BRAUN, Courtney 4 0 0 0 16 0 0 0.0
18 18 HAYES, Kelly 4 0 0 1 15 1 0 2.0
21 21 REYNOLDS, Kelli 4 1 3 2 5 0 0 6.5
22 22 SNIDER, Belinda 4 0 2 3 5 0 0 13.0
11 11 CHANCE, Monique 2 0 0 1 0 0 0 4.0
13 13 SKIPPER, Brieonna 1 0 0 0 0 0 0 0.0
27 27 LONGO, Julie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 10 65 3 5 59