Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

2022 Women's Volleyball Cumulative Statistics

Team (2-28, 0-18)

Overall Team Statistics
Statistic Nyack Opponents
Attack
Kills 774 1185
Errors 527 403
Attempts 2969 2993
Percent .083 .261
Kills Per Set 8.0 12.2
Set
Assists 698 1058
Assists Per Set 7.2 10.9
Ball Handling Errors 32 20
Serve
Aces 151 304
Errors 243 243
Aces Per Set 1.6 3.1
Receptions
Errors 304 151
Errors Per Set 3.1 1.6
Defense
Digs 1187 1422
Digs Per Set 12.2 14.7
Blocking
Solo 25 50
Assists 110 186
Errors 40 21
Blocks 80.0 143.0
Blocks Per Set .8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Willix, Jamie 86 27 0 23.0 0.27 8 0.09 4 68 .059 19 0.22 15 0.17 24
5 Burge, Rayah 93 29 29 221.5 2.38 196 2.11 131 644 .101 11 0.12 22 0.24 49
6 Adekanmbi, Ayisha 90 29 23 130.5 1.45 114 1.27 72 390 .108 17 0.19 11 0.12 28
8 Davis, Kristen 3 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
10 Espinoza, Mia 23 9 7 16.5 0.72 10 0.43 8 46 .043 1 0.04 0 0.00 0
15 Hamilton, Jada 89 28 21 160.0 1.80 130 1.46 99 499 .062 11 0.12 22 0.25 23
16 Mack, Jordan 85 26 15 83.5 0.98 31 0.36 16 158 .095 325 3.82 46 0.54 58
18 Piper, Natalie 86 29 8 113.5 1.32 102 1.19 61 376 .109 15 0.17 1 0.01 2
20 Conesa Martinez, Claudia 66 21 19 62.5 0.95 39 0.59 39 189 .000 5 0.08 8 0.12 8
20 Conesa Martinez, Claudia 3 1 1 2.5 0.83 2 0.67 3 11 -.091 1 0.33 0 0.00 1
20 Martinez, Claudia conesa 10 3 3 7.5 0.75 5 0.50 5 28 .000 1 0.10 0 0.00 3  
23 Ramos, Julieanna 89 28 0 11.0 0.12 6 0.07 15 57 -.158 8 0.09 5 0.06 5
24 Campbell, Amaya 88 28 28 102.5 1.16 77 0.88 44 287 .115 8 0.09 5 0.06 24
27 Bernal, Kristen 76 24 20 51.0 0.67 37 0.49 18 150 .127 266 3.50 14 0.18 15
Total 97 30 985.5 10.16 757 7.80 515 2907 .083 688 7.09 149 1.54 240
Opponents 97 30 1,589.0 16.38 1151 11.87 391 2904 .262 1024 10.56 297 3.06 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Willix, Jamie 86 358 4.16 54 626 .914 0.63 0 0 0 0.00 0 0
5 Burge, Rayah 93 140 1.51 41 307 .866 0.44 1 5 6.0 0.06 3 1
6 Adekanmbi, Ayisha 90 62 0.69 28 220 .873 0.31 1 9 10.0 0.11 2 4
8 Davis, Kristen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
10 Espinoza, Mia 23 2 0.09 0 1 1.000 0.00 4 5 9.0 0.39 7 0
15 Hamilton, Jada 89 167 1.88 67 447 .850 0.75 2 12 14.0 0.16 6 2
16 Mack, Jordan 85 117 1.38 5 11 .545 0.06 0 13 13.0 0.15 1 11
18 Piper, Natalie 86 26 0.30 11 52 .788 0.13 2 17 19.0 0.22 3 4
20 Conesa Martinez, Claudia 66 30 0.45 1 2 .500 0.02 6 19 25.0 0.38 5 2
20 Conesa Martinez, Claudia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Martinez, Claudia conesa 10 1 0.10 0 1 1.000 0.00 1 3 4.0 0.40 1 0  
23 Ramos, Julieanna 89 124 1.39 32 312 .897 0.36 0 0 0 0.00 0 1
24 Campbell, Amaya 88 24 0.27 1 7 .857 0.01 8 25 33.0 0.38 11 2
27 Bernal, Kristen 76 114 1.50 0 4 1.000 0.00 0 0 0 0.00 0 5
Total 97 1165 12.01 297 2000 .852 3.06 25 109 79.5 0.82 40 32
Opponents 97 1399 14.42 150 1400 .893 1.55 50 182 141.0 1.45 20 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Willix, Jamie 55 17 0 13.0 0.24 5 0.09 2 32 .094 11 0.20 8 0.15 19
5 Burge, Rayah 55 17 17 131.0 2.38 116 2.11 92 411 .058 4 0.07 14 0.25 28
6 Adekanmbi, Ayisha 53 17 12 82.0 1.55 70 1.32 48 262 .084 13 0.25 7 0.13 21
10 Espinoza, Mia 8 4 2 10.0 1.25 7 0.88 3 25 .160 1 0.13 0 0.00 0
15 Hamilton, Jada 51 16 10 91.5 1.79 74 1.45 51 282 .082 7 0.14 11 0.22 14
16 Mack, Jordan 59 18 13 63.0 1.07 27 0.46 14 120 .108 239 4.05 30 0.51 41
18 Piper, Natalie 55 18 6 81.0 1.47 73 1.33 38 271 .129 12 0.22 1 0.02 1
20 Conesa Martinez, Claudia 42 13 12 43.0 1.02 28 0.67 23 131 .038 1 0.02 5 0.12 7
20 Conesa Martinez, Claudia 3 1 1 2.5 0.83 2 0.67 3 11 -.091 1 0.33 0 0.00 1
20 Martinez, Claudia conesa 10 3 3 7.5 0.75 5 0.50 5 28 .000 1 0.10 0 0.00 3  
23 Ramos, Julieanna 59 18 0 3.0 0.05 2 0.03 5 26 -.115 7 0.12 1 0.02 0
24 Campbell, Amaya 50 16 16 67.0 1.34 49 0.98 19 159 .189 5 0.10 3 0.06 16
27 Bernal, Kristen 42 13 10 27.0 0.64 17 0.40 9 69 .116 139 3.31 10 0.24 11
Total 59 18 621.5 10.53 475 8.05 312 1827 .089 441 7.47 90 1.53 162
Opponents 59 18 951.0 16.12 702 11.90 242 1783 .258 630 10.68 167 2.83 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Willix, Jamie 55 264 4.80 44 434 .899 0.80 0 0 0 0.00 0 0
5 Burge, Rayah 55 97 1.76 24 183 .869 0.44 0 2 2.0 0.04 1 1
6 Adekanmbi, Ayisha 53 26 0.49 22 139 .842 0.42 1 8 9.0 0.17 0 2
10 Espinoza, Mia 8 0 0.00 0 1 1.000 0.00 1 4 5.0 0.63 3 0
15 Hamilton, Jada 51 96 1.88 28 224 .875 0.55 2 9 11.0 0.22 5 2
16 Mack, Jordan 59 97 1.64 4 8 .500 0.07 0 12 12.0 0.20 1 7
18 Piper, Natalie 55 16 0.29 5 38 .868 0.09 0 14 14.0 0.25 1 3
20 Conesa Martinez, Claudia 42 20 0.48 1 2 .500 0.02 3 14 17.0 0.40 5 2
20 Conesa Martinez, Claudia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Martinez, Claudia conesa 10 1 0.10 0 1 1.000 0.00 1 3 4.0 0.40 1 0  
23 Ramos, Julieanna 59 63 1.07 16 181 .912 0.27 0 0 0 0.00 0 1
24 Campbell, Amaya 50 10 0.20 1 5 .800 0.02 6 18 24.0 0.48 10 2
27 Bernal, Kristen 42 62 1.48 0 2 1.000 0.00 0 0 0 0.00 0 2
Total 59 752 12.75 167 1228 .864 2.83 14 85 56.5 0.96 27 22
Opponents 59 929 15.75 91 858 .894 1.54 34 96 82.0 1.39 13 13

Match-By-Match

Nyack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Molloy L 3 14 16 76 -.026 13 4 8 10 32 0 0 2 0 1 18
8/26/2022 vs Wayne St. (NE) L 3 16 16 69 .000 16 1 2 7 24 0 0 0 0 0 17
8/27/2022 at Queens (NY) L 3 19 13 78 .077 19 8 10 10 29 0 0 8 0 0 27
9/02/2022 vs West Chester L 3 17 15 77 .026 15 2 7 14 23 2 2 0 3 2 22
9/02/2022 vs Fairmont St. L 3 24 19 96 .052 22 6 5 12 37 1 0 0 1 2 31
9/03/2022 vs Frostburg St. L 3 18 20 83 -.024 13 0 9 13 23 2 2 0 3 2 21
9/03/2022 at Millersville L 3 23 20 104 .029 21 4 2 10 41 1 0 0 1 0 28
9/07/2022 Dominican (NY) L 3 30 23 126 .056 30 4 7 13 63 2 4 1 4 0 38
9/10/2022 at West Chester L 3 21 18 84 .036 19 5 7 15 39 3 0 0 3 0 29
9/10/2022 vs Lincoln (PA) W 4 46 21 113 .221 41 16 9 7 41 0 8 0 4 0 66
9/13/2022 at Felician L 3 27 21 109 .055 25 6 12 9 51 2 8 0 6.0 3 39.0
9/15/2022 Caldwell L 5 51 23 201 .139 47 7 15 3 104 0 14 7 7 2 65
9/17/2022 at Post L 3 14 19 71 -.070 12 6 10 12 22 0 0 0 0.0 0 20.0
9/24/2022 at Chestnut Hill L 3 22 14 81 .099 18 4 7 10 37 0 2 0 1 1 27
9/29/2022 at Bridgeport L 4 40 15 101 .248 36 7 10 17 36 0 8 1 4.0 0 51.0
10/01/2022 Wilmington (DE) L 3 21 17 94 .043 20 5 9 8 38 1 4 2 3 3 29
10/04/2022 Bloomfield L 3 22 22 95 .000 20 4 10 11 31 1 4 2 3 2 29
10/05/2022 at Dominican (N.Y.) L 4 30 21 120 .075 29 7 10 11 49 2 6 2 5.0 2 42.0
10/08/2022 vs D'Youville W 4 44 15 132 .220 35 9 10 8 54 1 10 2 6 0 59
10/08/2022 at Saint Rose L 3 17 14 82 .037 11 3 5 11 24 1 2 0 2 0 22
10/12/2022 Felician L 4 46 20 158 .165 43 4 14 5 63 3 10 1 8 2 58
10/13/2022 at Caldwell L 3 30 18 89 .135 30 6 6 7 34 0 2 2 1.0 1 37.0
10/15/2022 at Georgian Court L 3 27 13 88 .159 25 4 7 14 37 1 6 1 4 2 35
10/18/2022 at Adelphi L 3 23 16 86 .081 22 1 4 13 46 0 0 1 0 3 24
10/22/2022 Goldey-Beacom L 3 26 17 102 .088 22 11 9 6 42 1 10 1 6 1 43
10/25/2022 at Bloomfield L 3 19 19 77 .000 18 6 9 11 19 1 0 0 1.0 0 26.0
10/27/2022 Bridgeport L 3 27 14 96 .135 24 4 12 9 40 0 4 4 2 1 33
10/29/2022 at Jefferson L 3 16 17 94 -.011 13 0 4 9 40 0 2 0 1 2 17
11/02/2022 Post L 3 23 11 96 .125 21 5 11 8 39 0 0 1 0 0 28
11/04/2022 Holy Family L 3 21 20 91 .011 18 2 3 11 29 0 2 2 1 0 24
Nyack 97 774 527 2969 .083 698 151 243 304 1187 25 110 40 80.0 32 1,005.0
Opponents 97 1185 403 2993 .261 1058 304 243 151 1422 50 186 21 143.0 20 1,632.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 7.98
Assists Per Set 7.20
Service Aces Per Set 1.56
Reception Errors Per Set 3.13
Digs Per Set 12.24
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.33
Points Per Set 10.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Molloy W 3 39 5 80 .425 37 10 12 4 39 2 8 1 6 2 55
8/26/2022 vs Wayne St. (NE) W 3 50 4 80 .575 48 7 7 1 34 0 8 1 4 0 61
8/27/2022 Queens (NY) W 3 40 16 86 .279 34 10 6 8 47 3 4 3 5 0 55
9/02/2022 vs West Chester W 3 35 12 84 .274 25 14 6 2 29 0 8 0 4 0 53
9/02/2022 vs Fairmont St. W 3 34 11 101 .228 30 12 2 6 39 2 10 0 7 3 53
9/03/2022 vs Frostburg St. W 3 28 6 81 .272 27 13 10 0 27 1 8 0 5 0 46
9/03/2022 Millersville W 3 38 15 101 .228 35 10 5 4 51 1 6 0 4 0 52
9/07/2022 at Dominican (NY) W 3 34 16 122 .148 33 13 8 4 66 3 10 3 8 1 55
9/10/2022 West Chester W 3 31 16 91 .165 27 15 8 5 37 1 8 0 5 0 51
9/10/2022 vs Lincoln (PA) L 4 37 22 100 .150 31 7 6 16 40 1 10 0 6 0 50
9/13/2022 Felician W 3 31 13 99 .182 26 9 12 6 55 2 4 0 4.0 1 44.0
9/15/2022 at Caldwell W 5 61 32 208 .139 56 3 12 7 119 2 8 2 6 3 70
9/17/2022 Post W 3 31 4 60 .450 22 12 14 6 35 3 4 0 5.0 0 48.0
9/24/2022 Chestnut Hill W 3 43 16 110 .245 37 10 9 4 37 1 6 1 4 2 57
9/29/2022 Bridgeport W 4 53 21 111 .288 51 17 12 7 36 0 8 2 4.0 0 74.0
10/01/2022 at Wilmington (DE) W 3 35 13 96 .229 32 8 6 5 47 3 6 1 6 0 49
10/04/2022 at Bloomfield W 3 31 18 81 .160 29 11 6 4 44 2 10 0 7 1 49
10/05/2022 Dominican (N.Y.) W 4 54 21 131 .252 49 11 11 7 66 2 4 1 4.0 0 69.0
10/08/2022 vs D'Youville L 4 42 28 146 .096 32 8 8 9 52 1 4 0 3 1 53
10/08/2022 Saint Rose W 3 37 8 77 .377 35 11 4 3 37 2 10 1 7 0 55
10/12/2022 at Felician W 4 49 20 141 .206 46 5 5 4 83 3 10 0 8 1 62
10/13/2022 Caldwell W 3 40 7 85 .388 37 7 8 6 35 2 4 2 4.0 1 51.0
10/15/2022 Georgian Court W 3 42 14 96 .292 40 14 7 4 44 3 8 1 7 0 63
10/18/2022 Adelphi W 3 38 6 94 .340 33 13 12 1 38 2 2 1 3 0 54
10/22/2022 at Goldey-Beacom W 3 38 15 100 .230 35 6 9 11 53 0 6 0 3 0 47
10/25/2022 Bloomfield W 3 33 11 68 .324 31 11 6 6 32 2 4 0 4.0 0 48.0
10/27/2022 at Bridgeport W 3 38 12 99 .263 37 9 11 4 52 2 0 0 2 1 49
10/29/2022 Jefferson W 3 39 12 98 .276 32 9 7 0 51 1 6 0 4 0 52
11/02/2022 at Post W 3 44 5 91 .429 37 8 8 5 55 2 0 0 2 3 54
11/04/2022 at Holy Family W 3 40 4 76 .474 34 11 6 2 42 1 2 1 2 0 53
Opponents 97 1185 403 2993 .261 1058 304 243 151 1422 50 186 21 143.0 20 1,632.0
Nyack 97 774 527 2969 .083 698 151 243 304 1187 25 110 40 80.0 32 1,005.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.22
Assists Per Set 10.91
Service Aces Per Set 3.13
Reception Errors Per Set 1.56
Digs Per Set 14.66
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.21
Points Per Set 16.82

Leaders

Team Leaders: Kills
Player High
Kills
Burge, Rayah 196
Hamilton, Jada 130
Adekanmbi, Ayisha 114
Piper, Natalie 102
Campbell, Amaya 77
Team Leaders: Assists
Player High
Assists
Mack, Jordan 325
Bernal, Kristen 266
Willix, Jamie 19
Adekanmbi, Ayisha 17
Piper, Natalie 15
Team Leaders: Service Aces
Player High
Service Aces
Mack, Jordan 46
Burge, Rayah 22
Hamilton, Jada 22
Willix, Jamie 15
Bernal, Kristen 14
Team Leaders: Digs
Player High
Digs
Willix, Jamie 358
Hamilton, Jada 167
Burge, Rayah 140
Ramos, Julieanna 124
Mack, Jordan 117
Team Leaders: Blocks
Player High
Blocks
Campbell, Amaya 33.0
Conesa Martinez, Claudia 25.0
Piper, Natalie 19.0
Hamilton, Jada 14.0
Mack, Jordan 13.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...