Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

2022 Women's Soccer Cumulative Statistics

Team (3-12-1, 2-9-1)

Overall Team Statistics
Statistic Alliance Opponents
Shots
Goals 13 38
Goals Per Game 0.81 2.38
Shots 150 216
Shots Per Game 9.4 13.5
Shots Percentage 0.087 0.176
Shots On Goal 71-150 116-216
Shots On Goal Percentage 0.473 0.537
Penalties
Yellow Cards 19 9
Red Cards 0 0
Miscellaneous
Assists 10 28
Saves 79 58
Fouls 167 147
Corner Kicks 56 79
Penalty Kicks: Goals-Attempts 3-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Noe, Lara 2Noe, Lara 16 13 1228 4 1 9 18 0.222 8 0.444 1-0 0 3-3
20 Kufta, Alexis 20Kufta, Alexis 15 11 1144 1 5 7 16 0.063 5 0.313 1-0 1 0-0
16 Thomson, Mia 16Thomson, Mia 15 13 1025 3 0 6 26 0.115 14 0.538 5-0 0 0-0
6 Pearce, Tess 6Pearce, Tess 12 9 704 2 0 4 22 0.091 17 0.773 0-0 0 0-0
22 Phillips-Hines, Samara 22Phillips-Hines, Samara 12 3 379 1 1 3 6 0.167 3 0.500 0-0 1 0-0
22 Phillips-hine, Samara 22Phillips-hine, Samara 2 1 101 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
24 Ruiz De Erenchun, Maider 24Ruiz De Erenchun, Maider 12 11 961 1 0 2 5 0.200 1 0.200 1-0 0 0-0
11 Frey, Daniela 11Frey, Daniela 16 11 941 0 1 1 14 0.000 6 0.429 1-0 0 0-0
19 Gilbert, Anna-Lena 19Gilbert, Anna-Lena 6 3 265 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Vargas Dominguez, Maria 8Vargas Dominguez, Maria 12 11 946 0 1 1 11 0.000 6 0.545 1-0 0 0-0
17 Badham, Ella 17Badham, Ella 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Corredera, Sofia 23Corredera, Sofia 8 2 289 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Domingu, Maria vargas 8Domingu, Maria vargas 3 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Erenc, Maider ruiz de 24Erenc, Maider ruiz de 3 2 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Grimminger, Linda 5Grimminger, Linda 10 1 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Grothe, Celine 29Grothe, Celine 16 16 1436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morales, Skylar 21Morales, Skylar 16 16 1215 0 0 0 5 0.000 3 0.600 3-0 0 0-0
3 Negron, Rachel 3Negron, Rachel 14 1 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rapp, Shanice 7Rapp, Shanice 4 2 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ritz, Carla 12Ritz, Carla 16 16 1363 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Schjut, Julia 25Schjut, Julia 8 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Skelton, Mackenzie 14Skelton, Mackenzie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Velarde, Haile 4Velarde, Haile 16 16 1421 0 0 0 9 0.000 1 0.111 1-0 0 0-0
13 Wolf, Maren 13Wolf, Maren 16 16 1365 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Ybarra, Megan 27Ybarra, Megan 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15825 13 10 36 150 0.087 71 0.473 19-0 3 3-3
Opponent 16 - 15860 38 28 104 212 0.179 114 0.538 9-0 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Grimminger, Linda 5Grimminger, Linda 1 0 04:34 0 0.00 0 0 0 0 0 0 0
29 Grothe, Celine 29Grothe, Celine 16 16 1435:26 38 2.38 79 0.675 3 11 1 2 191
Total 16 - 1440:00 38 2.38 79 0.675 3 11 1 2 191
Opponents 16 - 1440:00 13 0.81 58 0.817 9 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Noe, Lara 2Noe, Lara 12 9 899 3 0 6 13 0.231 6 0.462 1-0 0 2-2
20 Kufta, Alexis 20Kufta, Alexis 11 8 849 0 4 4 11 0.000 3 0.273 1-0 0 0-0
6 Pearce, Tess 6Pearce, Tess 10 7 644 2 0 4 18 0.111 14 0.778 0-0 0 0-0
22 Phillips-Hines, Samara 22Phillips-Hines, Samara 8 3 238 1 1 3 4 0.250 2 0.500 0-0 1 0-0
22 Phillips-hine, Samara 22Phillips-hine, Samara 2 1 101 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
16 Thomson, Mia 16Thomson, Mia 11 10 772 1 0 2 22 0.045 10 0.455 3-0 0 0-0
11 Frey, Daniela 11Frey, Daniela 12 8 706 0 1 1 9 0.000 4 0.444 1-0 0 0-0
8 Vargas Dominguez, Maria 8Vargas Dominguez, Maria 9 9 702 0 1 1 9 0.000 5 0.556 1-0 0 0-0
17 Badham, Ella 17Badham, Ella 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Corredera, Sofia 23Corredera, Sofia 8 2 289 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Domingu, Maria vargas 8Domingu, Maria vargas 3 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Erenc, Maider ruiz de 24Erenc, Maider ruiz de 3 2 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
19 Gilbert, Anna-Lena 19Gilbert, Anna-Lena 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Grimminger, Linda 5Grimminger, Linda 6 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Grothe, Celine 29Grothe, Celine 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morales, Skylar 21Morales, Skylar 12 12 973 0 0 0 5 0.000 3 0.600 2-0 0 0-0
3 Negron, Rachel 3Negron, Rachel 10 1 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rapp, Shanice 7Rapp, Shanice 3 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ritz, Carla 12Ritz, Carla 12 12 1003 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Ruiz De Erenchun, Maider 24Ruiz De Erenchun, Maider 8 7 601 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Schjut, Julia 25Schjut, Julia 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Skelton, Mackenzie 14Skelton, Mackenzie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Velarde, Haile 4Velarde, Haile 12 12 1071 0 0 0 7 0.000 1 0.143 1-0 0 0-0
13 Wolf, Maren 13Wolf, Maren 12 12 1073 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Ybarra, Megan 27Ybarra, Megan 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11864 8 7 23 112 0.071 53 0.473 16-0 2 2-2
Opponent 12 - 11944 28 22 78 170 0.165 90 0.529 7-0 8 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Grothe, Celine 29Grothe, Celine 12 12 1080:00 28 2.33 64 0.696 2 8 1 2 150
Total 12 - 1080:00 28 2.33 64 0.696 2 8 1 2 150
Opponents 12 - 1080:00 8 0.67 45 0.849 7 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Roberts Wesleyan L 0-3 (0-1-0, 0-0-0) 0-0-0 90
08/31/2022 vs Saint Rose L 2-4 (0-2-0, 0-0-0) 0-0-0 95 Maider Ruiz De Erenchun (1) (Lara Noe)
Lara Noe (0)
09/03/2022 vs D'Youville W 3-1 (1-2-0, 0-0-0) 0-0-0 75 Mia Thomson (2) (Anna-Lena Gilbert)
Alexis Kufta (1)
Mia Thomson (2) (Alexis Kufta)
9/7/2022 at St. Thomas Aquinas L 0-2 (1-3-0) 60
09/10/2022 vs Georgian Court T 0-0 (1-3-1, 0-0-1) 0-0-1 50
09/13/2022 vs Bridgeport L 0-4 (1-4-1, 0-1-1) 0-1-1 50
9/17/2022 at Chestnut Hill L 2-3 (1-4-1, 0-2-1) 0-2-1 65 Mia Thomson (0) (Daniela Frey)
Lara Noe (0)
9/21/2022 at Felician W 2-1 (2-5-1, 1-2-1) 1-2-1 20 Lara Noe (0)
Samara Phillips-Hines (0) (Alexis Kufta)
09/27/2022 vs Dominican (NY) L 2-7 (2-6-1, 1-3-1) 1-3-1 30 Tess Pearce (2) (Alexis Kufta)
Tess Pearce (2) (Alexis Kufta)
10/1/2022 at Holy Family L 0-3 (2-7-1, 1-4-1) 1-4-1 0
10/05/2022 vs Post L 0-1 (2-8-1, 1-5-1) 1-5-1 47
10/8/2022 at Goldey-Beacom L 0-4 (2-9-1, 1-6-1 CACC) 1-6-1 CACC 300
10/15/2022 at Jefferson L 0-2 (2-10-1, 1-7-1) 1-7-1 143
10/19/2022 at Bloomfield W 1-0 (3-10-1, 2-7-1) 2-7-1 66 Samara Phillips-Hine (2) (Alexis Kufta)
10/22/2022 vs Wilmington (DE) L 1-2 (3-11-1, 2-8-1) 2-8-1 279 Lara Noe (4) (Maria Vargas Dominguez , Samara Phillips-Hines)
10/25/2022 vs Caldwell L 0-1 (3-12-1, 2-9-1) 2-9-1 77

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Roberts Wesleyan 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
08/31/2022 vs Saint Rose 2-4 2 1 5 7 0.286 4 0.571 1-0 0 1-1 990
09/03/2022 vs D'Youville 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 991
9/7/2022 at St. Thomas Aquinas 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/10/2022 vs Georgian Court 0-0 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
09/13/2022 vs Bridgeport 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/17/2022 at Chestnut Hill 2-3 2 1 5 16 0.125 9 0.563 3-0 0 1-1 975
9/21/2022 at Felician 2-1 2 1 5 21 0.095 10 0.476 1-0 1 1-1 990
09/27/2022 vs Dominican (NY) 2-7 2 2 6 14 0.143 7 0.500 0-0 0 0-0 990
10/1/2022 at Holy Family 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 989
10/05/2022 vs Post 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/8/2022 at Goldey-Beacom 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/15/2022 at Jefferson 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/19/2022 at Bloomfield 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 990
10/22/2022 vs Wilmington (DE) 1-2 1 2 4 6 0.167 1 0.167 3-0 0 0-0 990
10/25/2022 vs Caldwell 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 13-38 13 10 36 150 0.087 71 0.473 19-0 3 3-3 15825
Opponent - 38 28 104 216 0.176 116 0.537 9-0 12 - 15860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Roberts Wesleyan 0-3 90:00 3 3.00 3 0.500 0 1 0 0 10
08/31/2022 Saint Rose 2-4 90:00 4 3.50 6 0.600 0 1 0 0 20
09/03/2022 D'Youville 3-1 90:00 1 2.67 3 0.750 1 0 0 0 6
9/7/2022 St. Thomas Aquinas 0-2 90:00 2 2.50 3 0.600 0 1 0 0 5
09/10/2022 Georgian Court 0-0 90:00 0 2.00 2 1.000 0 0 1 1 7
09/13/2022 Bridgeport 0-4 90:00 4 2.33 4 0.500 0 1 0 0 16
9/17/2022 Chestnut Hill 2-3 90:00 3 2.43 6 0.667 0 1 0 0 9
9/21/2022 Felician 2-1 90:00 1 2.25 6 0.857 1 0 0 0 7
09/27/2022 Dominican (NY) 2-7 90:00 7 2.78 3 0.300 0 1 0 0 18
10/1/2022 Holy Family 0-3 90:00 3 2.80 8 0.727 0 1 0 0 11
10/05/2022 Post 0-1 90:00 1 2.64 5 0.833 0 1 0 0 11
10/8/2022 Goldey-Beacom 0-4 90:00 4 2.75 7 0.636 0 1 0 0 11
10/15/2022 Jefferson 0-2 90:00 2 2.69 2 0.500 0 1 0 0 15
10/19/2022 Bloomfield 1-0 90:00 0 2.50 6 1.000 1 0 0 1 6
10/22/2022 Wilmington (DE) 1-2 90:00 2 2.47 5 0.714 0 1 0 0 17
10/25/2022 Caldwell 0-1 90:00 1 2.38 10 0.909 0 1 0 0 22
Totals - 1440 38 2.38 79 0.675 3 12 1 2 191
Opponent - 1440:00 13 0.81 58 0.817 12 3 1 9 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Roberts Wesleyan 3-0 3 2 8 10 0.300 6 0.600 0-0 1 0-0 990
08/31/2022 Saint Rose 4-2 4 2 10 19 0.211 9 0.474 0-0 1 0-0 1022
09/03/2022 D'Youville 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
9/7/2022 St. Thomas Aquinas 2-0 2 1 5 7 0.286 5 0.714 1-0 1 0-0 914
09/10/2022 Georgian Court 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/13/2022 Bridgeport 4-0 4 2 10 16 0.250 8 0.500 0-0 1 0-0 990
9/17/2022 Chestnut Hill 3-2 3 3 9 14 0.214 9 0.643 3-0 1 0-0 1026
9/21/2022 Felician 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1035
09/27/2022 Dominican (NY) 7-2 7 5 19 18 0.389 10 0.556 0-0 1 0-0 990
10/1/2022 Holy Family 3-0 3 3 9 14 0.214 11 0.786 0-0 1 0-0 981
10/05/2022 Post 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
10/8/2022 Goldey-Beacom 4-0 4 3 11 19 0.211 11 0.579 0-0 1 0-1 981
10/15/2022 Jefferson 2-0 2 1 5 15 0.133 4 0.267 0-0 1 0-0 990
10/19/2022 Bloomfield 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 991
10/22/2022 Wilmington (DE) 2-1 2 3 7 17 0.118 7 0.412 1-0 1 0-1 990
10/25/2022 Caldwell 1-0 1 0 2 22 0.045 11 0.500 0-0 1 0-0 990
Total 38-13 38 28 104 216 0.176 116 0.537 9-0 12 0-2 15860
Alliance - 13 10 36 150 0.087 71 0.473 19-0 3 - 15825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Roberts Wesleyan 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/31/2022 Saint Rose 4-2 90:00 2 1.00 2 0.500 1 0 0 0 7
09/03/2022 D'Youville 1-3 90:00 3 1.67 5 0.625 0 1 0 0 14
9/7/2022 St. Thomas Aquinas 2-0 90:00 0 1.25 5 1.000 1 0 0 1 5
09/10/2022 Georgian Court 0-0 90:00 0 1.00 7 1.000 0 0 1 1 10
09/13/2022 Bridgeport 4-0 90:00 0 0.83 1 1.000 1 0 0 1 5
9/17/2022 Chestnut Hill 3-2 90:00 2 1.00 7 0.778 1 0 0 0 9
9/21/2022 Felician 1-2 90:00 2 1.13 8 0.800 0 1 0 0 10
09/27/2022 Dominican (NY) 7-2 90:00 2 1.22 5 0.714 1 0 0 0 14
10/1/2022 Holy Family 3-0 90:00 0 1.10 4 1.000 1 0 0 1 4
10/05/2022 Post 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/8/2022 Goldey-Beacom 4-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/15/2022 Jefferson 2-0 90:00 0 0.85 1 1.000 1 0 0 1 3
10/19/2022 Bloomfield 0-1 90:00 1 0.86 5 0.833 0 1 0 0 6
10/22/2022 Wilmington (DE) 2-1 90:00 1 0.87 0 0.000 1 0 0 0 6
10/25/2022 Caldwell 1-0 90:00 0 0.81 3 1.000 1 0 0 1 5
Totals - 1440 13 0.81 58 0.817 12 3 1 9 109
Alliance - 1440:00 38 2.38 79 0.675 3 12 1 2 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Roberts Wesleyan 0-3 0/3 0/2 4/10 1/6 2/6 0/0 0/0
08/31/2022 vs Saint Rose 2-4 2/4 1/2 7/19 4/9 3/5 1/0 0/0
09/03/2022 vs D'Youville 3-1 3/1 2/1 14/6 8/4 8/2 2/1 0/0
9/7/2022 at St. Thomas Aquinas 0-2 0/2 0/1 13/7 5/5 4/4 0/1 0/0
09/10/2022 vs Georgian Court 0-0 0/0 0/0 10/7 7/2 4/2 1/0 0/0
09/13/2022 vs Bridgeport 0-4 0/4 0/2 5/16 1/8 2/6 1/0 0/0
9/17/2022 at Chestnut Hill 2-3 2/3 1/3 16/14 9/9 5/3 3/3 0/0
9/21/2022 at Felician 2-1 2/1 1/1 21/13 10/7 1/3 1/1 0/0
09/27/2022 vs Dominican (NY) 2-7 2/7 2/5 14/18 7/10 6/7 0/0 0/0
10/1/2022 at Holy Family 0-3 0/3 0/3 8/14 4/11 2/4 2/0 0/0
10/05/2022 vs Post 0-1 0/1 0/1 5/11 2/6 2/4 1/1 0/0
10/8/2022 at Goldey-Beacom 0-4 0/4 0/3 7/19 2/11 3/5 1/0 0/0
10/15/2022 at Jefferson 0-2 0/2 0/1 3/15 1/4 2/9 1/0 0/0
10/19/2022 at Bloomfield 1-0 1/0 1/0 12/8 6/6 6/4 2/1 0/0
10/22/2022 vs Wilmington (DE) 1-2 1/2 2/3 6/17 1/7 4/5 3/1 0/0
10/25/2022 vs Caldwell 0-1 0/1 0/0 5/22 3/11 2/10 0/0 0/0
Totals 13/38 10/28 150/216 71/116 56/79 19/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 D'Youville (09/03/2022)
GOALS 3 D'Youville (09/03/2022)
ASSISTS 2 Wilmington (DE) (10/22/2022)
ASSISTS 2 Dominican (NY) (09/27/2022)
ASSISTS 2 D'Youville (09/03/2022)
SHOTS 21 Felician (9/21/2022)
SHOTS ON GOAL 10 Felician (9/21/2022)
SAVES 10 Caldwell (10/25/2022)
FOULS 16 Jefferson (10/15/2022)
CORNER KICKS 8 D'Youville (09/03/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Dominican (NY) (09/27/2022)
GOALS 7 Dominican (NY) (09/27/2022)
ASSISTS 5 Dominican (NY) (09/27/2022)
SHOTS 22 Caldwell (10/25/2022)
SHOTS ON GOAL 11 Caldwell (10/25/2022)
SHOTS ON GOAL 11 Goldey-Beacom (10/8/2022)
SHOTS ON GOAL 11 Holy Family (10/1/2022)
SAVES 8 Felician (9/21/2022)
FOULS 17 Bridgeport (09/13/2022)
CORNER KICKS 10 Caldwell (10/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 0
POINTS 3 Bloomfield (10/19/2022)
GOALS 0
GOALS 1 Wilmington (DE) (10/22/2022)
GOALS 1 Bloomfield (10/19/2022)
ASSISTS 0
ASSISTS 1 Bloomfield (10/19/2022)
ASSISTS 1 Felician (9/21/2022)
ASSISTS 1 Chestnut Hill (9/17/2022)
ASSISTS 1 Saint Rose (08/31/2022)
SHOTS 3 Jefferson (10/15/2022)
SHOTS 4 Roberts Wesleyan (08/25/2022)
SHOTS ON GOAL 1 Wilmington (DE) (10/22/2022)
SHOTS ON GOAL 1 Jefferson (10/15/2022)
SHOTS ON GOAL 1 Bridgeport (09/13/2022)
SHOTS ON GOAL 1 Roberts Wesleyan (08/25/2022)
SHOTS ON GOAL 2 Goldey-Beacom (10/8/2022)
SHOTS ON GOAL 2 Post (10/05/2022)
SAVES 2 Jefferson (10/15/2022)
SAVES 2 Georgian Court (09/10/2022)
SAVES 3 Dominican (NY) (09/27/2022)
SAVES 3 St. Thomas Aquinas (9/7/2022)
SAVES 3 D'Youville (09/03/2022)
SAVES 3 Roberts Wesleyan (08/25/2022)
FOULS 4 D'Youville (09/03/2022)
FOULS 5 Bloomfield (10/19/2022)
CORNER KICKS 1 Felician (9/21/2022)
CORNER KICKS 2 Caldwell (10/25/2022)
CORNER KICKS 2 Jefferson (10/15/2022)
CORNER KICKS 2 Post (10/05/2022)
CORNER KICKS 2 Holy Family (10/1/2022)
CORNER KICKS 2 Bridgeport (09/13/2022)
CORNER KICKS 2 Roberts Wesleyan (08/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 0
POINTS 2 Caldwell (10/25/2022)
GOALS 0
GOALS 1 Caldwell (10/25/2022)
GOALS 1 Post (10/05/2022)
GOALS 1 Felician (9/21/2022)
GOALS 1 D'Youville (09/03/2022)
ASSISTS 0
ASSISTS 1 Jefferson (10/15/2022)
ASSISTS 1 Post (10/05/2022)
ASSISTS 1 Felician (9/21/2022)
ASSISTS 1 St. Thomas Aquinas (9/7/2022)
ASSISTS 1 D'Youville (09/03/2022)
SHOTS 6 D'Youville (09/03/2022)
SHOTS 7 Georgian Court (09/10/2022)
SHOTS 7 St. Thomas Aquinas (9/7/2022)
SHOTS ON GOAL 2 Georgian Court (09/10/2022)
SHOTS ON GOAL 4 Jefferson (10/15/2022)
SHOTS ON GOAL 4 D'Youville (09/03/2022)
SAVES 0
SAVES 1 Jefferson (10/15/2022)
SAVES 1 Bridgeport (09/13/2022)
SAVES 1 Roberts Wesleyan (08/25/2022)
FOULS 4 Bloomfield (10/19/2022)
FOULS 4 Georgian Court (09/10/2022)
FOULS 6 Wilmington (DE) (10/22/2022)
FOULS 6 Post (10/05/2022)
FOULS 6 D'Youville (09/03/2022)
CORNER KICKS 2 Georgian Court (09/10/2022)
CORNER KICKS 2 D'Youville (09/03/2022)
CORNER KICKS 3 Felician (9/21/2022)
CORNER KICKS 3 Chestnut Hill (9/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pearce, Tess - Dominican (NY) (09/27/2022)
POINTS 4 Thomson, Mia - D'Youville (09/03/2022)
GOALS 2 Pearce, Tess - Dominican (NY) (09/27/2022)
GOALS 2 Thomson, Mia - D'Youville (09/03/2022)
ASSISTS 2 Kufta, Alexis - Dominican (NY) (09/27/2022)
SHOTS 7 Mia Thomson - Felician (9/21/2022)
SHOTS ON GOAL 3 Samara Phillips-Hine - Bloomfield (10/19/2022)
SHOTS ON GOAL 3 Frey, Daniela - Dominican (NY) (09/27/2022)
SHOTS ON GOAL 3 Tess Pearce - Felician (9/21/2022)
SHOTS ON GOAL 3 Mia Thomson - Chestnut Hill (9/17/2022)
SHOTS ON GOAL 3 Thomson, Mia - Georgian Court (09/10/2022)
SHOTS ON GOAL 3 Thomson, Mia - D'Youville (09/03/2022)
SAVES 10 Grothe, Celine - Caldwell (10/25/2022)
FOULS 5 Frey, Daniela - Jefferson (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 D'Youville (09/03/2022)
GOALS 3 D'Youville (09/03/2022)
ASSISTS 2 Wilmington (DE) (10/22/2022); Dominican (NY) (09/27/2022); D'Youville (09/03/2022)
SHOTS 21 Felician (9/21/2022)
SHOTS ON GOAL 10 Felician (9/21/2022)
SAVES 10 Caldwell (10/25/2022)
FOULS 16 Jefferson (10/15/2022)
CORNER KICKS 8 D'Youville (09/03/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pearce, Tess; Thomson, Mia Dominican (NY) (09/27/2022); D'Youville (09/03/2022)
GOALS 2 Pearce, Tess; Thomson, Mia Dominican (NY) (09/27/2022); D'Youville (09/03/2022)
ASSISTS 2 Kufta, Alexis Dominican (NY) (09/27/2022)
SHOTS 7 Mia Thomson Felician (9/21/2022)
SHOTS ON GOAL 3 Samara Phillips-Hine; Frey, Daniela; Tess Pearce; Mia Thomson; Thomson, Mia Bloomfield (10/19/2022); Dominican (NY) (09/27/2022); Felician (9/21/2022); Chestnut Hill (9/17/2022); Georgian Court (09/10/2022); D'Youville (09/03/2022)
SAVES 10 Grothe, Celine Caldwell (10/25/2022)
FOULS 5 Frey, Daniela Jefferson (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Noe, Lara 9
Kufta, Alexis 7
Thomson, Mia 6
Pearce, Tess 4
Phillips-Hines, Samara 3
Team Leaders: Goals
Player High
Goals
Noe, Lara 4
Thomson, Mia 3
Pearce, Tess 2
Kufta, Alexis 1
Phillips-Hines, Samara 1
Team Leaders: Assists
Player High
Assists
Kufta, Alexis 5
Noe, Lara 1
Phillips-Hines, Samara 1
Frey, Daniela 1
Gilbert, Anna-Lena 1
Team Leaders: Shots
Player High
Shots
Thomson, Mia 26
Pearce, Tess 22
Noe, Lara 18
Kufta, Alexis 16
Frey, Daniela 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pearce, Tess 17
Thomson, Mia 14
Noe, Lara 8
Frey, Daniela 6
Vargas Dominguez, Maria 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kufta, Alexis 1
Phillips-Hines, Samara 1
Phillips-hine, Samara 1
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent MIN GA GAA SF SV SV% W L T SHO
Opponent
Date Opponent G A PTS SH SH% SOG SOG% MIN
Opponent
Loading...