Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

NYACK COLLEGE (0-2 (0-1 CACC))-VS-Georgian Court Univ. (1-3-1 (1-0 CACC))

Box Score

NYACK COLLEGE logo
6
vs
Georgian Court Univ. logo
21

NYACK COLLEGE (0-2 (0-1 CACC))
-VS-
Georgian Court Univ. (1-3-1 (1-0 CACC))

Team Score By Period
Team F Total
NYACK COLLEGE 5 1 6
Winner Georgian Court Univ. 15 6 21
NYACK-LX
Lebo, Lauren (4); Nash, Victoria (1); Baptiste, Cyan Jean (1)
GCU2013
Corinne Coyle (8); Melissa Williams (4); Emily Gialanella (2); Jennifer Molzon (2); Molly McCourt (2); Jacqueline Buresch (1); Katelyn Murphy (1); Olivia Rotunno (1)
Date:
3/20/2013
Start:
4:00 PM
Time:
Attendance:
75
Location:
Lakewood, N.J.
Stadium:
Officials:
Roberta Butler; Kathy Caira; Mika Ryan; Ullrich
VIEW
Match History vs Georgian Court Univ.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NYACK-LX GCU2013
GCU2013 1st 28:44 Corinne Coyle (13) Melissa Williams 0 1
GCU2013 1st 28:13 Melissa Williams (7) Unassisted 0 2
NYACK-LX 1st 27:17 Cyan Jean Baptiste Unassisted 1 2
GCU2013 1st 26:03 Corinne Coyle (15) Molly McCourt 1 3
NYACK-LX 1st 25:06 Lauren Lebo Victoria Nash 2 3
GCU2013 1st 24:33 Corinne Coyle (15) Stephanie Gallo 2 4
GCU2013 1st 23:59 Jennifer Molzon (1) Molly McCourt 2 5
GCU2013 1st 21:56 Corinne Coyle (16) Unassisted 2 6
NYACK-LX 1st 17:27 Victoria Nash Lauren Lebo 3 6
GCU2013 1st 15:08 Corinne Coyle (17) Unassisted 3 7
NYACK-LX 1st 14:53 Lauren Lebo Unassisted 4 7
GCU2013 1st 14:06 Melissa Williams (8) Unassisted 4 8
GCU2013 1st 12:01 Emily Gialanella (3) Unassisted 4 9
NYACK-LX 1st 09:26 Lauren Lebo Unassisted 5 9
GCU2013 1st 09:06 Molly McCourt (4) Unassisted 5 10
GCU2013 1st 08:23 Corinne Coyle (18) Unassisted 5 11
GCU2013 1st 07:50 Emily Gialanella (4) Unassisted 5 12
GCU2013 1st 06:21 Corinne Coyle (19) Unassisted 5 13
GCU2013 1st 04:09 Melissa Williams (9) Unassisted 5 14
GCU2013 1st 01:51 Melissa Williams (10) Unassisted 5 15
GCU2013 2nd 27:19 Jennifer Molzon (2) Stephanie Gallo 5 16
GCU2013 2nd 24:52 Olivia Rotunno (5) Corinne Coyle 5 17
NYACK-LX 2nd 22:05 Lauren Lebo Unassisted 6 17
GCU2013 2nd 18:03 Corinne Coyle (21) Unassisted 6 18
GCU2013 2nd 13:27 Molly McCourt (5) Stephanie Gallo 6 19
GCU2013 2nd 05:29 Jacqueline Buresch (1) Corinne Coyle 6 20
GCU2013 2nd 00:14 Katelyn Murphy (1) Stephanie Gallo 6 21

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
NYACK COLLEGE 9 2 11
Georgian Court Univ. 14 14 28
Shots On Goal
NYACK COLLEGE 0 0 0
Georgian Court Univ. 0 0 0
Saves
NYACK COLLEGE 3 0 3
Georgian Court Univ. 3 2 5
Turnovers
NYACK COLLEGE 4 9 13
Georgian Court Univ. 5 2 7
Clears
NYACK COLLEGE 0-0 0-0 0-0
Georgian Court Univ. 0-0 0-0 0-0
Ground Balls
NYACK COLLEGE 3 1 4
Georgian Court Univ. 3 4 7
Draw Controls
NYACK COLLEGE 9 4 13
Georgian Court Univ. 12 4 16
Free-Position Shots
NYACK COLLEGE 0-0 0-0 0-0
Georgian Court Univ. 0-0 0-0 0-0

Individual Statistics

NYACK COLLEGE 6

NYACK COLLEGE 6
Pos # Player G A P SH SOG GB TO CT DC FPS
1 Nash, Victoria 1 1 2 1 1 1 3 0 2
2 Rebecca Wakeley 0 0 0 1 1 0 0 0 0
3 Lebo, Lauren 4 1 5 4 4 0 1 1 7
4 Page, Danielle 0 0 0 0 0 2 2 0 1
7 Farrell, Amanda 0 0 0 0 0 0 3 0 1
9 Ko, Hee Jae 0 0 0 1 1 0 0 0 0
11 Burnside, Sarah 0 0 0 0 0 0 1 0 0
14 Ohlson, Maranda 0 0 0 0 0 1 0 0 0
17 Gabrielle Do 0 0 0 0 0 0 0 0 0
18 Richards, Melissa 0 0 0 1 1 0 0 0 0
GK 21 Haynes, Rosemarie 0 0 0 0 0 0 0 0 0
22 Vargas, Selena 0 0 0 2 2 0 0 0 0
5 Baptiste, Cyan Jean 1 0 1 1 1 0 0 0 0
6 Cervantes, Stacey 0 0 0 0 0 0 0 0 0
8 Reimers, Abby 0 0 0 0 0 0 0 0 0
Totals 6 2 8 11 11 4 10 1 11 0-0

Georgian Court Univ. 21

Georgian Court Univ. 21
Pos # Player G A P SH SOG GB TO CT DC FPS
1 Melissa Williams 4 1 5 4 4 0 1 0 0
3 Corinne Coyle 8 2 10 8 8 0 1 3 1
7 Katelyn Murphy 1 0 1 1 1 3 0 0 0
8 Anna Roszel 0 0 0 0 0 0 1 1 0
10 Melanie Schaefer 0 0 0 0 0 1 0 0 0
11 Catherine Dee 0 0 0 0 0 0 0 0 0
12 Emily Gialanella 2 0 2 3 2 1 0 1 1
15 Jennifer Molzon 2 0 2 3 2 0 0 0 1
16 Olivia Rotunno 1 0 1 2 2 1 0 0 9
17 Stephanie Gallo 0 4 4 1 0 0 1 2 3
18 Molly McCourt 2 2 4 5 3 0 1 1 0
GK 27 Amanda Cathcart 0 0 0 0 0 0 0 0 0
2 Jacqueline Buresch 1 0 1 1 1 0 0 0 0
20 Stephanie Lehner 0 0 0 0 0 0 0 0 0
23 Kerry Stader 0 0 0 0 1 1 2 0 1
Totals 21 9 30 28 24 7 7 8 16 0-0

Goalkeeping Statistics

NYACK-LX - Goalkeeping
# Player Minutes GA Saves Dec
21 Haynes, Rosemarie 60:00 21 3 L
Totals 21 3
GCU2013 - Goalkeeping
# Player Minutes GA Saves Dec
27 Amanda Cathcart 50:00 6 4 W
20 Stephanie Lehner 10:00 0 1
Totals 6 5

Play By Play