Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

2023 Women's Lacrosse Cumulative Statistics

Team (1-16, 0-10)

Overall Team Statistics
Statistic Alliance University Opponents
Scoring
Goals 55 320
Assists 15 164
Shots 158 527
Shot Percentage .348 .607
Shots On Goal 23 108
Shots On Goal Percentage .608 .852
Shots Per Game 9.3 31.0
Goal Breakdown
Free Position 16 37
Woman-up 2 4
Woman-down 0 2
Unassisted 40 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-50 37-61
Free Position: % .320 .607
Miscellaneous
Ground Balls 180 351
Turnovers 345 217
Caused Turnovers 65 181
Draw Controls 139 287
Clears 133-277 175-198
Clear Percentage .480 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC RC-YC-GC
15 Moore, Jasmyne Moore, Jasmyne 17-17 20 0 20 51 .392 34 .667 1 8 18 32 35 17 73 0-2-0
8 Taylor, Alexis Taylor, Alexis 16-16 18 1 19 67 .269 36 .537 0 5 18 34 49 15 42 0-2-0
7 Bernal, Kristen Bernal, Kristen 17-17 8 6 14 16 .500 10 .625 0 2 6 18 59 2 16 0-2-0
14 Ramirez, Adrianna Ramirez, Adrianna 17-17 5 5 10 8 .625 7 .875 0 1 2 16 48 3 4 0-0-0
19 McCaskill, Kelsey McCaskill, Kelsey 6-6 2 2 4 6 .333 4 .667 0 0 2 2 14 1 1 0-0-0
5 Dawson, British Dawson, British 17-17 1 0 1 2 .500 1 .500 0 0 1 37 40 6 0 0-0-0
4 Rawls, MarDawn Rawls, MarDawn 17-17 1 0 1 3 .333 3 1.000 0 0 0 22 41 10 2 0-1-1
1 Smith, Elena Smith, Elena 16-16 0 1 1 3 .000 0 .000 0 0 2 3 25 6 0 0-0-0
18 Hamilton, Jada Hamilton, Jada 12-12 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 0-1-0
22 Marquez, Moryliz Marquez, Moryliz 12-12 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0 0-0-0
16 Murphy, Eileen Murphy, Eileen 16-15 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0 0-0-0
9 Perez, Hanna Perez, Hanna 17-17 0 0 0 1 .000 1 1.000 0 0 1 2 11 0 0 0-0-0
10 Todd, Emma Todd, Emma 7-7 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 0-2-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 1 0-0-0  
Totals 17 55 15 70 158 .348 96 .608 1 16 50 180 345 65 139 0-10-1
Opponents 17 320 164 484 527 .607 449 .852 15 37 61 351 217 181 287 0-11-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Smith, Elena Smith, Elena 3-0 82:04 9 6.58 2 .182 0 1 15
7 Bernal, Kristen Bernal, Kristen 1-0 30:00 8 16.00 3 .273 0 0 12
5 Dawson, British Dawson, British 17-17 907:56 303 20.02 124 .290 1 15 470

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC RC-YC-GC
8 Taylor, Alexis Taylor, Alexis 9-9 7 0 7 35 .200 19 .543 0 2 8 18 26 5 26 0-1-0
15 Moore, Jasmyne Moore, Jasmyne 10-10 6 0 6 23 .261 14 .609 0 3 10 7 18 4 37 0-1-0
7 Bernal, Kristen Bernal, Kristen 10-10 4 1 5 7 .571 5 .714 0 1 3 10 31 0 10 0-1-0
14 Ramirez, Adrianna Ramirez, Adrianna 10-10 2 1 3 3 .667 3 1.000 0 1 1 8 32 1 1 0-0-0
19 McCaskill, Kelsey McCaskill, Kelsey 5-5 1 0 1 4 .250 3 .750 0 0 2 0 13 0 1 0-0-0
5 Dawson, British Dawson, British 10-10 0 0 0 0 .000 0 .000 0 0 0 20 20 3 0 0-0-0
18 Hamilton, Jada Hamilton, Jada 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0-0-0
22 Marquez, Moryliz Marquez, Moryliz 8-8 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0-0-0
16 Murphy, Eileen Murphy, Eileen 10-9 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0-0
9 Perez, Hanna Perez, Hanna 10-10 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0-0-0
4 Rawls, MarDawn Rawls, MarDawn 10-10 0 0 0 1 .000 1 1.000 0 0 0 12 31 6 1 0-1-0
1 Smith, Elena Smith, Elena 9-9 0 0 0 1 .000 0 .000 0 0 1 0 15 4 0 0-0-0
10 Todd, Emma Todd, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0-1-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0-0-0  
Totals 10 20 2 22 74 .270 45 .608 0 7 25 82 196 24 76 0-5-0
Opponents 10 210 114 324 334 .629 284 .850 9 14 25 213 102 113 184 0-5-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Smith, Elena Smith, Elena 2-0 52:04 8 9.22 1 .111 0 1 12
7 Bernal, Kristen Bernal, Kristen 1-0 30:00 8 16.00 3 .273 0 0 12
5 Dawson, British Dawson, British 10-10 517:56 194 22.47 70 .265 0 9 310

Game-By-Game

Alliance University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/23 Dist. Columbia L 3-15 3 2 5 15 .200 7 .467 0 0 6 0 0 11 22 5 13
3/03/23 at Lancaster Bible L 5-12 5 2 7 16 .313 9 .563 0 2 5 0 0 16 17 4 6
3/13/23 at Montreat L 3-24 3 1 4 5 .600 4 .800 0 1 1 0 0 13 20 4 8
3/14/23 at Southern Wesleyan L 4-19 4 2 6 6 .667 4 .667 0 1 2 0 0 17 28 9 3
3/16/23 at CONVERSE L 2-20 2 0 2 5 .400 4 .800 0 2 4 0 0 8 23 5 7
3/18/23 at Erskine L 3-19 3 0 3 13 .231 7 .538 0 1 3 0 0 12 18 4 7
3/22/23 Bridgeport L 2-18 2 0 2 8 .250 6 .750 0 0 0 0 0 7 16 3 5
3/25/23 Jefferson L 0-25 0 0 0 1 .000 0 .000 0 0 0 0 0 5 13 2 4
3/28/23 Caldwell L 5-19 5 0 5 19 .263 11 .579 0 2 4 0 0 15 18 2 12
3/31/23 at Wilmington (Del.) L 2-24 2 0 2 7 .286 3 .429 0 1 4 1 0 6 20 2 10
4/05/23 at Felician L 3-20 3 1 4 7 .429 5 .714 0 1 4 0 0 10 24 2 10
4/11/23 Chestnut Hill L 2-17 2 0 2 8 .250 5 .625 0 1 3 0 0 21 34 2 10
4/15/23 at Holy Family L 1-25 1 1 2 4 .250 3 .750 0 0 3 0 0 5 21 4 7
4/19/23 Post L 4-19 4 0 4 13 .308 8 .615 0 1 5 0 0 3 11 2 7
4/22/23 at Georgian Court L 0-23 0 0 0 5 .000 3 .600 0 0 1 0 0 3 14 3 9
4/25/23 Trinity (D.C.) W 15-1 15 6 21 24 .625 16 .667 1 2 4 0 0 21 21 10 19
4/29/23 at Dominican (N.Y.) L 1-20 1 0 1 2 .500 1 .500 0 1 1 1 0 7 25 2 2
Alliance University 55-320 55 15 70 158 .348 96 .608 1 16 50 2 0 180 345 65 139
Opponents 320-55 320 164 484 527 .607 449 .852 15 37 61 4 2 351 217 181 287

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/23 Dist. Columbia 3-15 60:00 15 15.00 7 .318 0 1 25
3/03/23 at Lancaster Bible 5-12 60:00 12 15.75 12 .500 0 1 0
3/13/23 at Montreat 3-24 60:00 24 16.67 8 .250 0 1 37
3/14/23 at Southern Wesleyan 4-19 60:00 19 16.90 13 .406 0 1 39
3/16/23 at CONVERSE 2-20 60:00 20 17.18 7 .259 0 1 30
3/18/23 at Erskine 3-19 60:00 19 17.33 6 .240 0 1 28
3/22/23 Bridgeport 2-18 60:00 18 16.50 7 .280 0 1 27
3/25/23 Jefferson 0-25 60:00 25 19.33 6 .194 0 1 33
3/28/23 Caldwell 5-19 60:00 19 19.25 9 .321 0 1 34
3/31/23 at Wilmington (Del.) 2-24 60:00 24 17.85 8 .250 0 1 40
4/05/23 at Felician 3-20 60:00 20 18.00 12 .375 0 1 37
4/11/23 Chestnut Hill 2-17 60:00 17 18.80 12 .414 0 1 37
4/15/23 at Holy Family 1-25 60:00 25 18.47 6 .194 0 1 37
4/19/23 Post 4-19 60:00 19 18.83 4 .174 0 1 23
4/22/23 at Georgian Court 0-23 60:00 23 18.75 5 .179 0 1 33
4/25/23 Trinity (D.C.) 15-1 60:00 1 16.29 2 .667 1 0 4
4/29/23 at Dominican (N.Y.) 1-20 60:00 20 18.82 5 .200 0 1 33
Alliance University 55-320 1020:00 320 18.82 129 .287 1 16 497
Opponents 320-55 1020:00 55 3.24 41 .427 16 1 142

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/23 at Dist. Columbia W 15-3 15 4 19 25 .600 22 .880 1 1 1 0 1 22 13 8 8
3/03/23 Lancaster Bible W 12-5 12 6 18 30 .400 24 .800 1 3 10 1 0 20 21 5 16
3/13/23 Montreat W 24-3 24 14 38 37 .649 32 .865 1 6 7 1 0 19 14 6 21
3/14/23 Southern Wesleyan W 19-4 19 10 29 39 .487 32 .821 1 3 6 0 0 26 19 20 22
3/16/23 CONVERSE W 20-2 20 10 30 30 .667 27 .900 1 5 6 0 1 21 14 16 19
3/18/23 Erskine W 19-3 19 6 25 28 .679 25 .893 1 5 6 0 0 18 12 7 16
3/22/23 at Bridgeport W 18-2 18 9 27 27 .667 25 .926 1 1 3 0 0 14 10 8 17
3/25/23 at Jefferson W 25-0 25 14 39 33 .758 31 .939 1 1 1 0 0 14 6 8 23
3/28/23 at Caldwell W 19-5 19 12 31 34 .559 28 .824 1 1 3 0 0 23 10 10 16
3/31/23 Wilmington (Del.) W 24-2 24 16 40 40 .600 32 .800 1 2 2 0 0 24 9 17 18
4/05/23 Felician W 20-3 20 5 25 37 .541 32 .865 1 1 3 0 0 24 11 10 16
4/11/23 at Chestnut Hill W 17-2 17 6 23 37 .459 29 .784 1 1 2 0 0 37 17 18 12
4/15/23 Holy Family W 25-1 25 17 42 37 .676 31 .838 0 0 0 0 0 25 13 17 21
4/19/23 at Post W 19-4 19 7 26 23 .826 23 1.000 1 1 3 0 0 12 5 4 20
4/22/23 Georgian Court W 23-0 23 15 38 33 .697 28 .848 1 4 6 0 0 16 4 9 18
4/25/23 at Trinity (D.C.) L 1-15 1 0 1 4 .250 3 .750 0 0 0 0 0 12 22 6 1
4/29/23 Dominican (N.Y.) W 20-1 20 13 33 33 .606 25 .758 1 2 2 2 0 24 17 12 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/23 at Dist. Columbia 15-3 60:00 3 3.00 4 .571 1 0 15
3/03/23 Lancaster Bible 12-5 60:00 5 4.50 4 .444 1 0 0
3/13/23 Montreat 24-3 60:00 3 4.33 1 .250 1 0 5
3/14/23 Southern Wesleyan 19-4 60:00 4 4.30 0 .000 1 0 6
3/16/23 CONVERSE 20-2 60:00 2 4.09 2 .500 1 0 5
3/18/23 Erskine 19-3 60:00 3 4.00 4 .571 1 0 13
3/22/23 at Bridgeport 18-2 60:00 2 2.50 4 .667 1 0 8
3/25/23 at Jefferson 25-0 60:00 0 1.67 0 .000 1 0 1
3/28/23 at Caldwell 19-5 60:00 5 2.50 6 .545 1 0 19
3/31/23 Wilmington (Del.) 24-2 60:00 2 3.85 1 .333 1 0 7
4/05/23 Felician 20-3 60:00 3 3.79 2 .400 1 0 7
4/11/23 at Chestnut Hill 17-2 60:00 2 2.40 3 .600 1 0 8
4/15/23 Holy Family 25-1 60:00 1 3.60 2 .667 1 0 4
4/19/23 at Post 19-4 60:00 4 2.67 4 .500 1 0 13
4/22/23 Georgian Court 23-0 60:00 0 3.38 3 1.000 1 0 5
4/25/23 at Trinity (D.C.) 1-15 60:00 15 4.43 1 .063 0 1 24
4/29/23 Dominican (N.Y.) 20-1 60:00 1 3.24 0 .000 1 0 2
Opponents 320-55 1020:00 55 3.24 41 .427 16 1 142
Alliance University 55-320 1020:00 320 18.82 129 .287 1 16 497

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/23 Dist. Columbia L 3-15 2/4 15/25 7/22 11/22 22/13 13 11-17/18-21
3/22/23 Bridgeport L 2-18 0/9 8/27 6/25 7/14 16/10 5 1-16/4-4
3/25/23 Jefferson L 0-25 0/14 1/33 0/31 5/14 13/6 4 3-10/6-6
3/28/23 Caldwell L 5-19 0/12 19/34 11/28 15/23 18/10 12 14-20/17-18
4/11/23 Chestnut Hill L 2-17 0/6 8/37 5/29 21/37 34/17 10 11-29/15-17
4/19/23 Post L 4-19 0/7 13/23 8/23 3/12 11/5 7 8-13/9-9
4/25/23 Trinity (D.C.) W 15-1 6/0 24/4 16/3 21/12 21/22 19 11-13/11-24
3/03/23 at Lancaster Bible L 5-12 2/6 16/30 9/24 16/20 17/21 6 13-21/9-11
3/13/23 at Montreat L 3-24 1/14 5/37 4/32 13/19 20/14 8 6-17/11-11
3/14/23 at Southern Wesleyan L 4-19 2/10 6/39 4/32 17/26 28/19 3 9-20/1-2
3/16/23 at CONVERSE L 2-20 0/10 5/30 4/27 8/21 23/14 7 7-19/9-9
3/18/23 at Erskine L 3-19 0/6 13/28 7/25 12/18 18/12 7 4-4/4-4
3/31/23 at Wilmington (Del.) L 2-24 0/16 7/40 3/32 6/24 20/9 10 5-14/10-11
4/05/23 at Felician L 3-20 1/5 7/37 5/32 10/24 24/11 10 13-22/23-23
4/15/23 at Holy Family L 1-25 1/17 4/37 3/31 5/25 21/13 7 7-17/10-10
4/22/23 at Georgian Court L 0-23 0/15 5/33 3/28 3/16 14/4 9 2-6/14-14
4/29/23 at Dominican (N.Y.) L 1-20 0/13 2/33 1/25 7/24 25/17 2 8-19/4-4
Alliance University 55-320 15/164 158/527 96/449 180/351 345/217 139 133-277/175-198
Opponents 320-55 164/15 527/158 449/96 351/180 217/345 287 175-198/133-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Trinity (D.C.) (4/25/23)
GOALS 15 Trinity (D.C.) (4/25/23)
ASSISTS 6 Trinity (D.C.) (4/25/23)
SHOTS 24 Trinity (D.C.) (4/25/23)
SHOTS ON GOAL 16 Trinity (D.C.) (4/25/23)
SAVES 13 Southern Wesleyan (3/14/23)
GROUND BALLS 21 Chestnut Hill (4/11/23); Trinity (D.C.) (4/25/23)
TURNOVERS 34 Chestnut Hill (4/11/23)
CAUSED TURNOVERS 10 Trinity (D.C.) (4/25/23)
CLEARS 14 Caldwell (3/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alexis Taylor Trinity (D.C.) (4/25/23)
GOALS 4 Alexis Taylor Trinity (D.C.) (4/25/23)
ASSISTS 2 Kelsey McCaskill Trinity (D.C.) (4/25/23)
SHOTS 10 Alexis Taylor Caldwell (3/28/23)
SHOTS ON GOAL 5 Alexis Taylor Caldwell (3/28/23); Trinity (D.C.) (4/25/23)
SAVES 13 British Dawson Southern Wesleyan (3/14/23)
GROUND BALLS 8 Jasmyne Moore Dist. Columbia (2/23/23)
TURNOVERS 8 Kristen Bernal Felician (4/05/23)
CAUSED TURNOVERS 4 Jasmyne Moore Dist. Columbia (2/23/23)
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent MIN GA SV UP DWN ENG SOG
Opponent
Date Opponent G A PTS SH SOG SOG% GB CT DC
Opponent
Loading...