Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

2022-23 Women's Basketball Cumulative Statistics

Team Stats (5-19, 4-14)

Overall Team Statistics
Statistic Alliance Opponents
Scoring
Total Points 1238 1568
Points Per Game 51.6 65.3
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 437-1371 559-1429
FG: Percentage .319 .391
FG: Per Game 18.2 23.3
3PT: Made-Attempted 122-521 170-541
3PT: Percentage .234 .314
3PT: Per Game 5.1 7.1
FT: Made-Attempted 242-354 280-418
FT: Percentage .684 .670
FT: Per Game 10.1 11.7
Rebounding
Total 868 1026
Per Game 36.2 42.8
Margin -6.6 --
Assists
Total 233 369
Per Game 9.7 15.4
Turnovers
Total 453 415
Per Game 18.9 17.3
Margin -1.6 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 13.0 17.1
Steals
Total 196 222
Per Game 8.2 9.3
Blocks
Total 71 73
Per Game 3.0 3.0
Attendance
Total 819 1637
Per Game 11-74 12-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bolivar, Carly 24 24 824 34.3 103 265 .389 6 39 .154 105 145 .724 317 13.2 41 98 139 5.8 78 64 83 56 9
02 Mesidor, Ashlyn 19 10 460 24.2 73 167 .437 3 15 .200 33 53 .623 182 9.6 46 77 123 6.5 53 15 58 12 26
11 Crooke-Losada, Raquel 24 24 886 36.9 74 224 .330 38 139 .273 13 23 .565 199 8.3 31 153 184 7.7 44 46 45 40 12
22 Blanch, Nicole 24 17 697 29.0 57 234 .244 51 186 .274 24 27 .889 189 7.9 9 43 52 2.2 65 53 86 24 0
12 Lariosa, Nia 15 14 351 23.4 35 112 .313 1 2 .500 21 37 .568 92 6.1 38 45 83 5.5 45 13 44 12 15
34 Witts, Mariah 13 8 234 18.0 23 87 .264 0 1 .000 9 12 .750 55 4.2 20 26 46 3.5 36 5 25 5 2
05 Calvin, Laura 24 8 477 19.9 31 84 .369 8 30 .267 13 16 .813 83 3.5 22 33 55 2.3 18 25 37 21 0
04 Burton, Janiya 22 3 330 15.0 18 65 .277 5 18 .278 8 18 .444 49 2.2 18 29 47 2.1 32 3 17 13 3
21 Schoenborn, Sasha 21 3 270 12.9 16 95 .168 9 75 .120 3 3 1.000 44 2.1 10 14 24 1.1 22 5 13 5 1
01 De Pool, Joselish 21 2 122 5.8 7 36 .194 1 15 .067 10 16 .625 25 1.2 1 4 5 0.2 14 4 16 7 0
14 Serrano, Lucia 22 7 150 6.8 0 2 .000 0 1 .000 3 4 .750 3 0.1 1 15 16 0.7 21 0 7 1 3
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 55 94 3.9 0 0 22 0 0  
Total 24 4801 200.0 437 1371 .319 122 521 .234 242 354 .684 1238 51.58 276 592 868 36.2 428 233 453 196 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bolivar, Carly 18 18 615 34.2 83 196 .423 5 26 .192 74 100 .740 245 13.6 31 77 108 6.0 52 44 2.4 64 36 7
11 Crooke-Losada, Raquel 18 18 664 36.9 59 166 .355 28 98 .286 12 20 .600 158 8.8 19 115 134 7.4 33 32 1.8 33 29 11
02 Mesidor, Ashlyn 13 7 291 22.4 43 111 .387 1 10 .100 21 33 .636 108 8.3 33 44 77 5.9 31 9 0.7 35 9 11
12 Lariosa, Nia 14 13 323 23.1 35 107 .327 1 2 .500 16 27 .593 87 6.2 32 41 73 5.2 41 13 0.9 39 10 14
22 Blanch, Nicole 18 12 494 27.4 30 156 .192 28 121 .231 23 25 .920 111 6.2 7 30 37 2.1 44 39 2.2 55 16 0
34 Witts, Mariah 12 7 219 18.3 22 80 .275 0 0 .000 9 12 .750 53 4.4 19 22 41 3.4 34 5 0.4 24 5 1
05 Calvin, Laura 18 5 353 19.6 21 64 .328 5 23 .217 13 16 .813 60 3.3 16 24 40 2.2 13 19 1.1 25 17 0
04 Burton, Janiya 16 2 227 14.2 11 47 .234 3 13 .231 8 14 .571 33 2.1 8 18 26 1.6 18 1 0.1 11 10 2
01 De Pool, Joselish 15 2 107 7.1 6 32 .188 1 15 .067 10 16 .625 23 1.5 1 4 5 0.3 10 3 0.2 14 7 0
21 Schoenborn, Sasha 15 2 194 12.9 7 61 .115 4 47 .085 2 2 1.000 20 1.3 7 8 15 1.0 12 3 0.2 9 4 1
14 Serrano, Lucia 17 4 114 6.7 0 1 .000 0 0 .000 3 4 .750 3 0.2 0 13 13 0.8 12 0 0.0 6 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 3.7 0 0 0.0 13 0 0  
Total 18 3601 200.1 317 1021 .310 76 355 .214 191 269 .710 901 50.06 201 434 635 35.3 300 168 9.3 328 143 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bolivar, Carly 24 24 824 103 265 .389 6 39 .154 105 145 .724 317 13.2
02 Mesidor, Ashlyn 19 10 460 73 167 .437 3 15 .200 33 53 .623 182 9.6
11 Crooke-Losada, Raquel 24 24 886 74 224 .330 38 139 .273 13 23 .565 199 8.3
22 Blanch, Nicole 24 17 697 57 234 .244 51 186 .274 24 27 .889 189 7.9
12 Lariosa, Nia 15 14 351 35 112 .313 1 2 .500 21 37 .568 92 6.1
34 Witts, Mariah 13 8 234 23 87 .264 0 1 .000 9 12 .750 55 4.2
05 Calvin, Laura 24 8 477 31 84 .369 8 30 .267 13 16 .813 83 3.5
04 Burton, Janiya 22 3 330 18 65 .277 5 18 .278 8 18 .444 49 2.2
21 Schoenborn, Sasha 21 3 270 16 95 .168 9 75 .120 3 3 1.000 44 2.1
01 De Pool, Joselish 21 2 122 7 36 .194 1 15 .067 10 16 .625 25 1.2
14 Serrano, Lucia 22 7 150 0 2 .000 0 1 .000 3 4 .750 3 0.1
Total 24 4801 437 1371 .319 122 521 .234 242 354 .684 1238 51.58
Opponents 4800 559 1429 .391 170 541 .314 280 418 .670 1568 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bolivar, Carly 24 34.3 .389 .154 .724 1.7 4.1 5.8 2.7 2.3 0.4 13.2
02 Mesidor, Ashlyn 19 24.2 .437 .200 .623 2.4 4.1 6.5 0.8 0.6 1.4 9.6
11 Crooke-Losada, Raquel 24 36.9 .330 .273 .565 1.3 6.4 7.7 1.9 1.7 0.5 8.3
22 Blanch, Nicole 24 29.0 .244 .274 .889 0.4 1.8 2.2 2.2 1.0 0.0 7.9
12 Lariosa, Nia 15 23.4 .313 .500 .568 2.5 3.0 5.5 0.9 0.8 1.0 6.1
34 Witts, Mariah 13 18.0 .264 .000 .750 1.5 2.0 3.5 0.4 0.4 0.2 4.2
05 Calvin, Laura 24 19.9 .369 .267 .813 0.9 1.4 2.3 1.0 0.9 0.0 3.5
04 Burton, Janiya 22 15.0 .277 .278 .444 0.8 1.3 2.1 0.1 0.6 0.1 2.2
21 Schoenborn, Sasha 21 12.9 .168 .120 1.000 0.5 0.7 1.1 0.2 0.2 0.0 2.1
01 De Pool, Joselish 21 5.8 .194 .067 .625 0.0 0.2 0.2 0.2 0.3 0.0 1.2
14 Serrano, Lucia 22 6.8 .000 .000 .750 0.0 0.7 0.7 0.0 0.0 0.1 0.1
Total 24 200.0 .319 .234 .684 11.5 24.7 36.2 9.7 8.2 3.0 51.58
Opponents 200.0 .391 .314 .670 13.7 29.0 42.8 15.4 9.3 3.0 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mansfield 11/19/22 52-68 L 20-61 .328 5-25 .200 7-16 .438 15 27 42 42.0 15 7 25 5 9 52 52.0
at Molloy 11/26/22 46-53 L 18-56 .321 9-30 .300 1-2 .500 11 26 37 39.5 26 12 21 3 10 46 49.0
vs Queens (NY) 11/27/22 54-68 L 16-54 .296 5-22 .227 17-27 .630 16 23 39 39.3 22 3 25 6 7 54 50.7
vs Bloomfield 11/30/22 62-53 W 22-62 .355 9-34 .265 9-16 .563 14 25 39 39.3 17 13 16 8 12 62 53.5
at Caldwell 12/03/22 51-72 L 16-62 .258 2-14 .143 17-18 .944 9 32 41 39.6 14 4 10 0 7 51 53.0
at Post 12/06/22 31-63 L 11-43 .256 2-13 .154 7-11 .636 11 14 25 37.2 15 3 29 1 11 31 49.3
vs Staten Island 12/10/22 65-70 L 24-68 .353 9-30 .300 8-9 .889 13 26 39 37.4 19 14 14 1 9 65 51.6
vs Bridgeport 12/29/22 60-66 L 17-70 .243 5-32 .156 21-26 .808 12 28 40 37.8 24 13 13 5 13 60 52.6
vs Mercy 01/02/23 55-67 L 21-46 .457 6-20 .300 7-14 .500 5 24 29 36.8 27 14 27 4 8 55 52.9
at Felician 01/04/23 56-81 L 21-58 .362 4-16 .250 10-24 .417 14 21 35 36.6 17 10 25 2 9 56 53.2
vs Georgian Court 01/08/23 60-41 W 18-51 .353 5-15 .333 19-22 .864 9 26 35 36.5 14 12 18 3 9 60 53.8
vs Wilmington (DE) 01/13/23 43-49 L 18-62 .290 3-21 .143 4-5 .800 16 25 41 36.8 19 7 15 6 5 43 52.9
at Dominican (N.Y.) 01/17/23 56-71 L 21-67 .313 4-12 .333 10-13 .769 17 34 51 37.9 14 14 12 3 3 56 53.2
at Jefferson 01/21/23 32-72 L 12-59 .203 2-15 .133 6-7 .857 12 32 44 38.4 16 5 23 3 4 32 51.6
at Bloomfield 01/25/23 49-55 L 18-62 .290 5-32 .156 8-16 .500 13 26 39 38.4 19 8 12 3 7 49 51.5
at Goldey-Beacom 01/29/23 54-85 L 19-48 .396 2-13 .154 14-20 .700 10 17 27 37.7 22 8 24 1 8 54 51.6
vs Post 01/31/23 43-69 L 18-61 .295 2-12 .167 5-6 .833 6 24 30 37.2 17 11 16 3 4 43 51.1
vs Holy Family 02/04/23 51-74 L 19-57 .333 2-16 .125 11-13 .846 7 22 29 36.8 16 9 16 2 9 51 51.1
at Cheyney 02/07/23 65-62 W 21-65 .323 12-39 .308 11-17 .647 15 32 47 37.3 19 15 13 2 10 65 51.8
at Chestnut Hill 02/11/23 44-67 L 15-50 .300 4-16 .250 10-14 .714 9 18 27 36.8 18 7 18 1 7 44 51.5
at Bridgeport 02/14/23 54-51 W 20-55 .364 4-22 .182 10-12 .833 12 23 35 36.7 16 11 14 3 6 54 51.6
vs Caldwell 02/18/23 60-55 W 19-49 .388 9-26 .346 13-18 .722 7 21 28 36.3 11 13 19 2 11 60 52.0
vs Felician 02/22/23 41-76 L 16-50 .320 4-16 .250 5-10 .500 6 25 31 36.1 19 8 25 2 6 41 51.5
vs Dominican (NY) 02/25/23 54-80 L 17-55 .309 8-30 .267 12-18 .667 17 21 38 36.2 12 12 23 2 12 54 51.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/19/22 68-52 W 25-65 .385 11-30 .367 7-12 .583 14 27 41 41.0 15 18 21 4 13 68 68.0
Molloy 11/26/22 53-46 W 17-58 .293 2-19 .105 17-30 .567 19 25 44 42.5 8 10 14 4 9 53 60.5
Queens (NY) 11/27/22 68-54 W 25-61 .410 1-5 .200 17-24 .708 16 27 43 42.7 20 14 19 8 16 68 63.0
Bloomfield 11/30/22 53-62 L 18-59 .305 1-7 .143 16-22 .727 16 28 44 43.0 17 12 20 3 8 53 60.5
Caldwell 12/03/22 72-51 W 27-69 .391 10-32 .313 8-9 .889 11 38 49 44.2 18 21 12 3 2 72 62.8
Post 12/06/22 63-31 W 23-57 .404 11-32 .344 6-10 .600 21 20 41 43.7 15 17 22 4 12 63 62.8
Staten Island 12/10/22 70-65 W 24-55 .436 10-26 .385 12-21 .571 9 32 41 43.3 18 19 16 3 4 70 63.9
Bridgeport 12/29/22 66-60 W 24-64 .375 6-22 .273 12-18 .667 14 42 56 44.9 20 14 27 1 4 66 64.1
Mercy 01/02/23 67-55 W 23-61 .377 3-17 .176 18-26 .692 18 22 40 44.3 18 9 19 1 14 67 64.4
Felician 01/04/23 81-56 W 31-67 .463 10-28 .357 9-10 .900 13 30 43 44.2 20 18 18 4 12 81 66.1
Georgian Court 01/08/23 41-60 L 14-49 .286 4-17 .235 9-12 .750 8 26 34 43.3 23 11 24 3 14 41 63.8
Wilmington (DE) 01/13/23 49-43 W 16-51 .314 2-16 .125 15-20 .750 13 27 40 43.0 11 10 18 5 4 49 62.6
Dominican (N.Y.) 01/17/23 71-56 W 26-70 .371 14-36 .389 5-7 .714 11 30 41 42.8 12 17 8 3 8 71 63.2
Jefferson 01/21/23 72-32 W 27-70 .386 5-16 .313 13-20 .650 16 36 52 43.5 12 18 10 2 17 72 63.9
Bloomfield 01/25/23 55-49 W 18-64 .281 2-17 .118 17-26 .654 27 35 62 44.7 15 12 17 2 5 55 63.3
Goldey-Beacom 01/29/23 85-54 W 30-66 .455 8-31 .258 17-24 .708 20 23 43 44.6 21 20 16 4 11 85 64.6
Post 01/31/23 69-43 W 23-63 .365 9-31 .290 14-19 .737 15 37 52 45.1 10 12 15 4 7 69 64.9
Holy Family 02/04/23 74-51 W 25-51 .490 15-27 .556 9-16 .563 7 31 38 44.7 15 25 19 0 4 74 65.4
Cheyney 02/07/23 62-65 L 18-47 .383 10-24 .417 16-26 .615 4 32 36 44.2 13 12 16 1 5 62 65.2
Chestnut Hill 02/11/23 67-44 W 19-46 .413 9-22 .409 20-26 .769 10 28 38 43.9 10 16 16 4 8 67 65.3
Bridgeport 02/14/23 51-54 L 19-57 .333 6-27 .222 7-8 .875 15 24 39 43.7 15 10 16 4 9 51 64.6
Caldwell 02/18/23 55-60 L 25-55 .455 4-14 .286 1-3 .333 8 25 33 43.2 18 18 23 3 9 55 64.2
Felician 02/22/23 76-41 W 28-63 .444 8-25 .320 12-22 .545 15 29 44 43.2 13 18 14 1 15 76 64.7
Dominican (NY) 02/25/23 80-54 W 34-61 .557 9-20 .450 3-7 .429 9 23 32 42.8 10 18 15 2 12 80 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/19/22 52-68 -16 20-61/25-65 .328/.385 5-25/11-30 .200/.367 7-16/7-12 .438-.583 42/41 1 7/18 25/21 5/4 9/13 15/15
Molloy 11/26/22 46-53 -7 18-56/17-58 .321/.293 9-30/2-19 .300/.105 1-2/17-30 .500-.567 37/44 -7 12/10 21/14 3/4 10/9 26/8
Queens (NY) 11/27/22 54-68 -14 16-54/25-61 .296/.410 5-22/1-5 .227/.200 17-27/17-24 .630-.708 39/43 -4 3/14 25/19 6/8 7/16 22/20
Bloomfield 11/30/22 62-53 9 22-62/18-59 .355/.305 9-34/1-7 .265/.143 9-16/16-22 .563-.727 39/44 -5 13/12 16/20 8/3 12/8 17/17
Caldwell 12/03/22 51-72 -21 16-62/27-69 .258/.391 2-14/10-32 .143/.313 17-18/8-9 .944-.889 41/49 -8 4/21 10/12 0/3 7/2 14/18
Post 12/06/22 31-63 -32 11-43/23-57 .256/.404 2-13/11-32 .154/.344 7-11/6-10 .636-.600 25/41 -16 3/17 29/22 1/4 11/12 15/15
Staten Island 12/10/22 65-70 -5 24-68/24-55 .353/.436 9-30/10-26 .300/.385 8-9/12-21 .889-.571 39/41 -2 14/19 14/16 1/3 9/4 19/18
Bridgeport 12/29/22 60-66 -6 17-70/24-64 .243/.375 5-32/6-22 .156/.273 21-26/12-18 .808-.667 40/56 -16 13/14 13/27 5/1 13/4 24/20
Mercy 01/02/23 55-67 -12 21-46/23-61 .457/.377 6-20/3-17 .300/.176 7-14/18-26 .500-.692 29/40 -11 14/9 27/19 4/1 8/14 27/18
Felician 01/04/23 56-81 -25 21-58/31-67 .362/.463 4-16/10-28 .250/.357 10-24/9-10 .417-.900 35/43 -8 10/18 25/18 2/4 9/12 17/20
Georgian Court 01/08/23 60-41 19 18-51/14-49 .353/.286 5-15/4-17 .333/.235 19-22/9-12 .864-.750 35/34 1 12/11 18/24 3/3 9/14 14/23
Wilmington (DE) 01/13/23 43-49 -6 18-62/16-51 .290/.314 3-21/2-16 .143/.125 4-5/15-20 .800-.750 41/40 1 7/10 15/18 6/5 5/4 19/11
Dominican (N.Y.) 01/17/23 56-71 -15 21-67/26-70 .313/.371 4-12/14-36 .333/.389 10-13/5-7 .769-.714 51/41 10 14/17 12/8 3/3 3/8 14/12
Jefferson 01/21/23 32-72 -40 12-59/27-70 .203/.386 2-15/5-16 .133/.313 6-7/13-20 .857-.650 44/52 -8 5/18 23/10 3/2 4/17 16/12
Bloomfield 01/25/23 49-55 -6 18-62/18-64 .290/.281 5-32/2-17 .156/.118 8-16/17-26 .500-.654 39/62 -23 8/12 12/17 3/2 7/5 19/15
Goldey-Beacom 01/29/23 54-85 -31 19-48/30-66 .396/.455 2-13/8-31 .154/.258 14-20/17-24 .700-.708 27/43 -16 8/20 24/16 1/4 8/11 22/21
Post 01/31/23 43-69 -26 18-61/23-63 .295/.365 2-12/9-31 .167/.290 5-6/14-19 .833-.737 30/52 -22 11/12 16/15 3/4 4/7 17/10
Holy Family 02/04/23 51-74 -23 19-57/25-51 .333/.490 2-16/15-27 .125/.556 11-13/9-16 .846-.563 29/38 -9 9/25 16/19 2/0 9/4 16/15
Cheyney 02/07/23 65-62 3 21-65/18-47 .323/.383 12-39/10-24 .308/.417 11-17/16-26 .647-.615 47/36 11 15/12 13/16 2/1 10/5 19/13
Chestnut Hill 02/11/23 44-67 -23 15-50/19-46 .300/.413 4-16/9-22 .250/.409 10-14/20-26 .714-.769 27/38 -11 7/16 18/16 1/4 7/8 18/10
Bridgeport 02/14/23 54-51 3 20-55/19-57 .364/.333 4-22/6-27 .182/.222 10-12/7-8 .833-.875 35/39 -4 11/10 14/16 3/4 6/9 16/15
Caldwell 02/18/23 60-55 5 19-49/25-55 .388/.455 9-26/4-14 .346/.286 13-18/1-3 .722-.333 28/33 -5 13/18 19/23 2/3 11/9 11/18
Felician 02/22/23 41-76 -35 16-50/28-63 .320/.444 4-16/8-25 .250/.320 5-10/12-22 .500-.545 31/44 -13 8/18 25/14 2/1 6/15 19/13
Dominican (NY) 02/25/23 54-80 -26 17-55/34-61 .309/.557 8-30/9-20 .267/.450 12-18/3-7 .667-.429 38/32 6 12/18 23/15 2/2 12/12 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Staten Island (12/10/22); Cheyney (02/07/23)
FIELD GOALS MADE 24 Staten Island (12/10/22)
FIELD GOAL ATTEMPTS 70 Bridgeport (12/29/22)
3 PT FIELD GOALS MADE 12 Cheyney (02/07/23)
3 PT FG ATTEMPTS 39 Cheyney (02/07/23)
FREE THROWS MADE 21 Bridgeport (12/29/22)
FREE THROW ATTEMPTS 27 Queens (NY) (11/27/22)
REBOUNDS 51 Dominican (N.Y.) (01/17/23)
ASSISTS 15 Cheyney (02/07/23)
STEALS 13 Bridgeport (12/29/22)
BLOCKED SHOTS 8 Bloomfield (11/30/22)
TURNOVERS 29 Post (12/06/22)
FOULS 27 Mercy (01/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Carly Bolivar Bloomfield (01/25/23)
FIELD GOALS MADE 10 Carly Bolivar Bloomfield (01/25/23)
FIELD GOAL ATTEMPTS 18 Blanch,Nicole Cheyney (02/07/23)
3 PT FIELD GOALS MADE 7 Blanch,Nicole Cheyney (02/07/23)
3 PT FG ATTEMPTS 15 Blanch,Nicole Cheyney (02/07/23)
FREE THROWS MADE 10 Mesidor,Ashlyn Georgian Court (01/08/23)
FREE THROW ATTEMPTS 15 Bolivar,Carly Queens (NY) (11/27/22)
REBOUNDS 16 Raquel Crooke-Losada Dominican (N.Y.) (01/17/23)
ASSISTS 8 Carly Bolivar Dominican (N.Y.) (01/17/23)
STEALS 5 Bolivar,Carly Bloomfield (11/30/22); Dominican (NY) (02/25/23); Mansfield (11/19/22); Cheyney (02/07/23)
BLOCKED SHOTS 4 Mesidor,Ashlyn Queens (NY) (11/27/22); Mercy (01/02/23); Wilmington (DE) (01/13/23); Mansfield (11/19/22)
TURNOVERS 8 Blanch,Nicole; Nicole Blanch Mansfield (11/19/22); Post (12/06/22); Felician (01/04/23)
FOULS 5 Bolivar,Carly; Mesidor,Ashlyn; Lariosa,Nia; Ashlyn Mesidor; Witts, Mariah; Nia Lariosa; Nicole Blanch; Carly Bolivar Queens (NY) (11/27/22); Bridgeport (12/29/22); Mercy (01/02/23); Felician (02/22/23); Molloy (11/26/22); Caldwell (12/03/22); Jefferson (01/21/23); Bloomfield (01/25/23); Goldey-Beacom (01/29/23); Chestnut Hill (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bolivar, Carly 24 317 13.2
#11 Crooke-Losada, Raquel 24 199 8.3
#22 Blanch, Nicole 24 189 7.9
#02 Mesidor, Ashlyn 19 182 9.6
#12 Lariosa, Nia 15 92 6.1
#05 Calvin, Laura 24 83 3.5
#34 Witts, Mariah 13 55 4.2
#04 Burton, Janiya 22 49 2.2
#21 Schoenborn, Sasha 21 44 2.1
#01 De Pool, Joselish 21 25 1.2
#14 Serrano, Lucia 22 3 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bolivar, Carly 24 103 265 .389 4.3 11.0
#11 Crooke-Losada, Raquel 24 74 224 .330 3.1 9.3
#02 Mesidor, Ashlyn 19 73 167 .437 3.8 8.8
#22 Blanch, Nicole 24 57 234 .244 2.4 9.8
#12 Lariosa, Nia 15 35 112 .313 2.3 7.5
#05 Calvin, Laura 24 31 84 .369 1.3 3.5
#34 Witts, Mariah 13 23 87 .264 1.8 6.7
#04 Burton, Janiya 22 18 65 .277 0.8 3.0
#21 Schoenborn, Sasha 21 16 95 .168 0.8 4.5
#01 De Pool, Joselish 21 7 36 .194 0.3 1.7
#14 Serrano, Lucia 22 0 2 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Blanch, Nicole 24 51 186 .274 2.1 7.8
#11 Crooke-Losada, Raquel 24 38 139 .273 1.6 5.8
#21 Schoenborn, Sasha 21 9 75 .120 0.4 3.6
#05 Calvin, Laura 24 8 30 .267 0.3 1.3
#03 Bolivar, Carly 24 6 39 .154 0.3 1.6
#04 Burton, Janiya 22 5 18 .278 0.2 0.8
#02 Mesidor, Ashlyn 19 3 15 .200 0.2 0.8
#12 Lariosa, Nia 15 1 2 .500 0.1 0.1
#01 De Pool, Joselish 21 1 15 .067 0.0 0.7
#14 Serrano, Lucia 22 0 1 .000 0.0 0.0
#34 Witts, Mariah 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bolivar, Carly 24 105 145 .724 4.4 6.0
#02 Mesidor, Ashlyn 19 33 53 .623 1.7 2.8
#22 Blanch, Nicole 24 24 27 .889 1.0 1.1
#12 Lariosa, Nia 15 21 37 .568 1.4 2.5
#05 Calvin, Laura 24 13 16 .813 0.5 0.7
#11 Crooke-Losada, Raquel 24 13 23 .565 0.5 1.0
#01 De Pool, Joselish 21 10 16 .625 0.5 0.8
#34 Witts, Mariah 13 9 12 .750 0.7 0.9
#04 Burton, Janiya 22 8 18 .444 0.4 0.8
#21 Schoenborn, Sasha 21 3 3 1.000 0.1 0.1
#14 Serrano, Lucia 22 3 4 .750 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Crooke-Losada, Raquel 24 184 7.7 31 1.3 153 6.4
#03 Bolivar, Carly 24 139 5.8 41 1.7 98 4.1
#02 Mesidor, Ashlyn 19 123 6.5 46 2.4 77 4.1
#TM Team 24 94 3.9 39 1.6 55 2.3
#12 Lariosa, Nia 15 83 5.5 38 2.5 45 3.0
#05 Calvin, Laura 24 55 2.3 22 0.9 33 1.4
#22 Blanch, Nicole 24 52 2.2 9 0.4 43 1.8
#04 Burton, Janiya 22 47 2.1 18 0.8 29 1.3
#34 Witts, Mariah 13 46 3.5 20 1.5 26 2.0
#21 Schoenborn, Sasha 21 24 1.1 10 0.5 14 0.7
#14 Serrano, Lucia 22 16 0.7 1 0.0 15 0.7
#01 De Pool, Joselish 21 5 0.2 1 0.0 4 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bolivar, Carly 24 64 2.7
#22 Blanch, Nicole 24 53 2.2
#11 Crooke-Losada, Raquel 24 46 1.9
#05 Calvin, Laura 24 25 1.0
#02 Mesidor, Ashlyn 19 15 0.8
#12 Lariosa, Nia 15 13 0.9
#21 Schoenborn, Sasha 21 5 0.2
#34 Witts, Mariah 13 5 0.4
#01 De Pool, Joselish 21 4 0.2
#04 Burton, Janiya 22 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Mesidor, Ashlyn 19 26 1.4
#12 Lariosa, Nia 15 15 1.0
#11 Crooke-Losada, Raquel 24 12 0.5
#03 Bolivar, Carly 24 9 0.4
#04 Burton, Janiya 22 3 0.1
#14 Serrano, Lucia 22 3 0.1
#34 Witts, Mariah 13 2 0.2
#21 Schoenborn, Sasha 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bolivar, Carly 24 56 2.3
#11 Crooke-Losada, Raquel 24 40 1.7
#22 Blanch, Nicole 24 24 1.0
#05 Calvin, Laura 24 21 0.9
#04 Burton, Janiya 22 13 0.6
#12 Lariosa, Nia 15 12 0.8
#02 Mesidor, Ashlyn 19 12 0.6
#01 De Pool, Joselish 21 7 0.3
#21 Schoenborn, Sasha 21 5 0.2
#34 Witts, Mariah 13 5 0.4
#14 Serrano, Lucia 22 1 0.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Blanch, Nicole 24 86 3.6
#03 Bolivar, Carly 24 83 3.5
#02 Mesidor, Ashlyn 19 58 3.1
#11 Crooke-Losada, Raquel 24 45 1.9
#12 Lariosa, Nia 15 44 2.9
#05 Calvin, Laura 24 37 1.5
#34 Witts, Mariah 13 25 1.9
#TM Team 24 22 0.9
#04 Burton, Janiya 22 17 0.8
#01 De Pool, Joselish 21 16 0.8
#21 Schoenborn, Sasha 21 13 0.6
#14 Serrano, Lucia 22 7 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Bolivar, Carly 24 78 3.3
#22 Blanch, Nicole 24 65 2.7
#02 Mesidor, Ashlyn 19 53 2.8
#12 Lariosa, Nia 15 45 3.0
#11 Crooke-Losada, Raquel 24 44 1.8
#34 Witts, Mariah 13 36 2.8
#04 Burton, Janiya 22 32 1.5
