Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Adams, Janelle 50 Adams, Janelle .394 .936 44-44 127 16 50 6 3 0 16 62 .488 14 0 5 0 .448 2 0 3-3
2 Celano, Jayna 2 Celano, Jayna .307 .762 44-44 127 27 39 9 0 0 13 48 .378 15 2 12 0 .384 2 2 1-2
11 Bird, Kayla 11 Bird, Kayla .295 .767 42-42 122 6 36 7 0 3 24 52 .426 8 2 18 1 .341 3 1 2-3
8 Quick, Kaila 8 Quick, Kaila .250 .815 44-44 108 11 27 7 2 4 18 50 .463 16 2 27 0 .352 2 0 3-3
19 Tomala, Brittany 19 Tomala, Brittany .244 .638 37-35 86 11 21 0 4 0 2 29 .337 7 0 15 0 .301 0 1 7-9
12 Crandall, Kate 12 Crandall, Kate .215 .569 44-44 121 10 26 4 0 1 14 33 .273 13 1 19 1 .296 0 0 2-2
21 Nunez, Sarah 21 Nunez, Sarah .173 .436 44-43 110 5 19 1 0 0 6 20 .182 11 1 20 0 .254 0 0 1-1
10 Niebla, Lynette 10 Niebla, Lynette .148 .415 44-44 115 12 17 0 1 0 4 19 .165 16 0 19 1 .250 1 11 1-1
38 Hernandez, Jaci 38 Hernandez, Jaci .212 .493 34-24 52 9 11 0 0 0 1 11 .212 4 1 10 0 .281 0 2 1-1
55 Sime, Esmeralda 55 Sime, Esmeralda .100 .200 34-16 10 3 1 0 0 0 0 1 .100 0 0 9 0 .100 0 0 0-0
7 Gillespie, Jenna 7 Gillespie, Jenna .091 .286 29-26 55 3 5 1 0 0 3 6 .109 6 0 15 0 .177 1 1 0-0
20 Girard, Addyson 20 Girard, Addyson .043 .170 33-28 23 2 1 1 0 0 1 2 .087 1 0 14 0 .083 0 0 0-0
Totals .240 .629 44-44 1056 115 253 36 10 8 102 333 .315 111 9 183 3 .314 11 18 21-25
Opponents .400 1.050 44-44 1235 395 494 108 36 14 345 716 .580 167 18 78 2 .470 25 30 73-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Niebla, Lynette 10Niebla, Lynette 8.05 2.51 3-15 25-20 11 0-0 0 111.1 172 158 128 107 35 29 15 5 488 .352 13 10 0 8 14
20 Girard, Addyson 20Girard, Addyson 9.62 2.56 1-20 28-22 12 0-0 0 115.0 257 191 158 37 34 66 18 9 588 .437 7 4 0 13 9
2 Celano, Jayna 2Celano, Jayna 3.50 2.38 0-1 5-1 0 0-0 0 8.0 16 10 4 3 3 2 0 0 40 .400 1 1 0 1 2
12 Crandall, Kate 12Crandall, Kate 7.43 2.52 0-1 12-1 0 0-0 0 27.1 49 36 29 20 6 11 3 0 119 .412 3 3 0 3 5
Totals 8.48 2.53 4-37 70-44 23 0 0 261.2 494 395 317 167 78 108 36 14 1235 .400 24 18 0 25 30
Opponents 2.26 1.32 37-4 70-44 21 12 3 276.0 253 115 89 111 183 36 10 8 1056 .240 12 9 0 11 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Crandall, Kate 12 Crandall, Kate 139 120 15 4 .971 8 5 1 0 0
11 Bird, Kayla 11 Bird, Kayla 145 119 20 6 .959 3 0 0 0 0
38 Hernandez, Jaci 38 Hernandez, Jaci 45 43 0 2 .956 0 0 0 0 0
7 Gillespie, Jenna 7 Gillespie, Jenna 43 39 2 2 .953 2 0 0 0 0
50 Adams, Janelle 50 Adams, Janelle 137 112 17 8 .942 3 49 8 7 0
2 Celano, Jayna 2 Celano, Jayna 171 68 90 13 .924 4 0 0 0 0
8 Quick, Kaila 8 Quick, Kaila 127 70 47 10 .921 4 24 5 4 0
10 Niebla, Lynette 10 Niebla, Lynette 117 44 63 10 .915 5 33 10 0 0
21 Nunez, Sarah 21 Nunez, Sarah 112 63 39 10 .911 2 0 0 0 0
20 Girard, Addyson 20 Girard, Addyson 32 8 21 3 .906 0 35 2 0 0
19 Tomala, Brittany 19 Tomala, Brittany 87 76 2 9 .897 0 0 0 0 0
55 Sime, Esmeralda 55 Sime, Esmeralda 29 23 2 4 .862 0 0 0 0 0
Totals 1184 785 318 81 .932 16 146 26 11 0
Opponents 1187 827 313 47 .960 19 42 8 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Adams, Janelle 50Adams, Janelle .424 .994 24-24 66 7 28 3 1 0 11 33 .500 11 0 3 0 .494 2 0 3-3
2 Celano, Jayna 2Celano, Jayna .368 .898 24-24 76 20 28 8 0 0 8 36 .474 7 1 5 0 .424 1 2 0-0
11 Bird, Kayla 11Bird, Kayla .333 .840 22-22 69 3 23 5 0 2 17 34 .493 2 0 9 1 .347 1 1 1-1
38 Hernandez, Jaci 38Hernandez, Jaci .276 .599 18-12 29 5 8 0 0 0 1 8 .276 2 0 6 0 .323 0 1 1-1
8 Quick, Kaila 8Quick, Kaila .246 .855 24-24 61 7 15 5 1 3 8 31 .508 10 0 18 0 .347 1 0 1-1
19 Tomala, Brittany 19Tomala, Brittany .239 .597 19-17 46 8 11 0 2 0 2 15 .326 2 0 7 0 .271 0 0 2-2
10 Niebla, Lynette 10Niebla, Lynette .219 .532 24-24 64 7 14 0 1 0 3 16 .250 6 0 9 0 .282 1 9 1-1
12 Crandall, Kate 12Crandall, Kate .214 .504 24-24 70 5 15 0 0 1 7 18 .257 3 0 11 0 .247 0 0 1-1
21 Nunez, Sarah 21Nunez, Sarah .197 .503 24-24 61 3 12 1 0 0 4 13 .213 8 0 10 0 .290 0 0 0-0
7 Gillespie, Jenna 7Gillespie, Jenna .147 .387 16-15 34 3 5 1 0 0 3 6 .176 3 0 9 0 .211 1 0 0-0
20 Girard, Addyson 20Girard, Addyson .000 .000 19-16 18 1 0 0 0 0 0 0 .000 0 0 12 0 .000 0 0 0-0
55 Sime, Esmeralda 55Sime, Esmeralda .000 .000 19-9 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .267 .677 24-24 596 71 159 23 5 6 64 210 .352 54 1 101 1 .325 7 13 10-10
Opponents .414 1.082 24-24 696 237 288 65 20 8 212 417 .599 93 11 35 2 .483 12 15 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Celano, Jayna 2Celano, Jayna 3.94 2.35 0-0 3-0 0 0-0 0 5.1 11 5 3 1 0 1 0 0 25 .440 1 0 0 1 2
12 Crandall, Kate 12Crandall, Kate 6.74 2.50 0-0 8-0 0 0-0 0 17.2 31 24 17 12 3 8 1 0 79 .392 3 1 0 2 0
10 Niebla, Lynette 10Niebla, Lynette 9.06 2.69 3-9 13-12 7 0-0 0 63.1 107 101 82 63 20 20 9 4 288 .372 5 9 0 2 6
20 Girard, Addyson 20Girard, Addyson 11.06 2.78 0-12 16-12 5 0-0 0 56.1 139 107 89 17 12 36 10 4 304 .457 4 1 0 7 7
Totals 9.27 2.68 3-21 40-24 12 0 0 142.2 288 237 189 93 35 65 20 8 696 .414 13 11 0 12 15
Opponents 2.78 1.41 21-3 37-24 11 5 1 151.0 159 71 60 54 101 23 5 6 596 .267 3 1 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Bird, Kayla 11 Bird, Kayla 102 84 15 3 .971 1 0 0 0 0
7 Gillespie, Jenna 7 Gillespie, Jenna 28 25 2 1 .964 1 0 0 0 0
50 Adams, Janelle 50 Adams, Janelle 88 70 13 5 .943 2 12 6 2 0
12 Crandall, Kate 12 Crandall, Kate 63 49 10 4 .937 3 1 1 0 0
21 Nunez, Sarah 21 Nunez, Sarah 65 35 25 5 .923 2 0 0 0 0
8 Quick, Kaila 8 Quick, Kaila 63 34 24 5 .921 1 14 2 3 0
2 Celano, Jayna 2 Celano, Jayna 95 30 56 9 .905 1 0 0 0 0
10 Niebla, Lynette 10 Niebla, Lynette 70 26 37 7 .900 4 11 7 0 0
19 Tomala, Brittany 19 Tomala, Brittany 47 41 1 5 .894 0 0 0 0 0
38 Hernandez, Jaci 38 Hernandez, Jaci 16 14 0 2 .875 0 0 0 0 0
20 Girard, Addyson 20 Girard, Addyson 21 6 12 3 .857 0 14 0 0 0
55 Sime, Esmeralda 55 Sime, Esmeralda 19 14 2 3 .842 0 0 0 0 0
Totals 677 428 197 52 .923 15 52 16 5 0
Opponents 642 453 166 23 .964 14 20 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2023 Franklin Pierce L 0-12 18 0 1 0 0 1 0 1 0 0 0 0 0 0 0 5 15 9 1 .056
2/27/2023 Franklin Pierce L 1-12 16 1 2 1 1 0 0 1 0 0 0 0 0 1 0 4 15 5 3 .125
3/3/2023 Staten Island L 0-8 16 0 3 0 1 0 0 3 0 0 0 0 1 0 0 4 15 5 0 .188
3/3/2023 Staten Island L 1-8 22 1 1 0 0 0 0 3 0 1 0 1 0 0 0 3 21 5 1 .045
3/7/2023 at Wilmington (Del.) L 3-23 23 3 7 2 0 0 0 2 0 0 0 0 0 0 0 2 12 4 3 .304
3/7/2023 at Wilmington (Del.) L 1-23 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 12 9 6 .211
3/11/2023 vs Franklin Pierce L 2-5 24 2 3 1 1 0 0 7 0 0 0 0 1 0 0 5 21 8 2 .125
3/11/2023 vs Saint Michael's L 0-10 14 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 12 5 1 .143
3/12/2023 at Indiana (Pa.) L 4-6 27 4 7 4 2 0 0 4 0 3 0 2 1 0 0 1 18 5 2 .259
3/12/2023 Southern Connecticut L 0-9 23 0 4 0 1 0 0 1 0 0 0 0 0 0 0 10 18 3 1 .174
3/13/2023 vs Shepherd L 4-12 27 4 9 4 1 1 0 3 0 0 1 0 1 1 0 2 21 7 1 .333
3/13/2023 vs Truman W 12-8 32 12 11 9 1 0 0 11 0 4 0 0 0 0 0 7 21 5 1 .344
3/14/2023 vs American Int'l L 2-3 30 2 10 1 1 0 0 1 0 1 0 0 0 0 0 1 20 3 2 .333
3/14/2023 vs Purdue Northwest W 5-4 28 5 9 5 2 0 0 4 0 1 0 1 0 0 0 4 21 6 0 .321
3/16/2023 vs New Haven L 4-7 29 4 7 4 0 0 1 3 0 0 0 0 0 0 0 3 21 8 1 .241
3/16/2023 vs Wayne State L 5-12 29 5 6 5 1 1 0 2 0 0 1 0 0 1 0 4 18 5 1 .207
3/17/2023 vs Slippery Rock L 2-13 19 2 3 2 1 0 0 3 0 0 1 1 0 0 0 5 15 6 5 .158
3/17/2023 vs University of Mary L 0-4 27 0 6 0 0 0 0 3 0 0 0 2 0 0 1 0 18 6 2 .222
3/18/2023 vs Salem (WV) L 1-7 22 1 5 1 0 2 0 3 0 0 1 0 0 1 0 3 21 14 0 .227
3/18/2023 vs Hillsdale L 1-9 17 1 3 1 0 0 1 2 0 0 0 0 0 0 0 6 13 5 3 .176
3/21/2023 Jefferson L 3-4 34 3 5 3 3 0 1 2 0 0 0 0 1 0 0 9 30 15 2 .147
3/21/2023 Jefferson L 0-13 19 0 4 0 0 0 0 2 0 1 0 0 1 0 0 2 15 9 4 .211
3/22/2023 at Holy Family L 6-13 32 6 12 6 3 0 1 2 0 0 0 0 0 1 0 5 18 7 4 .375
3/22/2023 at Holy Family W 10-6 29 10 8 8 2 0 1 9 0 0 0 0 1 0 0 5 21 2 0 .276
3/29/2023 Post L 6-16 29 6 11 4 0 0 0 1 0 0 0 0 1 0 0 2 18 9 3 .379
3/29/2023 Post L 8-9 27 8 9 8 1 2 1 3 0 0 0 0 2 1 0 2 21 10 1 .333
3/30/2023 at Georgian Court L 0-17 20 0 4 0 1 0 0 2 0 0 0 0 0 0 0 3 12 6 3 .200
3/30/2023 at Georgian Court L 0-13 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 3 3 .063
4/4/2023 at Felician L 6-14 20 6 8 5 1 0 0 1 0 0 0 1 2 1 0 2 14 11 3 .400
4/4/2023 at Felician L 5-10 27 5 6 5 2 0 1 5 0 0 0 0 1 0 0 5 18 13 0 .222
4/6/2023 at Caldwell L 0-11 19 0 3 0 1 0 0 1 0 0 0 0 0 0 0 9 12 4 2 .158
4/6/2023 at Caldwell L 1-7 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 6 18 8 6 .160
4/11/2023 at St. Thomas Aquinas L 0-8 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 15 3 2 .053
4/11/2023 at St. Thomas Aquinas L 0-1 21 0 1 0 0 0 0 1 0 1 0 0 1 0 0 4 18 8 0 .048
4/12/2023 Dominican (N.Y.) L 0-11 19 0 4 0 0 0 0 1 0 1 0 0 0 0 0 6 15 6 1 .211
4/12/2023 Dominican (N.Y.) W 5-4 32 5 13 5 3 0 0 2 0 1 0 0 0 0 0 4 21 6 0 .406
4/15/2023 Goldey-Beacom L 1-8 24 1 5 1 0 1 0 3 0 1 0 0 0 1 0 5 21 10 1 .208
4/15/2023 Goldey-Beacom L 2-3 25 2 8 2 1 1 0 2 0 0 0 0 1 1 0 6 21 13 2 .320
4/18/2023 at Bloomfield L 1-4 25 1 5 1 1 0 0 1 0 1 0 0 0 1 0 0 18 9 4 .200
4/18/2023 at Bloomfield W 5-1 31 5 11 5 1 1 1 2 0 0 0 0 0 1 0 3 21 11 1 .355
4/22/2023 Chestnut Hill L 1-9 17 1 3 1 0 0 0 3 0 1 0 0 2 0 1 3 15 5 2 .176
4/22/2023 Chestnut Hill L 3-6 32 3 12 3 2 0 0 0 0 1 0 0 0 0 0 5 21 8 1 .375
4/26/2023 Bridgeport L 3-5 30 3 9 3 0 0 0 2 0 2 0 0 0 0 0 4 21 8 0 .300
4/26/2023 Bridgeport L 1-7 22 1 3 0 0 0 0 5 0 1 0 0 1 0 0 4 21 11 0 .136
Total 1056 115 253 102 36 10 8 111 0 21 4 9 18 11 3 183 785 318 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W L SV ERA
2/27/2023 Franklin Pierce L 0-12 5.0 15 12 11 2 3 4 1 1 0 0 0 0 0-12 0 1 0 15.40
2/27/2023 Franklin Pierce L 1-12 5.0 9 12 10 7 3 1 2 0 1 0 0 0 1-12 0 2 0 14.00
3/3/2023 Staten Island L 0-8 5.0 11 8 8 2 1 3 1 2 0 0 0 0 0-8 0 3 0 11.20
3/3/2023 Staten Island L 1-8 7.0 13 8 8 5 1 2 1 0 1 0 0 0 1-8 0 4 0 8.00
3/7/2023 at Wilmington (Del.) L 3-23 4.0 22 23 16 6 1 2 2 1 2 0 1 0 3-23 0 5 0 28.00
3/7/2023 at Wilmington (Del.) L 1-23 4.0 26 23 18 0 0 3 2 0 2 0 0 0 1-23 0 6 0 31.50
3/11/2023 vs Franklin Pierce L 2-5 7.0 4 5 3 4 2 1 1 0 0 0 1 0 2-5 0 7 0 3.00
3/11/2023 vs Saint Michael's L 0-10 4.0 13 10 10 1 4 4 1 1 1 0 0 0 0-10 0 8 0 17.50
3/12/2023 at Indiana (Pa.) L 4-6 6.0 4 6 3 6 3 0 0 0 1 0 1 0 4-6 0 9 0 3.50
3/12/2023 Southern Connecticut L 0-9 6.0 13 9 8 2 6 1 2 0 0 0 0 0 0-9 0 10 0 9.33
3/13/2023 vs Shepherd L 4-12 7.0 14 12 11 6 1 5 2 1 0 0 1 0 4-12 0 11 0 11.00
3/13/2023 vs Truman W 12-8 7.0 13 8 6 2 1 1 0 0 0 0 1 0 12-8 1 11 0 6.00
3/14/2023 vs American Int'l L 2-3 6.2 6 3 2 1 2 2 0 0 0 0 0 0 2-3 1 12 0 2.10
3/14/2023 vs Purdue Northwest W 5-4 7.0 10 4 4 3 2 1 0 0 1 0 0 0 5-4 2 12 0 4.00
3/16/2023 vs New Haven L 4-7 7.0 12 7 7 4 1 4 1 0 0 0 0 0 4-7 2 13 0 7.00
3/16/2023 vs Wayne State L 5-12 6.0 14 12 10 8 1 2 0 0 3 0 1 0 5-12 2 14 0 11.67
3/17/2023 vs Slippery Rock L 2-13 5.0 9 13 4 4 2 2 0 0 0 0 0 0 2-13 2 15 0 5.60
3/17/2023 vs University of Mary L 0-4 6.0 6 4 3 5 3 0 1 0 1 0 1 0 0-4 2 16 0 3.50
3/18/2023 vs Salem (WV) L 1-7 7.0 11 7 7 6 1 1 1 0 0 0 0 0 1-7 2 17 0 7.00
3/18/2023 vs Hillsdale L 1-9 4.1 10 9 5 3 3 3 1 0 0 0 1 0 1-9 2 18 0 8.08
3/21/2023 Jefferson L 3-4 10.0 9 4 3 2 2 3 0 0 0 0 0 0 3-4 2 19 0 2.10
3/21/2023 Jefferson L 0-13 5.0 12 13 6 4 1 1 2 1 1 0 0 0 0-13 2 20 0 8.40
3/22/2023 at Holy Family L 6-13 6.0 12 13 10 3 1 3 1 1 1 0 0 0 6-13 2 21 0 11.67
3/22/2023 at Holy Family W 10-6 7.0 9 6 6 6 5 3 0 1 0 0 0 0 10-6 3 21 0 6.00
3/29/2023 Post L 6-16 6.0 18 16 16 5 0 3 3 1 1 0 0 0 6-16 3 22 0 18.67
3/29/2023 Post L 8-9 7.0 11 9 8 8 1 2 0 0 1 0 2 0 8-9 3 23 0 8.00
3/30/2023 at Georgian Court L 0-17 4.0 18 17 17 3 1 7 1 0 2 0 0 0 0-17 3 24 0 29.75
3/30/2023 at Georgian Court L 0-13 4.0 14 13 10 3 2 1 2 0 1 0 1 0 0-13 3 25 0 17.50
4/4/2023 at Felician L 6-14 4.2 16 14 12 1 0 4 1 0 0 0 1 0 6-14 3 26 0 18.00
4/4/2023 at Felician L 5-10 6.0 19 10 8 1 1 2 1 1 0 0 0 0 5-10 3 27 0 9.33
4/6/2023 at Caldwell L 0-11 4.0 12 11 10 6 1 5 1 0 0 0 0 0 0-11 3 28 0 17.50
4/6/2023 at Caldwell L 1-7 6.0 8 7 2 6 0 2 0 0 1 0 0 0 1-7 3 29 0 2.33
4/11/2023 at St. Thomas Aquinas L 0-8 5.0 15 8 7 0 1 6 1 0 1 0 0 0 0-8 3 30 0 9.80
4/11/2023 at St. Thomas Aquinas L 0-1 6.0 4 1 1 3 2 0 0 1 1 0 0 0 0-1 3 31 0 1.17
4/12/2023 Dominican (N.Y.) L 0-11 5.0 13 11 8 2 0 5 2 1 0 0 1 0 0-11 3 32 0 11.20
4/12/2023 Dominican (N.Y.) W 5-4 7.0 4 4 4 6 2 2 0 0 0 0 2 0 5-4 4 32 0 4.00
4/15/2023 Goldey-Beacom L 1-8 7.0 7 8 8 5 1 1 0 0 0 0 1 0 1-8 4 33 0 8.00
4/15/2023 Goldey-Beacom L 2-3 7.0 7 3 2 2 2 1 1 0 0 0 1 0 2-3 4 34 0 2.00
4/18/2023 at Bloomfield L 1-4 6.0 8 4 3 0 1 1 0 0 0 0 0 0 1-4 4 35 0 3.50
4/18/2023 at Bloomfield W 5-1 7.0 5 1 1 4 3 0 0 0 0 0 0 0 5-1 5 35 0 1.00
4/22/2023 Chestnut Hill L 1-9 5.0 13 9 4 0 1 3 0 0 1 0 0 0 1-9 5 36 0 5.60
4/22/2023 Chestnut Hill L 3-6 7.0 4 6 5 12 3 2 0 0 0 0 1 0 3-6 5 37 0 5.00
4/26/2023 Bridgeport L 3-5 7.0 11 5 5 1 3 7 0 0 0 0 0 0 3-5 5 38 0 5.00
4/26/2023 Bridgeport L 1-7 7.0 10 7 7 7 3 2 1 1 0 0 0 0 1-7 5 39 0 7.00
Total 260.5 494 395 317 167 78 108 36 14 24 0 18 0 115-395 5 39 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Jefferson (3/21/2023)
RUNS SCORED 12 Truman (3/13/2023)
HITS 13 Dominican (N.Y.) (4/12/2023)
RBIS 9 Truman (3/13/2023)
DOUBLES 3 Jefferson (3/21/2023); Dominican (N.Y.) (4/12/2023); Holy Family (3/22/2023)
TRIPLES 2 Salem (WV) (3/18/2023); Post (3/29/2023)
HOME RUNS 1 New Haven (3/16/2023); Jefferson (3/21/2023); Post (3/29/2023); Hillsdale (3/18/2023); Holy Family (3/22/2023)
WALKS 11 Truman (3/13/2023)
STRIKEOUTS 11 St. Thomas Aquinas (4/11/2023)
SAC HITS 2 Post (3/29/2023); Chestnut Hill (4/22/2023); Felician (4/4/2023)
SAC FLIES 1 Franklin Pierce (2/27/2023); Shepherd (3/13/2023); Salem (WV) (3/18/2023); Post (3/29/2023); Goldey-Beacom (4/15/2023)
STOLEN BASES 4 Truman (3/13/2023)
HIT BY PITCH 2 Indiana (Pa.) (3/12/2023); University of Mary (3/17/2023)
CAUGHT STEALING 1 Shepherd (3/13/2023); Slippery Rock (3/17/2023); Salem (WV) (3/18/2023); Wayne State (3/16/2023)
HIT INTO DP 2 Goldey-Beacom (4/15/2023); Saint Michael's (3/11/2023); Wayne State (3/16/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Jefferson (3/21/2023)
RUNS ALLOWED 23 Wilmington (Del.) (3/7/2023); Wilmington (Del.) (3/7/2023)
EARNED RUNS 18 Wilmington (Del.) (3/7/2023)
WALKS ALLOWED 12 Chestnut Hill (4/22/2023)
STRIKEOUTS 6 Southern Connecticut (3/12/2023)
HITS ALLOWED 26 Wilmington (Del.) (3/7/2023)
DOUBLES ALLOWED 7 Bridgeport (4/26/2023); Georgian Court (3/30/2023)
TRIPLES ALLOWED 3 Post (3/29/2023)
HOME RUNS ALLOWED 2 Staten Island (3/3/2023)
WILD PITCHES 3 Wayne State (3/16/2023)
HIT BATTERS 2 Post (3/29/2023); Dominican (N.Y.) (4/12/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Jefferson (3/21/2023)
ASSISTS 15 Jefferson (3/21/2023)
ERRORS 6 Wilmington (Del.) (3/7/2023); Caldwell (4/6/2023)
PASSED BALLS 4 Felician (4/4/2023)
DPS TURNED 3 Shepherd (3/13/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Celano; J. Adams Jefferson (3/21/2023); Truman (3/13/2023)
RUNS SCORED 3 J. Celano Post (3/29/2023)
HITS 4 J. Adams; K. Quick Post (3/29/2023); Truman (3/13/2023)
RBIS 4 K. Bird Post (3/29/2023)
DOUBLES 2 K. Bird Jefferson (3/21/2023)
TRIPLES 1 B. Tomala; Kaila Quick; K. Quick; L. Niebla Franklin Pierce (2/27/2023); Shepherd (3/13/2023); Salem (WV) (3/18/2023); Post (3/29/2023); Goldey-Beacom (4/15/2023)
HOME RUNS 1 Kaila Quick; K. Quick; K. Bird New Haven (3/16/2023); Jefferson (3/21/2023); Post (3/29/2023); Hillsdale (3/18/2023); Holy Family (3/22/2023)
WALKS 3 J. Celano; J. Adams Truman (3/13/2023); Holy Family (3/22/2023)
STRIKEOUTS 2 K. Bird; L. Niebla; Jaci Hernandez; A. Girard; K. Crandall Franklin Pierce (3/11/2023); Southern Connecticut (3/12/2023); Slippery Rock (3/17/2023); Salem (WV) (3/18/2023); Jefferson (3/21/2023)
SAC HITS 2 L. Niebla Post (3/29/2023)
SAC FLIES 1 K. Quick; Kayla Bird; K. Bird; J. Adams Franklin Pierce (2/27/2023); Shepherd (3/13/2023); Salem (WV) (3/18/2023); Post (3/29/2023); Goldey-Beacom (4/15/2023)
STOLEN BASES 2 B. Tomala Truman (3/13/2023)
HIT BY PITCH 1 K. Crandall; K. Bird; Kaila Quick; Jaci Hernandez; K. Quick Staten Island (3/3/2023); Purdue Northwest (3/14/2023); Slippery Rock (3/17/2023); Saint Michael's (3/11/2023); Indiana (Pa.) (3/12/2023)
CAUGHT STEALING 1 Brittany Tomala; Jayna Celano; B. Tomala; Kayla Bird Shepherd (3/13/2023); Slippery Rock (3/17/2023); Salem (WV) (3/18/2023); Wayne State (3/16/2023)
HIT INTO DP 1 J. Adams; Kayla Bird; S. Nunez; K. Crandall; B. Tomala Staten Island (3/3/2023); New Haven (3/16/2023); Salem (WV) (3/18/2023); Jefferson (3/21/2023); Post (3/29/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 A. Girard Jefferson (3/21/2023)
RUNS ALLOWED 23 A. Girard Wilmington (Del.) (3/7/2023)
EARNED RUNS 18 A. Girard Wilmington (Del.) (3/7/2023)
WALKS ALLOWED 11 L. Niebla Chestnut Hill (4/22/2023)
STRIKEOUTS 6 A. Girard Southern Connecticut (3/12/2023)
HITS ALLOWED 26 A. Girard Wilmington (Del.) (3/7/2023)
DOUBLES ALLOWED 7 A. Girard Bridgeport (4/26/2023)
TRIPLES ALLOWED 3 A. Girard Post (3/29/2023)
HOME RUNS ALLOWED 2 A. Girard Staten Island (3/3/2023)
WILD PITCHES 3 Lynette Niebla Wayne State (3/16/2023)
HIT BATTERS 2 L. Niebla Post (3/29/2023); Dominican (N.Y.) (4/12/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 K. Bird Jefferson (3/21/2023)
ASSISTS 7 J. Celano Jefferson (3/21/2023)
ERRORS 2 S. Nunez; Kaila Quick; K. Bird; L. Niebla; K. Crandall Franklin Pierce (3/11/2023); Slippery Rock (3/17/2023); Jefferson (3/21/2023); Chestnut Hill (4/22/2023); Wilmington (Del.) (3/7/2023)
PASSED BALLS 2 Janelle Adams; J. Adams Shepherd (3/13/2023); Felician (4/4/2023)
DPS TURNED 2 Jayna Celano; Kate Crandal; K. Crandall Shepherd (3/13/2023); New Haven (3/16/2023); Caldwell (4/6/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Adams, Janelle.394
Celano, Jayna.307
Bird, Kayla.295
Quick, Kaila.250
Tomala, Brittany.244
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Adams, Janelle.488
Quick, Kaila.463
Bird, Kayla.426
Celano, Jayna.378
Tomala, Brittany.337
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Celano, Jayna27
Adams, Janelle16
Niebla, Lynette12
Tomala, Brittany11
Quick, Kaila11
Team Leaders: Hits
PlayerHigh
Hits
Adams, Janelle50
Celano, Jayna39
Bird, Kayla36
Quick, Kaila27
Crandall, Kate26
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Bird, Kayla24
Quick, Kaila18
Adams, Janelle16
Crandall, Kate14
Celano, Jayna13
Team Leaders: Doubles
PlayerHigh
Doubles
Celano, Jayna9
Bird, Kayla7
Quick, Kaila7
Adams, Janelle6
Crandall, Kate4
Team Leaders: Triples
PlayerHigh
Triples
Tomala, Brittany4
Adams, Janelle3
Quick, Kaila2
Niebla, Lynette1
Team Leaders: Home Runs
PlayerHigh
Home Runs
