Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

2022 Men's Soccer Cumulative Statistics

Team (6-8-6, 6-3-3)

Overall Team Statistics
Statistic Alliance University Opponents
Shots
Goals 30 36
Goals Per Game 1.50 1.80
Shots 297 281
Shots Per Game 14.9 14.1
Shots Percentage 0.101 0.128
Shots On Goal 135-297 128-281
Shots On Goal Percentage 0.455 0.456
Penalties
Yellow Cards 45 33
Red Cards 2 0
Miscellaneous
Assists 27 26
Saves 91 102
Fouls 271 239
Corner Kicks 103 113
Penalty Kicks: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Plaza, Javier 10Plaza, Javier 18 16 1441 6 14 26 70 0.086 36 0.514 7-0 2 1-1
8 Guerrini, Matteo 8Guerrini, Matteo 17 13 1171 11 2 24 44 0.250 25 0.568 2-0 0 0-0
16 Andrade, Miguel 16Andrade, Miguel 18 10 959 3 2 8 22 0.136 9 0.409 2-0 1 0-0
4 Fiuza, Lucas 4Fiuza, Lucas 19 18 1663 2 1 5 7 0.286 4 0.571 0-1 1 2-2  
28 Gazzoni, Alex 28Gazzoni, Alex 18 13 1044 2 1 5 25 0.080 13 0.520 5-0 0 0-0  
6 Borgalli, Jacopo 6Borgalli, Jacopo 16 16 1412 2 0 4 21 0.095 11 0.524 8-1 1 0-0
7 Dasso, Marco 7Dasso, Marco 11 8 525 1 1 3 13 0.077 3 0.231 1-0 0 0-0
2 Ingoldsby, Daniel 2Ingoldsby, Daniel 13 6 538 1 1 3 5 0.200 4 0.800 1-0 0 0-0
17 Pedraza, Sebastian 17Pedraza, Sebastian 18 10 1106 1 1 3 25 0.040 7 0.280 2-0 0 0-0
22 Brill, Noah 22Brill, Noah 20 20 1811 1 0 2 9 0.111 5 0.556 3-0 0 0-0
21 Mesters, Magnus 21Mesters, Magnus 17 12 1133 0 2 2 10 0.000 3 0.300 4-0 0 0-0
23 Ceresuela, Alejandro 23Ceresuela, Alejandro 15 10 979 0 1 1 10 0.000 2 0.200 3-0 0 0-0  
25 Manzi, Giuliano 25Manzi, Giuliano 15 7 725 0 1 1 19 0.000 8 0.421 1-0 0 0-0
20 Albrecht, Moritz 20Albrecht, Moritz 17 17 1337 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 Bernachia, Juan 24Bernachia, Juan 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bernachia, Juan 24Bernachia, Juan 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Cortes, Sebastian 15Cortes, Sebastian 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kaczmarczyk, Nico 12Kaczmarczyk, Nico 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Karlin, Oliver 27Karlin, Oliver 9 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lopez, Denilson 14Lopez, Denilson 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lopez, Rudy 18Lopez, Rudy 6 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lugmeier, Marvin 5Lugmeier, Marvin 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Overkamp, Fabian 3Overkamp, Fabian 20 20 1833 0 0 0 12 0.000 2 0.167 1-0 0 0-0
11 Ramos, Manuel 11Ramos, Manuel 7 0 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Roessle, Marco 35Roessle, Marco 19 19 1750 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
13 Verdugo, Sebastian 13Verdugo, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20221 30 27 87 297 0.101 135 0.455 45-2 5 3-3
Opponent 20 - 20293 36 26 98 281 0.128 128 0.456 33-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Roessle, Marco 35Roessle, Marco 19 19 1750:00 35 1.80 90 0.720 5 8 6 2 210  
13 Verdugo, Sebastian 13Verdugo, Sebastian 1 1 90:00 1 1.00 1 0.500 1 0 0 0 12
Total 20 - 1840:00 36 1.76 91 0.717 6 8 6 3 222
Opponents 20 - 1840:00 30 1.47 102 0.773 6 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Plaza, Javier 10Plaza, Javier 12 12 1013 6 11 23 47 0.128 28 0.596 4-0 2 1-1
8 Guerrini, Matteo 8Guerrini, Matteo 9 6 564 9 2 20 32 0.281 19 0.594 0-0 0 0-0
16 Andrade, Miguel 16Andrade, Miguel 10 5 442 2 2 6 9 0.222 3 0.333 0-0 1 0-0
6 Borgalli, Jacopo 6Borgalli, Jacopo 9 9 773 2 0 4 12 0.167 5 0.417 4-1 1 0-0
7 Dasso, Marco 7Dasso, Marco 6 3 251 1 1 3 7 0.143 1 0.143 1-0 0 0-0
4 Fiuza, Lucas 4Fiuza, Lucas 11 11 987 1 1 3 4 0.250 2 0.500 0-1 1 1-1  
2 Ingoldsby, Daniel 2Ingoldsby, Daniel 7 2 181 1 1 3 3 0.333 2 0.667 0-0 0 0-0
28 Gazzoni, Alex 28Gazzoni, Alex 11 10 721 1 0 2 18 0.056 9 0.500 3-0 0 0-0  
21 Mesters, Magnus 21Mesters, Magnus 11 10 801 0 2 2 6 0.000 2 0.333 3-0 0 0-0
17 Pedraza, Sebastian 17Pedraza, Sebastian 11 6 742 1 0 2 20 0.050 5 0.250 1-0 0 0-0
23 Ceresuela, Alejandro 23Ceresuela, Alejandro 9 5 524 0 1 1 9 0.000 2 0.222 1-0 0 0-0  
25 Manzi, Giuliano 25Manzi, Giuliano 10 6 519 0 1 1 16 0.000 5 0.313 1-0 0 0-0
20 Albrecht, Moritz 20Albrecht, Moritz 10 10 789 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Bernachia, Juan 24Bernachia, Juan 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bernachia, Juan 24Bernachia, Juan 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Brill, Noah 22Brill, Noah 12 12 1062 0 0 0 4 0.000 1 0.250 3-0 0 0-0
15 Cortes, Sebastian 15Cortes, Sebastian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Karlin, Oliver 27Karlin, Oliver 6 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lopez, Denilson 14Lopez, Denilson 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lopez, Rudy 18Lopez, Rudy 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Overkamp, Fabian 3Overkamp, Fabian 12 12 1073 0 0 0 6 0.000 0 0.000 1-0 0 0-0
11 Ramos, Manuel 11Ramos, Manuel 4 0 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Roessle, Marco 35Roessle, Marco 11 11 990 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Verdugo, Sebastian 13Verdugo, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11873 24 22 70 198 0.121 87 0.439 24-2 5 2-2
Opponent 12 - 12011 21 15 57 155 0.135 67 0.432 17-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Roessle, Marco 35Roessle, Marco 11 11 990:00 20 1.82 45 0.692 5 3 3 1 109  
13 Verdugo, Sebastian 13Verdugo, Sebastian 1 1 90:00 1 1.00 1 0.500 1 0 0 0 12
Total 12 - 1080:00 21 1.75 46 0.687 6 3 3 1 121
Opponents 12 - 1080:00 24 2.00 60 0.714 2 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2022 vs Franklin Pierce L 0-2 (0-1-0, 0-0-0) 0-0-0 120
9/3/2022 at St. Thomas Aquinas L 2-3 (0-2-0) 250 Noah Brill (0) (Alex Gazzoni)
Alex Gazzoni (0) (Sebastian Pedraza)
09/06/2022 at New Haven T 0-0 (0-2-1, 0-0-0) 0-0-0 25
09/10/2022 vs Georgian Court W 1-0 (1-2-1, 1-0-0) 1-0-0 50 Javier Plaza (1) (Miguel Andrade)
9/14/2022 vs Bridgeport L 0-3 (1-3-1, 1-1-0) 1-1-0 50
9/17/2022 at Chestnut Hill T 1-1 (1-4-2, 0-1-2) 0-1-2 77 Javier Plaza (0) (Alejandro Ceresuela)
9/20/2022 at Felician L 0-2 (1-4-2, 1-2-1) 1-2-1 0
09/24/2022 vs Southern N.H. L 0-3 (1-5-2, 1-2-1) 1-2-1 50
09/28/2022 vs Dominican (NY) W 2-1 (2-5-2, 2-2-1) 2-2-1 50 Jacopo Borgalli (2)
Jacopo Borgalli (2) (Javier Plaza)
10/01/2022 at Holy Family L 2-3 (2-6-2, 2-3-1) 2-3-1 77 Matteo Guerrini (2) (Giuliano Manzi)
Matteo Guerrini (2) (Javier Plaza)
10/04/2022 vs Post T 1-1 (2-6-3, 2-3-2) 2-3-2 27 Javier Plaza (3) (Matteo Guerrini)
10/8/2022 at Goldey-Beacom W 3-1 (3-6-3, 3-3-2 CACC) 3-3-2 CACC 250 Matteo Guerrini (3) (Javier Plaza)
Matteo Guerrini (4)
Matteo Guerrini (5) (Miguel Andrade)
10/12/2022 vs Staten Island L 1-2 (3-7-3, 3-3-2) 3-3-2 78 Lucas Fiuza (0)
10/15/2022 at Jefferson T 3-3 (3-7-4, 3-3-3) 3-3-3 88 Alex Gazzoni (2) (Matteo Guerrini , Javier Plaza)
Daniel Ingoldsby (1) (Magnus Mesters , Javier Plaza)
Matteo Guerrini (6)
10/18/2022 at Bloomfield W 5-2 (4-7-4, 4-3-3) 4-3-3 0 Matteo Guerrini (7) (Javier Plaza)
Marco Dasso (1) (Daniel Ingoldsby , Javier Plaza)
Lucas Fiuza (2)
Javier Plaza (4)
Matteo Guerrini (8) (Marco Dasso)
10/22/2022 vs Wilmington (DE) W 4-3 (5-7-4, 5-3-3) 5-3-3 280 Javier Plaza (5) (Lucas Fiuza)
Matteo Guerrini (9) (Javier Plaza)
Miguel Andrade (2) (Javier Plaza)
Miguel Andrade (2) (Javier Plaza)
10/26/2022 vs Caldwell W 2-1 (6-7-4, 6-3-3) 6-3-3 50 Sebastian Pedraza (1) (Magnus Mesters , Javier Plaza)
Javier Plaza (5)
11/1/2022 at Bridgeport T 1-1 (6-7-3) 233 Guerrini, Matteo (10) (Plaza, Javier)
11/4/2022 at Holy Family T 1-1 (6-7-6) 188 Matteo Guerrini (11) (Javier Plaza)
11/6/2022 at Post L 1-3 (6-8-6) 119 Miguel Andrade (3) (Javier Plaza)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 vs Franklin Pierce 0-2 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
9/3/2022 at St. Thomas Aquinas 2-3 2 2 6 13 0.154 10 0.769 4-0 0 0-0 990
09/06/2022 at New Haven 0-0 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
09/10/2022 vs Georgian Court 1-0 1 1 3 12 0.083 5 0.417 3-0 1 0-0 990
9/14/2022 vs Bridgeport 0-3 0 0 0 14 0.000 9 0.643 2-0 0 0-0 990
9/17/2022 at Chestnut Hill 1-1 1 1 3 17 0.059 8 0.471 4-1 0 0-0 987
9/20/2022 at Felician 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 991
09/24/2022 vs Southern N.H. 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/28/2022 vs Dominican (NY) 2-1 2 1 5 16 0.125 6 0.375 2-0 1 0-0 990
10/01/2022 at Holy Family 2-3 2 2 6 16 0.125 4 0.250 0-0 0 0-0 990
10/04/2022 vs Post 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/8/2022 at Goldey-Beacom 3-1 3 2 8 12 0.250 6 0.500 2-0 1 0-0 991
10/12/2022 vs Staten Island 1-2 1 0 2 21 0.048 8 0.381 1-0 0 1-1 990
10/15/2022 at Jefferson 3-3 3 4 10 18 0.167 9 0.500 5-1 0 0-0 984
10/18/2022 at Bloomfield 5-2 5 4 14 25 0.200 12 0.480 1-0 1 1-1 990
10/22/2022 vs Wilmington (DE) 4-3 4 4 12 15 0.267 7 0.467 2-0 1 0-0 990
10/26/2022 vs Caldwell 2-1 2 2 6 31 0.065 13 0.419 1-0 1 1-1 990
11/1/2022 at Bridgeport 1-1 1 1 3 14 0.071 9 0.643 2-0 0 0-0 1210
11/4/2022 at Holy Family 1-1 1 1 3 19 0.053 8 0.421 3-0 0 0-0 1210
11/6/2022 at Post 1-3 1 1 3 13 0.077 3 0.231 3-0 0 0-0 978
Total 30-36 30 27 87 297 0.101 135 0.455 45-2 6 3-3 20221
Opponent - 36 26 98 281 0.128 128 0.456 33-0 8 - 20293

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Franklin Pierce 0-2 90:00 2 2.00 8 0.800 0 1 0 0 17
9/3/2022 St. Thomas Aquinas 2-3 90:00 3 2.50 8 0.727 0 1 0 0 11
09/06/2022 New Haven 0-0 90:00 0 1.67 2 1.000 0 0 1 1 13
09/10/2022 Georgian Court 1-0 90:00 0 1.25 3 1.000 1 0 0 1 10
9/14/2022 Bridgeport 0-3 90:00 3 1.60 2 0.400 0 1 0 0 13
9/17/2022 Chestnut Hill 1-1 90:00 1 1.50 5 0.833 0 0 1 0 6
9/20/2022 Felician 0-2 90:00 2 1.57 4 0.667 0 1 0 0 6
09/24/2022 Southern N.H. 0-3 90:00 3 1.75 8 0.727 0 1 0 0 30
09/28/2022 Dominican (NY) 2-1 90:00 1 1.67 3 0.750 1 0 0 0 7
10/01/2022 Holy Family 2-3 90:00 3 1.80 2 0.400 0 1 0 0 14
10/04/2022 Post 1-1 90:00 1 1.73 4 0.800 0 0 1 0 13
10/8/2022 Goldey-Beacom 3-1 90:00 1 1.67 1 0.500 1 0 0 0 2
10/12/2022 Staten Island 1-2 90:00 2 1.69 0 0.000 0 1 0 0 5
10/15/2022 Jefferson 3-3 90:00 3 1.79 10 0.769 0 0 1 0 17
10/18/2022 Bloomfield 5-2 90:00 2 1.80 6 0.750 1 0 0 0 8
10/22/2022 Wilmington (DE) 4-3 90:00 3 1.88 5 0.625 1 0 0 0 13
10/26/2022 Caldwell 2-1 90:00 1 1.82 1 0.500 1 0 0 0 12
11/1/2022 Bridgeport 1-1 110:00 1 1.76 5 0.833 0 0 1 0 7
11/4/2022 Holy Family 1-1 110:00 1 1.70 7 0.875 0 0 1 1 8
11/6/2022 Post 1-3 90:00 3 1.76 7 0.700 0 1 0 0 10
Totals - 1840 36 1.76 91 0.717 6 8 6 3 222
Opponent - 1840:00 30 1.47 102 0.773 8 6 6 6 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 Franklin Pierce 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-1 990
9/3/2022 St. Thomas Aquinas 3-2 3 0 6 16 0.188 11 0.688 6-0 1 0-0 989
09/06/2022 New Haven 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
09/10/2022 Georgian Court 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/14/2022 Bridgeport 3-0 3 1 7 12 0.250 5 0.417 1-0 1 0-0 989
9/17/2022 Chestnut Hill 1-1 1 2 4 11 0.091 6 0.545 4-0 0 0-0 989
9/20/2022 Felician 2-0 2 0 4 19 0.105 6 0.316 0-0 1 0-0 991
09/24/2022 Southern N.H. 3-0 3 2 8 30 0.100 12 0.400 1-0 1 1-1 990
09/28/2022 Dominican (NY) 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
10/01/2022 Holy Family 3-2 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
10/04/2022 Post 1-1 1 0 2 13 0.077 5 0.385 1-0 0 0-0 964
10/8/2022 Goldey-Beacom 1-3 1 1 3 10 0.100 2 0.200 1-0 0 0-1 991
10/12/2022 Staten Island 2-1 2 1 5 5 0.400 2 0.400 1-0 1 0-0 980
10/15/2022 Jefferson 3-3 3 2 8 17 0.176 13 0.765 1-0 0 0-0 990
10/18/2022 Bloomfield 2-5 2 3 7 17 0.118 8 0.471 2-0 0 0-0 1147
10/22/2022 Wilmington (DE) 3-4 3 2 8 13 0.231 8 0.615 1-0 0 0-0 990
10/26/2022 Caldwell 1-2 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
11/1/2022 Bridgeport 1-1 1 1 3 7 0.143 6 0.857 3-0 0 0-0 1143
11/4/2022 Holy Family 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0 1210
11/6/2022 Post 3-1 3 5 11 21 0.143 10 0.476 2-0 1 0-0 990
Total 36-30 36 26 98 281 0.128 128 0.456 33-0 8 1-3 20293
Alliance University - 30 27 87 297 0.101 135 0.455 45-2 6 - 20221

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Franklin Pierce 2-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/3/2022 St. Thomas Aquinas 3-2 90:00 2 1.00 8 0.800 1 0 0 0 10
09/06/2022 New Haven 0-0 90:00 0 0.67 4 1.000 0 0 1 1 8
09/10/2022 Georgian Court 0-1 90:00 1 0.75 4 0.800 0 1 0 0 12
9/14/2022 Bridgeport 3-0 90:00 0 0.60 9 1.000 1 0 0 1 14
9/17/2022 Chestnut Hill 1-1 90:00 1 0.67 7 0.875 0 0 1 0 8
9/20/2022 Felician 2-0 90:00 0 0.57 2 1.000 1 0 0 1 2
09/24/2022 Southern N.H. 3-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/28/2022 Dominican (NY) 1-2 90:00 2 0.67 4 0.667 0 1 0 0 16
10/01/2022 Holy Family 3-2 90:00 2 0.80 1 0.333 1 0 0 0 16
10/04/2022 Post 1-1 90:00 1 0.82 4 0.800 0 0 1 0 14
10/8/2022 Goldey-Beacom 1-3 90:00 3 1.00 3 0.500 0 1 0 0 6
10/12/2022 Staten Island 2-1 90:00 1 1.00 7 0.875 1 0 0 0 21
10/15/2022 Jefferson 3-3 90:00 3 1.14 6 0.667 0 0 1 0 18
10/18/2022 Bloomfield 2-5 90:00 5 1.40 7 0.583 0 1 0 0 12
10/22/2022 Wilmington (DE) 3-4 90:00 4 1.56 3 0.429 0 1 0 0 15
10/26/2022 Caldwell 1-2 90:00 2 1.59 10 0.833 0 1 0 0 31
11/1/2022 Bridgeport 1-1 110:00 1 1.54 8 0.889 0 0 1 0 14
11/4/2022 Holy Family 1-1 110:00 1 1.49 7 0.875 0 0 1 1 8
11/6/2022 Post 3-1 90:00 1 1.47 2 0.667 1 0 0 0 3
Totals - 1840 30 1.47 102 0.773 8 6 6 6 239
Alliance University - 1840:00 36 1.76 91 0.717 6 8 6 3 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2022 vs Franklin Pierce 0-2 0/2 0/1 8/17 5/10 0/7 4/1 0/0
9/3/2022 at St. Thomas Aquinas 2-3 2/3 2/0 13/16 10/11 4/3 4/6 0/0
09/06/2022 at New Haven 0-0 0/0 0/0 8/13 4/2 10/5 4/0 0/0
09/10/2022 vs Georgian Court 1-0 1/0 1/0 12/10 5/3 3/6 3/3 0/0
9/14/2022 vs Bridgeport 0-3 0/3 0/1 14/12 9/5 3/4 2/1 0/0
9/17/2022 at Chestnut Hill 1-1 1/1 1/2 17/11 8/6 4/4 4/4 1/0
9/20/2022 at Felician 0-2 0/2 0/0 8/19 2/6 5/6 2/0 0/0
09/24/2022 vs Southern N.H. 0-3 0/3 0/2 3/30 1/12 0/10 0/1 0/0
09/28/2022 vs Dominican (NY) 2-1 2/1 1/0 16/7 6/4 8/2 2/2 0/0
10/01/2022 at Holy Family 2-3 2/3 2/3 16/14 4/5 7/5 0/0 0/0
10/04/2022 vs Post 1-1 1/1 1/0 14/13 6/5 6/3 0/1 0/0
10/8/2022 at Goldey-Beacom 3-1 3/1 2/1 12/10 6/2 5/5 2/1 0/0
10/12/2022 vs Staten Island 1-2 1/2 0/1 21/5 8/2 11/1 1/1 0/0
10/15/2022 at Jefferson 3-3 3/3 4/2 18/17 9/13 4/4 5/1 1/0
10/18/2022 at Bloomfield 5-2 5/2 4/3 25/17 12/8 5/4 1/2 0/0
10/22/2022 vs Wilmington (DE) 4-3 4/3 4/2 15/13 7/8 4/14 2/1 0/0
10/26/2022 vs Caldwell 2-1 2/1 2/1 31/12 13/2 8/5 1/1 0/0
11/1/2022 at Bridgeport 1-1 1/1 1/1 14/7 9/6 3/9 2/3 0/0
11/4/2022 at Holy Family 1-1 1/1 1/1 19/17 8/8 5/6 3/2 0/0
11/6/2022 at Post 1-3 1/3 1/5 13/21 3/10 8/10 3/2 0/0
Totals 30/36 27/26 297/281 135/128 103/113 45/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bloomfield (10/18/2022)
GOALS 5 Bloomfield (10/18/2022)
ASSISTS 4 Wilmington (DE) (10/22/2022)
ASSISTS 4 Bloomfield (10/18/2022)
ASSISTS 4 Jefferson (10/15/2022)
SHOTS 31 Caldwell (10/26/2022)
SHOTS ON GOAL 13 Caldwell (10/26/2022)
SAVES 10 Jefferson (10/15/2022)
FOULS 24 Dominican (NY) (09/28/2022)
CORNER KICKS 11 Staten Island (10/12/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Post (11/6/2022)
GOALS 3 Post (11/6/2022)
GOALS 3 Wilmington (DE) (10/22/2022)
GOALS 3 Jefferson (10/15/2022)
GOALS 3 Holy Family (10/01/2022)
GOALS 3 Southern N.H. (09/24/2022)
GOALS 3 Bridgeport (9/14/2022)
GOALS 3 St. Thomas Aquinas (9/3/2022)
ASSISTS 5 Post (11/6/2022)
SHOTS 30 Southern N.H. (09/24/2022)
SHOTS ON GOAL 13 Jefferson (10/15/2022)
SAVES 10 Caldwell (10/26/2022)
FOULS 20 St. Thomas Aquinas (9/3/2022)
CORNER KICKS 14 Wilmington (DE) (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 0
POINTS 2 Staten Island (10/12/2022)
GOALS 0
GOALS 1 Post (11/6/2022)
GOALS 1 Holy Family (11/4/2022)
GOALS 1 Bridgeport (11/1/2022)
GOALS 1 Staten Island (10/12/2022)
GOALS 1 Post (10/04/2022)
GOALS 1 Chestnut Hill (9/17/2022)
GOALS 1 Georgian Court (09/10/2022)
ASSISTS 0
ASSISTS 1 Post (11/6/2022)
ASSISTS 1 Holy Family (11/4/2022)
ASSISTS 1 Bridgeport (11/1/2022)
ASSISTS 1 Post (10/04/2022)
ASSISTS 1 Dominican (NY) (09/28/2022)
ASSISTS 1 Chestnut Hill (9/17/2022)
ASSISTS 1 Georgian Court (09/10/2022)
SHOTS 3 Southern N.H. (09/24/2022)
SHOTS 8 Felician (9/20/2022)
SHOTS 8 New Haven (09/06/2022)
SHOTS 8 Franklin Pierce (08/27/2022)
SHOTS ON GOAL 1 Southern N.H. (09/24/2022)
SHOTS ON GOAL 2 Felician (9/20/2022)
SAVES 0
SAVES 1 Caldwell (10/26/2022)
SAVES 1 Goldey-Beacom (10/8/2022)
FOULS 5 Caldwell (10/26/2022)
FOULS 6 Post (10/04/2022)
CORNER KICKS 0
CORNER KICKS 3 Bridgeport (11/1/2022)
CORNER KICKS 3 Bridgeport (9/14/2022)
CORNER KICKS 3 Georgian Court (09/10/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 0
POINTS 2 Post (10/04/2022)
POINTS 2 Dominican (NY) (09/28/2022)
GOALS 0
GOALS 1 Holy Family (11/4/2022)
GOALS 1 Bridgeport (11/1/2022)
GOALS 1 Caldwell (10/26/2022)
GOALS 1 Goldey-Beacom (10/8/2022)
GOALS 1 Post (10/04/2022)
GOALS 1 Dominican (NY) (09/28/2022)
GOALS 1 Chestnut Hill (9/17/2022)
ASSISTS 0
ASSISTS 1 Holy Family (11/4/2022)
ASSISTS 1 Bridgeport (11/1/2022)
ASSISTS 1 Caldwell (10/26/2022)
ASSISTS 1 Staten Island (10/12/2022)
ASSISTS 1 Goldey-Beacom (10/8/2022)
ASSISTS 1 Bridgeport (9/14/2022)
ASSISTS 1 Franklin Pierce (08/27/2022)
SHOTS 5 Staten Island (10/12/2022)
SHOTS 7 Bridgeport (11/1/2022)
SHOTS 7 Dominican (NY) (09/28/2022)
SHOTS ON GOAL 2 Caldwell (10/26/2022)
SHOTS ON GOAL 2 Staten Island (10/12/2022)
SHOTS ON GOAL 2 Goldey-Beacom (10/8/2022)
SHOTS ON GOAL 2 New Haven (09/06/2022)
SHOTS ON GOAL 3 Georgian Court (09/10/2022)
SAVES 1 Holy Family (10/01/2022)
SAVES 1 Southern N.H. (09/24/2022)
SAVES 2 Post (11/6/2022)
SAVES 2 Felician (9/20/2022)
FOULS 4 Caldwell (10/26/2022)
FOULS 7 Post (11/6/2022)
FOULS 7 Bloomfield (10/18/2022)
FOULS 7 Franklin Pierce (08/27/2022)
CORNER KICKS 1 Staten Island (10/12/2022)
CORNER KICKS 2 Dominican (NY) (09/28/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Matteo Guerrini - Goldey-Beacom (10/8/2022)
GOALS 3 Matteo Guerrini - Goldey-Beacom (10/8/2022)
ASSISTS 3 Plaza, Javier - Wilmington (DE) (10/22/2022)
SHOTS 9 Guerrini, Matteo - Caldwell (10/26/2022)
SHOTS ON GOAL 5 Plaza, Javier - Caldwell (10/26/2022)
SHOTS ON GOAL 5 Javier Plaza - Chestnut Hill (9/17/2022)
SAVES 10 Roessle, Marco - Jefferson (10/15/2022)
FOULS 7 Pedraza, Sebastian - Dominican (NY) (09/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bloomfield (10/18/2022)
GOALS 5 Bloomfield (10/18/2022)
ASSISTS 4 Wilmington (DE) (10/22/2022); Bloomfield (10/18/2022); Jefferson (10/15/2022)
SHOTS 31 Caldwell (10/26/2022)
SHOTS ON GOAL 13 Caldwell (10/26/2022)
SAVES 10 Jefferson (10/15/2022)
FOULS 24 Dominican (NY) (09/28/2022)
CORNER KICKS 11 Staten Island (10/12/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matteo Guerrini Goldey-Beacom (10/8/2022)
GOALS 3 Matteo Guerrini Goldey-Beacom (10/8/2022)
ASSISTS 3 Plaza, Javier Wilmington (DE) (10/22/2022)
SHOTS 9 Guerrini, Matteo Caldwell (10/26/2022)
SHOTS ON GOAL 5 Plaza, Javier; Javier Plaza Caldwell (10/26/2022); Chestnut Hill (9/17/2022)
SAVES 10 Roessle, Marco Jefferson (10/15/2022)
