Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-14, 9-9)

Overall Team Statistics
Statistic Alliance University Opponents
Scoring
Total Points 1972 2095
Points Per Game 70.4 74.8
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 703-1663 782-1756
FG: Percentage .423 .445
FG: Per Game 25.1 27.9
3PT: Made-Attempted 169-550 217-628
3PT: Percentage .307 .346
3PT: Per Game 6.0 7.8
FT: Made-Attempted 397-562 314-444
FT: Percentage .706 .707
FT: Per Game 14.2 11.2
Rebounding
Total 1001 1053
Per Game 35.8 37.6
Margin -1.8 --
Assists
Total 359 406
Per Game 12.8 14.5
Turnovers
Total 398 404
Per Game 14.2 14.4
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.9 17.4
Steals
Total 185 197
Per Game 6.6 7.0
Blocks
Total 61 97
Per Game 2.2 3.5
Attendance
Total 1065 2843
Per Game 10-107 17-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bailey, Joel 26 22 820 31.5 128 292 .438 19 50 .380 142 183 .776 417 16.0 30 79 109 4.2 52 106 74 43 2
04 Aris, Isayas 28 26 903 32.3 183 350 .523 3 22 .136 76 127 .598 445 15.9 93 200 293 10.5 73 42 69 20 10
00 Dawson, Jayden 12 10 342 28.5 46 117 .393 11 39 .282 23 32 .719 126 10.5 21 40 61 5.1 31 20 20 15 12
03 Kemp, Tavien 21 11 543 25.9 54 136 .397 32 90 .356 34 39 .872 174 8.3 16 36 52 2.5 40 25 17 28 1
05 Rodriguez, Jordan 27 27 806 29.9 74 199 .372 42 128 .328 14 21 .667 204 7.6 9 64 73 2.7 41 45 50 20 1
12 Murphy, Isiah 28 10 617 22.0 77 151 .510 1 15 .067 46 82 .561 201 7.2 29 59 88 3.1 66 55 42 20 4
11 Amaro, Adrian 22 4 396 18.0 47 126 .373 30 71 .423 28 29 .966 152 6.9 7 27 34 1.5 27 8 33 13 2
13 Moraidi, Shir 26 14 505 19.4 50 130 .385 12 51 .235 19 27 .704 131 5.0 25 76 101 3.9 59 24 38 12 27
02 Couch Jr., Lamont 2 0 26 13.0 4 9 .444 0 1 .000 0 2 .000 8 4.0 1 3 4 2.0 2 1 2 2 0
21 Schoenerstedt, Nikias 27 15 368 13.6 23 87 .264 9 43 .209 9 11 .818 64 2.4 21 38 59 2.2 29 11 18 7 1
02 Couch Jr., Lamont 4 1 40 10.0 3 14 .214 1 7 .143 1 2 .500 8 2.0 1 2 3 0.8 4 3 2 0 0
02 Couch Jr., Lamont 7 0 69 9.9 4 14 .286 2 8 .250 3 4 .750 13 1.9 1 3 4 0.6 6 5 5 1 0
10 Schlipf, Nik 11 0 72 6.5 7 23 .304 5 17 .294 0 0 .000 19 1.7 3 5 8 0.7 6 4 2 1 1
15 Green, Christopher 4 0 8 2.0 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 0 1 0 0 0
34 Deng, Maduk 13 0 37 2.8 1 5 .200 0 0 .000 2 2 1.000 4 0.3 2 4 6 0.5 6 0 2 0 0
24 Wallace, Micah 15 0 74 4.9 1 8 .125 1 7 .143 0 1 .000 3 0.2 6 12 18 1.2 5 9 10 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 35 87 3.1 2 0 14 0 0  
Total 28 5626 200.9 703 1663 .423 169 550 .307 397 562 .706 1972 70.43 317 684 1001 35.8 449 359 398 185 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bailey, Joel 17 15 559 32.9 87 202 .431 15 38 .395 85 109 .780 274 16.1 22 46 68 4.0 34 75 4.4 44 28 1
04 Aris, Isayas 18 16 582 32.3 108 232 .466 1 18 .056 51 86 .593 268 14.9 62 125 187 10.4 49 31 1.7 32 15 7
00 Dawson, Jayden 12 10 342 28.5 46 117 .393 11 39 .282 23 32 .719 126 10.5 21 40 61 5.1 31 20 1.7 20 15 12
03 Kemp, Tavien 11 4 277 25.2 30 73 .411 22 53 .415 12 14 .857 94 8.5 9 12 21 1.9 17 15 1.4 5 14 1
05 Rodriguez, Jordan 17 17 519 30.5 49 127 .386 32 86 .372 9 13 .692 139 8.2 4 44 48 2.8 25 32 1.9 32 11 1
11 Amaro, Adrian 15 4 283 18.9 32 87 .368 21 49 .429 23 24 .958 108 7.2 5 16 21 1.4 18 7 0.5 20 7 0
12 Murphy, Isiah 18 4 363 20.2 43 90 .478 1 10 .100 22 41 .537 109 6.1 17 32 49 2.7 40 26 1.4 25 13 3
13 Moraidi, Shir 16 12 351 21.9 35 88 .398 6 31 .194 17 22 .773 93 5.8 19 58 77 4.8 39 17 1.1 28 10 16
02 Couch Jr., Lamont 4 1 40 10.0 3 14 .214 1 7 .143 1 2 .500 8 2.0 1 2 3 0.8 4 3 0.8 2 0 0
21 Schoenerstedt, Nikias 17 7 193 11.4 12 50 .240 5 26 .192 2 2 1.000 31 1.8 9 26 35 2.1 19 4 0.2 9 3 1
10 Schlipf, Nik 9 0 54 6.0 4 14 .286 3 12 .250 0 0 .000 11 1.2 2 4 6 0.7 5 4 0.4 2 0 1
34 Deng, Maduk 8 0 17 2.1 1 2 .500 0 0 .000 2 2 1.000 4 0.5 1 1 2 0.3 3 0 0.0 1 0 0
24 Wallace, Micah 7 0 36 5.1 1 5 .200 1 4 .250 0 0 .000 3 0.4 2 10 12 1.7 4 5 0.7 4 1 0
02 Couch Jr., Lamont 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 2 1 0.5 2 0 0
15 Green, Christopher 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 21 62 3.4 2 0 0.0 8 0 0  
Total 18 3626 201.4 451 1102 .409 119 374 .318 247 347 .712 1268 70.44 216 439 655 36.4 292 240 13.3 234 117 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bailey, Joel 26 22 820 128 292 .438 19 50 .380 142 183 .776 417 16.0
04 Aris, Isayas 28 26 903 183 350 .523 3 22 .136 76 127 .598 445 15.9
00 Dawson, Jayden 12 10 342 46 117 .393 11 39 .282 23 32 .719 126 10.5
03 Kemp, Tavien 21 11 543 54 136 .397 32 90 .356 34 39 .872 174 8.3
05 Rodriguez, Jordan 27 27 806 74 199 .372 42 128 .328 14 21 .667 204 7.6
12 Murphy, Isiah 28 10 617 77 151 .510 1 15 .067 46 82 .561 201 7.2
11 Amaro, Adrian 22 4 396 47 126 .373 30 71 .423 28 29 .966 152 6.9
13 Moraidi, Shir 26 14 505 50 130 .385 12 51 .235 19 27 .704 131 5.0
02 Couch Jr., Lamont 2 0 26 4 9 .444 0 1 .000 0 2 .000 8 4.0
21 Schoenerstedt, Nikias 27 15 368 23 87 .264 9 43 .209 9 11 .818 64 2.4
02 Couch Jr., Lamont 4 1 40 3 14 .214 1 7 .143 1 2 .500 8 2.0
02 Couch Jr., Lamont 7 0 69 4 14 .286 2 8 .250 3 4 .750 13 1.9
10 Schlipf, Nik 11 0 72 7 23 .304 5 17 .294 0 0 .000 19 1.7
15 Green, Christopher 4 0 8 1 2 .500 1 1 1.000 0 0 .000 3 0.8
34 Deng, Maduk 13 0 37 1 5 .200 0 0 .000 2 2 1.000 4 0.3
24 Wallace, Micah 15 0 74 1 8 .125 1 7 .143 0 1 .000 3 0.2
Total 28 5626 703 1663 .423 169 550 .307 397 562 .706 1972 70.43
Opponents 5623 782 1756 .445 217 628 .346 314 444 .707 2095 74.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bailey, Joel 26 31.5 .438 .380 .776 1.2 3.0 4.2 4.1 1.7 0.1 16.0
04 Aris, Isayas 28 32.3 .523 .136 .598 3.3 7.1 10.5 1.5 0.7 0.4 15.9
00 Dawson, Jayden 12 28.5 .393 .282 .719 1.8 3.3 5.1 1.7 1.3 1.0 10.5
03 Kemp, Tavien 21 25.9 .397 .356 .872 0.8 1.7 2.5 1.2 1.3 0.0 8.3
05 Rodriguez, Jordan 27 29.9 .372 .328 .667 0.3 2.4 2.7 1.7 0.7 0.0 7.6
12 Murphy, Isiah 28 22.0 .510 .067 .561 1.0 2.1 3.1 2.0 0.7 0.1 7.2
11 Amaro, Adrian 22 18.0 .373 .423 .966 0.3 1.2 1.5 0.4 0.6 0.1 6.9
13 Moraidi, Shir 26 19.4 .385 .235 .704 1.0 2.9 3.9 0.9 0.5 1.0 5.0
02 Couch Jr., Lamont 2 13.0 .444 .000 .000 0.5 1.5 2.0 0.5 1.0 0.0 4.0
21 Schoenerstedt, Nikias 27 13.6 .264 .209 .818 0.8 1.4 2.2 0.4 0.3 0.0 2.4
02 Couch Jr., Lamont 4 10.0 .214 .143 .500 0.3 0.5 0.8 0.8 0.0 0.0 2.0
02 Couch Jr., Lamont 7 9.9 .286 .250 .750 0.1 0.4 0.6 0.7 0.1 0.0 1.9
10 Schlipf, Nik 11 6.5 .304 .294 .000 0.3 0.5 0.7 0.4 0.1 0.1 1.7
15 Green, Christopher 4 2.0 .500 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
34 Deng, Maduk 13 2.8 .200 .000 1.000 0.2 0.3 0.5 0.0 0.0 0.0 0.3
24 Wallace, Micah 15 4.9 .125 .143 .000 0.4 0.8 1.2 0.6 0.2 0.0 0.2
Total 28 200.9 .423 .307 .706 11.3 24.4 35.8 12.8 6.6 2.2 70.43
Opponents 200.8 .445 .346 .707 12.4 25.2 37.6 14.5 7.0 3.5 74.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Thomas Aquinas 11/12/22 52-91 L 15-59 .254 1-21 .048 21-31 .677 20 20 40 40.0 18 6 20 1 5 52 52.0
vs Mercy 11/13/22 81-60 W 30-55 .545 9-21 .429 12-16 .750 12 29 41 40.5 15 13 17 2 5 81 66.5
at Dist. Columbia 11/14/22 79-74 W 28-61 .459 1-13 .077 22-33 .667 12 25 37 39.3 18 16 12 2 8 79 70.7
vs Lock Haven 11/17/22 72-68 W 21-43 .488 5-12 .417 25-31 .806 7 27 34 38.0 24 10 24 1 11 72 71.0
at Mansfield 11/19/22 68-63 W 25-58 .431 6-18 .333 12-16 .750 6 29 35 37.4 15 12 11 2 7 68 70.4
at Queens (NY) 11/23/22 73-88 L 29-62 .468 5-16 .313 10-16 .625 11 16 27 35.7 15 14 15 1 6 73 70.8
at Daemen 11/27/22 65-76 L 24-58 .414 7-24 .292 10-16 .625 11 23 34 35.4 18 12 16 6 8 65 70.0
at Roberts Wesleyan 11/28/22 61-78 L 21-55 .382 5-21 .238 14-21 .667 9 18 27 34.4 15 10 19 0 9 61 68.9
vs Bloomfield 11/30/22 69-73 L 24-64 .375 9-32 .281 12-21 .571 11 21 32 34.1 17 13 10 1 10 69 68.9
at Caldwell 12/03/22 60-94 L 23-69 .333 7-27 .259 7-9 .778 16 17 33 34.0 20 10 13 1 3 60 68.0
at Post 12/06/22 47-68 L 18-56 .321 1-14 .071 10-18 .556 11 19 30 33.6 9 3 16 2 4 47 66.1
at Staten Island 12/14/22 97-80 W 36-62 .581 9-23 .391 16-24 .667 9 34 43 34.4 16 18 12 3 3 97 68.7
at Mercyhurst 12/15/22 56-82 L 23-48 .479 2-7 .286 8-11 .727 4 24 28 33.9 3 8 18 0 6 56 67.7
vs Bridgeport 12/29/22 73-75 L 26-57 .456 10-22 .455 11-16 .688 8 19 27 33.4 14 17 17 4 8 73 68.1
at Felician 01/04/23 61-51 W 24-67 .358 7-19 .368 6-9 .667 13 36 49 34.5 16 5 11 4 3 61 67.6
vs Georgian Court 01/08/23 44-64 L 17-56 .304 3-21 .143 7-12 .583 14 22 36 34.6 15 8 15 1 5 44 66.1
vs Wilmington (DE) 01/13/23 72-68 W 25-59 .424 5-17 .294 17-26 .654 10 26 36 34.6 18 12 9 4 6 72 66.5
at Dominican (N.Y.) 01/17/23 87-80 W 32-63 .508 5-15 .333 18-23 .783 13 29 42 35.1 16 15 15 4 5 87 67.6
at Jefferson 01/21/23 61-87 L 21-55 .382 7-26 .269 12-17 .706 8 15 23 34.4 17 14 9 5 5 61 67.3
at Bloomfield 01/25/23 76-83 L 26-64 .406 9-24 .375 15-23 .652 8 24 32 34.3 20 17 10 1 10 76 67.7
at Goldey-Beacom 01/29/23 74-83 L 22-56 .393 9-23 .391 21-25 .840 13 17 30 34.1 28 14 12 1 7 74 68.0
vs Post 01/31/23 67-54 W 28-65 .431 1-9 .111 10-18 .556 17 36 53 35.0 17 15 15 5 5 67 68.0
vs Holy Family 02/04/23 69-65 W 21-57 .368 7-20 .350 20-23 .870 12 26 38 35.1 9 16 12 3 9 69 68.0
at Chestnut Hill 02/11/23 69-78 L 28-64 .438 8-25 .320 5-12 .417 14 18 32 35.0 14 14 10 0 3 69 68.0
at Bridgeport 02/14/23 105-98 W (OT) 36-65 .554 9-18 .500 24-35 .686 11 28 39 35.1 12 17 14 2 14 105 69.5
vs Caldwell 02/18/23 68-67 W 20-63 .317 4-16 .250 24-26 .923 20 28 48 35.6 23 17 22 2 4 68 69.5
vs Felician 02/22/23 90-78 W 32-54 .593 9-23 .391 17-18 .944 4 29 33 35.5 15 20 15 2 7 90 70.2
vs Dominican (NY) 02/25/23 76-69 W 28-68 .412 9-23 .391 11-16 .688 13 29 42 35.8 12 13 9 1 9 76 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas Aquinas 11/12/22 91-52 W 34-75 .453 11-31 .355 12-19 .632 26 29 55 55.0 23 12 16 2 9 91 91.0
Mercy 11/13/22 60-81 L 20-53 .377 9-21 .429 11-14 .786 5 15 20 37.5 21 8 15 4 8 60 75.5
Dist. Columbia 11/14/22 74-79 L 31-68 .456 2-18 .111 10-20 .500 19 26 45 40.0 25 15 16 6 9 74 75.0
Lock Haven 11/17/22 68-72 L 24-55 .436 6-19 .316 14-21 .667 7 17 24 36.0 24 10 16 3 10 68 73.3
Mansfield 11/19/22 63-68 L 24-63 .381 7-18 .389 8-12 .667 11 26 37 36.2 17 8 12 5 9 63 71.2
Queens (NY) 11/23/22 88-73 W 35-62 .565 7-17 .412 11-14 .786 12 26 38 36.5 19 22 18 5 3 88 74.0
Daemen 11/27/22 76-65 W 26-60 .433 9-21 .429 15-19 .789 14 25 39 36.9 14 14 15 1 9 76 74.3
Roberts Wesleyan 11/28/22 78-61 W 30-56 .536 10-22 .455 8-13 .615 9 27 36 36.8 19 16 20 5 12 78 74.8
Bloomfield 11/30/22 73-69 W 27-53 .509 5-19 .263 14-19 .737 8 32 40 37.1 18 11 19 3 5 73 74.6
Caldwell 12/03/22 94-60 W 36-64 .563 9-22 .409 13-17 .765 14 29 43 37.7 14 25 12 7 10 94 76.5
Post 12/06/22 68-47 W 26-67 .388 9-23 .391 7-8 .875 20 31 51 38.9 14 13 15 5 5 68 75.7
Staten Island 12/14/22 80-97 L 31-74 .419 9-26 .346 9-13 .692 10 18 28 38.0 21 13 7 2 5 80 76.1
Mercyhurst 12/15/22 82-56 W 34-65 .523 13-29 .448 1-3 .333 8 23 31 37.5 9 27 8 1 9 82 76.5
Bridgeport 12/29/22 75-73 W 28-64 .438 7-22 .318 12-16 .750 18 24 42 37.8 15 13 17 5 7 75 76.4
Felician 01/04/23 51-61 L 18-61 .295 8-25 .320 7-11 .636 9 29 38 37.8 13 8 11 3 5 51 74.7
Georgian Court 01/08/23 64-44 W 22-50 .440 8-21 .381 12-17 .706 9 27 36 37.7 18 14 15 2 10 64 74.1
Wilmington (DE) 01/13/23 68-72 L 25-56 .446 7-20 .350 11-17 .647 8 29 37 37.6 18 14 16 3 6 68 73.7
Dominican (N.Y.) 01/17/23 80-87 L 30-68 .441 6-20 .300 14-17 .824 10 19 29 37.2 17 17 12 5 7 80 74.1
Jefferson 01/21/23 87-61 W 33-63 .524 13-23 .565 8-12 .667 17 27 44 37.5 15 19 14 2 3 87 74.7
Bloomfield 01/25/23 83-76 W 29-69 .420 10-32 .313 15-21 .714 20 37 57 38.5 21 18 15 4 5 83 75.2
Goldey-Beacom 01/29/23 83-74 W 23-50 .460 2-11 .182 35-43 .814 13 23 36 38.4 21 4 11 2 4 83 75.5
Post 01/31/23 54-67 L 22-73 .301 8-27 .296 2-6 .333 15 24 39 38.4 20 11 12 3 4 54 74.5
Holy Family 02/04/23 65-69 L 26-58 .448 11-29 .379 2-4 .500 6 25 31 38.1 17 12 15 5 4 65 74.1
Chestnut Hill 02/11/23 78-69 W 26-53 .491 8-21 .381 18-21 .857 11 24 35 38.0 13 14 18 3 5 78 74.3
Bridgeport 02/14/23 98-105 L (OT) 40-81 .494 13-37 .351 5-6 .833 14 23 37 37.9 24 30 18 0 10 98 75.2
Caldwell 02/18/23 67-68 L 21-60 .350 2-10 .200 23-34 .676 14 23 37 37.9 20 12 15 4 11 67 74.9
Felician 02/22/23 78-90 L 31-69 .449 7-26 .269 9-11 .818 9 17 26 37.4 13 12 13 2 9 78 75.0
Dominican (NY) 02/25/23 69-76 L 30-66 .455 1-18 .056 8-16 .500 12 30 42 37.6 15 14 13 5 4 69 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas Aquinas 11/12/22 52-91 -39 15-59/34-75 .254/.453 1-21/11-31 .048/.355 21-31/12-19 .677-.632 40/55 -15 6/12 20/16 1/2 5/9 18/23
Mercy 11/13/22 81-60 21 30-55/20-53 .545/.377 9-21/9-21 .429/.429 12-16/11-14 .750-.786 41/20 21 13/8 17/15 2/4 5/8 15/21
Dist. Columbia 11/14/22 79-74 5 28-61/31-68 .459/.456 1-13/2-18 .077/.111 22-33/10-20 .667-.500 37/45 -8 16/15 12/16 2/6 8/9 18/25
Lock Haven 11/17/22 72-68 4 21-43/24-55 .488/.436 5-12/6-19 .417/.316 25-31/14-21 .806-.667 34/24 10 10/10 24/16 1/3 11/10 24/24
Mansfield 11/19/22 68-63 5 25-58/24-63 .431/.381 6-18/7-18 .333/.389 12-16/8-12 .750-.667 35/37 -2 12/8 11/12 2/5 7/9 15/17
Queens (NY) 11/23/22 73-88 -15 29-62/35-62 .468/.565 5-16/7-17 .313/.412 10-16/11-14 .625-.786 27/38 -11 14/22 15/18 1/5 6/3 15/19
Daemen 11/27/22 65-76 -11 24-58/26-60 .414/.433 7-24/9-21 .292/.429 10-16/15-19 .625-.789 34/39 -5 12/14 16/15 6/1 8/9 18/14
Roberts Wesleyan 11/28/22 61-78 -17 21-55/30-56 .382/.536 5-21/10-22 .238/.455 14-21/8-13 .667-.615 27/36 -9 10/16 19/20 0/5 9/12 15/19
Bloomfield 11/30/22 69-73 -4 24-64/27-53 .375/.509 9-32/5-19 .281/.263 12-21/14-19 .571-.737 32/40 -8 13/11 10/19 1/3 10/5 17/18
Caldwell 12/03/22 60-94 -34 23-69/36-64 .333/.563 7-27/9-22 .259/.409 7-9/13-17 .778-.765 33/43 -10 10/25 13/12 1/7 3/10 20/14
Post 12/06/22 47-68 -21 18-56/26-67 .321/.388 1-14/9-23 .071/.391 10-18/7-8 .556-.875 30/51 -21 3/13 16/15 2/5 4/5 9/14
Staten Island 12/14/22 97-80 17 36-62/31-74 .581/.419 9-23/9-26 .391/.346 16-24/9-13 .667-.692 43/28 15 18/13 12/7 3/2 3/5 16/21
Mercyhurst 12/15/22 56-82 -26 23-48/34-65 .479/.523 2-7/13-29 .286/.448 8-11/1-3 .727-.333 28/31 -3 8/27 18/8 0/1 6/9 3/9
Bridgeport 12/29/22 73-75 -2 26-57/28-64 .456/.438 10-22/7-22 .455/.318 11-16/12-16 .688-.750 27/42 -15 17/13 17/17 4/5 8/7 14/15
Felician 01/04/23 61-51 10 24-67/18-61 .358/.295 7-19/8-25 .368/.320 6-9/7-11 .667-.636 49/38 11 5/8 11/11 4/3 3/5 16/13
Georgian Court 01/08/23 44-64 -20 17-56/22-50 .304/.440 3-21/8-21 .143/.381 7-12/12-17 .583-.706 36/36 0 8/14 15/15 1/2 5/10 15/18
Wilmington (DE) 01/13/23 72-68 4 25-59/25-56 .424/.446 5-17/7-20 .294/.350 17-26/11-17 .654-.647 36/37 -1 12/14 9/16 4/3 6/6 18/18
Dominican (N.Y.) 01/17/23 87-80 7 32-63/30-68 .508/.441 5-15/6-20 .333/.300 18-23/14-17 .783-.824 42/29 13 15/17 15/12 4/5 5/7 16/17
Jefferson 01/21/23 61-87 -26 21-55/33-63 .382/.524 7-26/13-23 .269/.565 12-17/8-12 .706-.667 23/44 -21 14/19 9/14 5/2 5/3 17/15
Bloomfield 01/25/23 76-83 -7 26-64/29-69 .406/.420 9-24/10-32 .375/.313 15-23/15-21 .652-.714 32/57 -25 17/18 10/15 1/4 10/5 20/21
Goldey-Beacom 01/29/23 74-83 -9 22-56/23-50 .393/.460 9-23/2-11 .391/.182 21-25/35-43 .840-.814 30/36 -6 14/4 12/11 1/2 7/4 28/21
Post 01/31/23 67-54 13 28-65/22-73 .431/.301 1-9/8-27 .111/.296 10-18/2-6 .556-.333 53/39 14 15/11 15/12 5/3 5/4 17/20
Holy Family 02/04/23 69-65 4 21-57/26-58 .368/.448 7-20/11-29 .350/.379 20-23/2-4 .870-.500 38/31 7 16/12 12/15 3/5 9/4 9/17
Chestnut Hill 02/11/23 69-78 -9 28-64/26-53 .438/.491 8-25/8-21 .320/.381 5-12/18-21 .417-.857 32/35 -3 14/14 10/18 0/3 3/5 14/13
Bridgeport 02/14/23 105-98 7 36-65/40-81 .554/.494 9-18/13-37 .500/.351 24-35/5-6 .686-.833 39/37 2 17/30 14/18 2/0 14/10 12/24
Caldwell 02/18/23 68-67 1 20-63/21-60 .317/.350 4-16/2-10 .250/.200 24-26/23-34 .923-.676 48/37 11 17/12 22/15 2/4 4/11 23/20
Felician 02/22/23 90-78 12 32-54/31-69 .593/.449 9-23/7-26 .391/.269 17-18/9-11 .944-.818 33/26 7 20/12 15/13 2/2 7/9 15/13
Dominican (NY) 02/25/23 76-69 7 28-68/30-66 .412/.455 9-23/1-18 .391/.056 11-16/8-16 .688-.500 42/42 0 13/14 9/13 1/5 9/4 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bridgeport (02/14/23)
FIELD GOALS MADE 36 Staten Island (12/14/22); Bridgeport (02/14/23)
FIELD GOAL ATTEMPTS 69 Caldwell (12/03/22)
3 PT FIELD GOALS MADE 10 Bridgeport (12/29/22)
3 PT FG ATTEMPTS 32 Bloomfield (11/30/22)
FREE THROWS MADE 25 Lock Haven (11/17/22)
FREE THROW ATTEMPTS 35 Bridgeport (02/14/23)
REBOUNDS 53 Post (01/31/23)
ASSISTS 20 Felician (02/22/23)
STEALS 14 Bridgeport (02/14/23)
BLOCKED SHOTS 6 Daemen (11/27/22)
TURNOVERS 24 Lock Haven (11/17/22)
FOULS 28 Goldey-Beacom (01/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Joel Bailey Bridgeport (02/14/23)
FIELD GOALS MADE 14 Isayas Aris Mercy (11/13/22)
FIELD GOAL ATTEMPTS 24 Aris,Isayas Post (01/31/23)
3 PT FIELD GOALS MADE 6 Jordan Rodriguez Bridgeport (02/14/23)
3 PT FG ATTEMPTS 10 Jordan Rodriguez Chestnut Hill (02/11/23)
FREE THROWS MADE 14 Joel Bailey Goldey-Beacom (01/29/23)
FREE THROW ATTEMPTS 17 Joel Bailey Dist. Columbia (11/14/22)
REBOUNDS 17 Aris,Isayas Bloomfield (11/30/22); Caldwell (02/18/23)
ASSISTS 10 Murphy,Isiah Staten Island (12/14/22)
STEALS 5 Bailey,Joel; Tavien Kemp Dominican (NY) (02/25/23); Bloomfield (01/25/23)
BLOCKED SHOTS 5 Moraidi,Shir Daemen (11/27/22)
TURNOVERS 8 Aris,Isayas Lock Haven (11/17/22)
FOULS 5 Bailey,Joel; Isayas Aris; Shir Moraidi Lock Haven (11/17/22); Dist. Columbia (11/14/22); Goldey-Beacom (01/29/23); Chestnut Hill (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Aris, Isayas 28 445 15.9
#01 Bailey, Joel 26 417 16.0
#05 Rodriguez, Jordan 27 204 7.6
#12 Murphy, Isiah 28 201 7.2
#03 Kemp, Tavien 21 174 8.3
#11 Amaro, Adrian 22 152 6.9
#13 Moraidi, Shir 26 131 5.0
#00 Dawson, Jayden 12 126 10.5
#21 Schoenerstedt, Nikias 27 64 2.4
#10 Schlipf, Nik 11 19 1.7
#02 Couch Jr., Lamont 7 13 1.9
#02 Couch Jr., Lamont 4 8 2.0
#02 Couch Jr., Lamont 2 8 4.0
#34 Deng, Maduk 13 4 0.3
#15 Green, Christopher 4 3 0.8
#24 Wallace, Micah 15 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Aris, Isayas 28 183 350 .523 6.5 12.5
#01 Bailey, Joel 26 128 292 .438 4.9 11.2
#12 Murphy, Isiah 28 77 151 .510 2.8 5.4
#05 Rodriguez, Jordan 27 74 199 .372 2.7 7.4
#03 Kemp, Tavien 21 54 136 .397 2.6 6.5
#13 Moraidi, Shir 26 50 130 .385 1.9 5.0
#11 Amaro, Adrian 22 47 126 .373 2.1 5.7
#00 Dawson, Jayden 12 46 117 .393 3.8 9.8
#21 Schoenerstedt, Nikias 27 23 87 .264 0.9 3.2
#10 Schlipf, Nik 11 7 23 .304 0.6 2.1
#02 Couch Jr., Lamont 7 4 14 .286 0.6 2.0
#02 Couch Jr., Lamont 2 4 9 .444 2.0 4.5
#02 Couch Jr., Lamont 4 3 14 .214 0.8 3.5
#34 Deng, Maduk 13 1 5 .200 0.1 0.4
#15 Green, Christopher 4 1 2 .500 0.3 0.5
#24 Wallace, Micah 15 1 8 .125 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rodriguez, Jordan 27 42 128 .328 1.6 4.7
#03 Kemp, Tavien 21 32 90 .356 1.5 4.3
#11 Amaro, Adrian 22 30 71 .423 1.4 3.2
#01 Bailey, Joel 26 19 50 .380 0.7 1.9
#13 Moraidi, Shir 26 12 51 .235 0.5 2.0
#00 Dawson, Jayden 12 11 39 .282 0.9 3.3
#21 Schoenerstedt, Nikias 27 9 43 .209 0.3 1.6
#10 Schlipf, Nik 11 5 17 .294 0.5 1.5
#04 Aris, Isayas 28 3 22 .136 0.1 0.8
#02 Couch Jr., Lamont 7 2 8 .250 0.3 1.1
#15 Green, Christopher 4 1 1 1.000 0.3 0.3
#02 Couch Jr., Lamont 4 1 7 .143 0.3 1.8
#12 Murphy, Isiah 28 1 15 .067 0.0 0.5
