Skip To Main Content Skip To Main Content

Scoreboard

Alliance University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Abreu, Sam 24 Abreu, Sam .319 .820 41-39 119 11 38 9 2 2 22 57 .479 6 0 33 0 .341 4 0 5-8
1 Leonardo, Fausto 1 Leonardo, Fausto .281 .724 46-44 139 24 39 7 1 0 7 48 .345 19 3 32 0 .379 0 1 4-6
27 Guerrero, Darnell 27 Guerrero, Darnell .265 .741 45-42 136 18 36 7 0 3 19 52 .382 15 5 54 1 .359 0 0 4-5
2 Nappi, Rocco 2 Nappi, Rocco .258 .741 44-44 128 28 33 10 0 1 17 46 .359 25 2 29 0 .382 2 0 15-23
12 Bittiger, Eric 12 Bittiger, Eric .222 .602 46-46 153 19 34 7 2 2 21 51 .333 8 3 28 1 .269 3 0 6-6
86 Camilo, Alex 86 Camilo, Alex .216 .600 41-39 116 14 25 2 1 0 7 29 .250 19 5 16 1 .350 0 0 9-13
18 Holloway, Kareem 18 Holloway, Kareem .173 .466 38-26 75 5 13 1 0 0 6 14 .187 9 2 36 0 .279 0 1 7-7
21 Kearney, Joe 21 Kearney, Joe .131 .362 44-43 107 5 14 2 0 0 10 16 .150 9 2 50 0 .212 0 0 0-0
37 Perez, Richard 37 Perez, Richard .164 .484 33-21 67 7 11 1 0 0 4 12 .179 11 3 29 0 .305 1 1 0-0
8 Miller, Jamison 8 Miller, Jamison .163 .415 25-14 43 3 7 1 0 0 5 8 .186 3 1 21 0 .229 1 0 0-0
3 Victoria, Matthew 3 Victoria, Matthew .151 .375 29-23 53 5 8 0 0 0 6 8 .151 5 0 17 2 .224 0 0 3-4
7 Rodriguez, Bartolo 7 Rodriguez, Bartolo .125 .347 24-9 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
4 Rodriguez, Angel 4 Rodriguez, Angel .121 .431 27-13 33 1 4 0 0 0 1 4 .121 7 2 17 0 .310 0 0 4-4
26 Perez, Nick 26 Perez, Nick .070 .414 31-15 43 10 3 0 0 0 3 3 .070 9 9 21 1 .344 0 0 6-6
16 Ortega, Janiel 16 Ortega, Janiel .060 .283 34-12 50 7 3 1 0 0 1 4 .080 5 4 28 0 .203 0 0 0-0
5 Korovich, Nicholas 5 Korovich, Nicholas .000 .000 16-11 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
57 Glaesel, Matthias 57 Glaesel, Matthias .000 .000 28-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Hernandez, Oliver 40 Hernandez, Oliver .000 1.000 17-12 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .211 .590 47-47 1273 158 269 48 6 8 129 353 .277 152 41 417 6 .313 11 3 63-82
Opponents .387 1.092 47-47 1505 644 582 131 39 27 556 872 .579 343 102 204 11 .513 51 11 193-217

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Korovich, Nicholas 5Korovich, Nicholas 7.91 1.91 1-8 14-11 4 0-0 0 71.2 91 77 63 46 67 23 9 3 294 .310 14 16 1 5 3
40 Hernandez, Oliver 40Hernandez, Oliver 15.08 3.16 0-11 16-12 0 0-0 0 51.1 115 107 86 47 34 15 3 8 262 .439 9 9 2 4 1
37 Perez, Richard 37Perez, Richard 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 4 0 3 0 0 1 0 5 .200 0 1 0 0 0
86 Camilo, Alex 86Camilo, Alex 2.08 1.15 0-0 4-0 0 0-0 0 4.1 5 1 1 0 4 0 0 0 19 .263 0 0 0 0 0
12 Bittiger, Eric 12Bittiger, Eric 7.00 2.22 0-1 5-1 0 0-0 0 9.0 18 9 7 2 4 3 0 1 45 .400 1 1 0 0 0
2 Nappi, Rocco 2Nappi, Rocco 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 0
3 Victoria, Matthew 3Victoria, Matthew 9.95 2.61 0-2 8-2 0 0-0 0 12.2 18 26 14 15 4 3 1 0 58 .310 4 2 1 1 2
4 Rodriguez, Angel 4Rodriguez, Angel 12.71 2.65 0-0 8-0 0 0-0 0 11.1 13 17 16 17 5 4 2 2 41 .317 2 4 0 4 0
27 Guerrero, Darnell 27Guerrero, Darnell 12.74 2.94 0-3 9-3 0 0-0 0 17.2 39 38 25 13 9 11 1 0 88 .443 8 1 0 4 0
24 Abreu, Sam 24Abreu, Sam 13.91 2.18 0-1 7-1 0 0-0 0 11.0 16 18 17 8 6 4 1 0 49 .327 1 3 1 3 0
57 Glaesel, Matthias 57Glaesel, Matthias 15.52 2.83 1-4 28-2 0 0-0 0 42.1 86 86 73 34 14 21 9 3 192 .448 8 21 0 15 0
17 Giansante, Joseph 17Giansante, Joseph 17.11 3.30 0-9 15-9 0 0-0 0 33.2 63 84 64 48 24 19 3 3 163 .387 7 10 0 5 3
18 Holloway, Kareem 18Holloway, Kareem 20.25 4.13 0-0 4-0 0 0-0 0 2.2 6 7 6 5 2 0 0 0 14 .429 1 2 0 0 0
26 Perez, Nick 26Perez, Nick 21.27 3.82 0-0 8-0 0 0-0 0 11.0 28 26 26 14 3 11 2 2 59 .475 3 4 1 2 0
7 Rodriguez, Bartolo 7Rodriguez, Bartolo 22.66 3.64 0-5 23-6 0 0-0 0 37.1 69 110 94 67 26 16 4 5 184 .375 19 23 4 5 2
16 Ortega, Janiel 16Ortega, Janiel 36.64 5.36 0-0 4-0 0 0-0 0 4.2 7 21 19 18 2 1 2 0 19 .368 2 2 0 3 0
8 Miller, Jamison 8Miller, Jamison 63.00 7.00 0-0 2-0 0 0-0 0 1.0 5 8 7 2 0 0 1 0 8 .625 1 2 0 0 0
1 Leonardo, Fausto 1Leonardo, Fausto 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 3 4 0 0 0 0 0 .000 2 0 0 0 0
Totals 14.51 2.86 2-44 158-47 4 0 0 323.2 582 644 522 343 204 131 39 27 1505 .387 82 102 10 51 11
Opponents 3.22 1.21 44-2 132-47 7 12 5 349.1 269 158 125 152 417 48 6 8 1273 .211 46 41 7 11 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Kearney, Joe 21 Kearney, Joe 238 192 38 8 .966 0 153 18 11 2
86 Camilo, Alex 86 Camilo, Alex 82 77 2 3 .963 1 3 0 0 0
24 Abreu, Sam 24 Abreu, Sam 77 67 7 3 .961 2 4 0 0 0
27 Guerrero, Darnell 27 Guerrero, Darnell 171 158 6 7 .959 8 14 1 0 0
37 Perez, Richard 37 Perez, Richard 130 119 5 6 .954 12 0 0 0 0
16 Ortega, Janiel 16 Ortega, Janiel 35 28 5 2 .943 1 43 2 2 0
4 Rodriguez, Angel 4 Rodriguez, Angel 44 22 19 3 .932 3 5 0 0 0
1 Leonardo, Fausto 1 Leonardo, Fausto 163 63 85 15 .908 10 0 0 0 0
26 Perez, Nick 26 Perez, Nick 72 39 26 7 .903 3 0 1 0 0
2 Nappi, Rocco 2 Nappi, Rocco 194 70 105 19 .902 15 0 0 0 0
18 Holloway, Kareem 18 Holloway, Kareem 58 48 4 6 .897 0 0 0 0 0
12 Bittiger, Eric 12 Bittiger, Eric 62 48 7 7 .887 0 3 0 0 0
17 Giansante, Joseph 17 Giansante, Joseph 7 2 4 1 .857 0 18 2 0 0
3 Victoria, Matthew 3 Victoria, Matthew 53 18 27 8 .849 5 13 1 0 0
5 Korovich, Nicholas 5 Korovich, Nicholas 13 3 8 2 .846 0 33 8 0 0
40 Hernandez, Oliver 40 Hernandez, Oliver 11 5 4 2 .818 0 35 6 0 0
57 Glaesel, Matthias 57 Glaesel, Matthias 5 2 2 1 .800 0 30 4 0 0
8 Miller, Jamison 8 Miller, Jamison 14 8 2 4 .714 0 0 0 0 0
7 Rodriguez, Bartolo 7 Rodriguez, Bartolo 16 2 5 9 .438 0 31 0 0 0
Totals 1445 971 361 113 .922 23 385 43 13 2
Opponents 1453 1046 360 47 .968 26 126 37 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Abreu, Sam 24Abreu, Sam .356 .947 26-25 73 9 26 5 2 2 13 41 .562 4 0 19 0 .385 1 0 3-4
1 Leonardo, Fausto 1Leonardo, Fausto .309 .774 27-25 81 10 25 6 0 0 2 31 .383 9 2 13 0 .391 0 0 1-2
7 Rodriguez, Bartolo 7Rodriguez, Bartolo .250 .500 13-4 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
2 Nappi, Rocco 2Nappi, Rocco .224 .714 27-27 76 16 17 7 0 1 4 27 .355 15 1 20 0 .359 0 0 10-13
37 Perez, Richard 37Perez, Richard .190 .560 21-15 42 4 8 1 0 0 2 9 .214 8 2 18 0 .346 0 1 0-0
27 Guerrero, Darnell 27Guerrero, Darnell .189 .615 26-24 74 6 14 2 0 2 9 22 .297 10 4 30 1 .318 0 0 2-3
4 Rodriguez, Angel 4Rodriguez, Angel .174 .443 17-8 23 1 4 0 0 0 1 4 .174 2 1 13 0 .269 0 0 3-3
21 Kearney, Joe 21Kearney, Joe .172 .480 26-25 58 2 10 2 0 0 8 12 .207 7 1 26 0 .273 0 0 0-0
86 Camilo, Alex 86Camilo, Alex .172 .565 22-21 58 4 10 2 1 0 4 14 .241 10 3 9 1 .324 0 0 5-7
18 Holloway, Kareem 18Holloway, Kareem .159 .419 23-15 44 4 7 0 0 0 4 7 .159 4 2 25 0 .260 0 1 3-3
3 Victoria, Matthew 3Victoria, Matthew .156 .396 23-20 45 4 7 0 0 0 5 7 .156 5 0 12 1 .240 0 0 3-4
12 Bittiger, Eric 12Bittiger, Eric .128 .394 27-27 86 6 11 2 0 1 6 16 .186 8 1 15 1 .208 1 0 3-3
26 Perez, Nick 26Perez, Nick .118 .541 17-6 17 5 2 0 0 0 2 2 .118 4 5 11 1 .423 0 0 1-1
8 Miller, Jamison 8Miller, Jamison .105 .385 14-7 19 1 2 1 0 0 1 3 .158 2 1 11 0 .227 0 0 0-0
16 Ortega, Janiel 16Ortega, Janiel .034 .269 21-7 29 4 1 1 0 0 0 2 .069 3 3 16 0 .200 0 0 0-0
5 Korovich, Nicholas 5Korovich, Nicholas .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Glaesel, Matthias 57Glaesel, Matthias .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Hernandez, Oliver 40Hernandez, Oliver .000 1.000 12-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .198 .580 28-28 731 77 145 29 3 6 61 198 .271 92 26 241 5 .309 2 2 34-43
Opponents .380 1.085 28-28 863 348 328 68 25 18 302 500 .579 186 59 125 10 .506 24 9 117-128

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Holloway, Kareem 18Holloway, Kareem 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 7 .286 1 0 0 0 0
37 Perez, Richard 37Perez, Richard 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 4 0 3 0 0 1 0 5 .200 0 1 0 0 0
86 Camilo, Alex 86Camilo, Alex 2.25 1.25 0-0 3-0 0 0-0 0 4.0 5 1 1 0 4 0 0 0 18 .278 0 0 0 0 0
5 Korovich, Nicholas 5Korovich, Nicholas 6.37 1.59 1-5 8-7 3 0-0 0 41.0 44 33 29 21 38 9 5 3 161 .273 6 10 1 1 1
12 Bittiger, Eric 12Bittiger, Eric 7.50 2.50 0-1 4-1 0 0-0 0 6.0 13 6 5 2 3 1 0 1 30 .433 1 0 0 0 0
2 Nappi, Rocco 2Nappi, Rocco 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 0
24 Abreu, Sam 24Abreu, Sam 10.13 1.38 0-0 5-0 0 0-0 0 8.0 9 10 9 2 5 2 1 0 35 .257 1 2 1 1 0
3 Victoria, Matthew 3Victoria, Matthew 10.22 2.56 0-2 6-2 0 0-0 0 12.1 17 24 14 14 4 2 1 0 55 .309 4 2 1 1 2
27 Guerrero, Darnell 27Guerrero, Darnell 12.96 3.21 0-2 5-2 0 0-0 0 8.1 20 17 12 6 5 5 0 0 44 .455 4 1 0 1 0
4 Rodriguez, Angel 4Rodriguez, Angel 14.00 2.78 0-0 6-0 0 0-0 0 9.0 12 15 14 13 5 4 2 2 33 .364 2 4 0 4 0
17 Giansante, Joseph 17Giansante, Joseph 14.77 2.85 0-4 6-4 0 0-0 0 17.2 32 34 29 17 14 11 1 2 83 .386 2 5 0 0 3
57 Glaesel, Matthias 57Glaesel, Matthias 15.88 2.70 1-2 15-2 0 0-0 0 22.2 41 43 40 19 7 11 6 1 96 .427 2 11 0 9 0
40 Hernandez, Oliver 40Hernandez, Oliver 18.00 3.37 0-7 11-7 0 0-0 0 30.0 72 64 60 29 22 9 3 7 151 .477 4 5 1 2 1
26 Perez, Nick 26Perez, Nick 19.50 3.67 0-0 5-0 0 0-0 0 6.0 12 13 13 10 2 6 0 0 29 .414 3 3 0 1 0
7 Rodriguez, Bartolo 7Rodriguez, Bartolo 22.42 3.70 0-2 13-3 0 0-0 0 19.2 36 57 49 35 14 7 2 2 94 .383 11 11 0 2 2
16 Ortega, Janiel 16Ortega, Janiel 50.14 6.67 0-0 2-0 0 0-0 0 2.1 5 14 13 9 1 1 2 0 11 .455 1 1 0 2 0
1 Leonardo, Fausto 1Leonardo, Fausto 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 3 4 0 0 0 0 0 .000 2 0 0 0 0
8 Miller, Jamison 8Miller, Jamison 189.00 70.00 0-0 1-0 0 0-0 0 0.1 5 8 7 2 0 0 1 0 6 .833 0 2 0 0 0
Totals 14.09 2.69 2-25 95-28 3 0 0 191.0 328 348 299 186 125 68 25 18 863 .380 44 59 4 24 9
Opponents 2.85 1.16 25-2 80-28 5 9 2 205.1 145 77 65 92 241 29 3 6 731 .198 25 26 7 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rodriguez, Angel 4 Rodriguez, Angel 27 16 11 0 1.000 2 4 0 0 0
17 Giansante, Joseph 17 Giansante, Joseph 4 1 3 0 1.000 0 13 1 0 0
57 Glaesel, Matthias 57 Glaesel, Matthias 1 0 1 0 1.000 0 17 1 0 0
37 Perez, Richard 37 Perez, Richard 95 90 3 2 .979 9 0 0 0 0
86 Camilo, Alex 86 Camilo, Alex 47 44 2 1 .979 0 3 0 0 0
21 Kearney, Joe 21 Kearney, Joe 143 119 20 4 .972 0 92 9 8 0
27 Guerrero, Darnell 27 Guerrero, Darnell 97 90 4 3 .969 4 9 0 0 0
24 Abreu, Sam 24 Abreu, Sam 43 34 7 2 .953 2 2 0 0 0
1 Leonardo, Fausto 1 Leonardo, Fausto 92 32 54 6 .935 7 0 0 0 0
12 Bittiger, Eric 12 Bittiger, Eric 29 23 4 2 .931 0 2 0 0 0
16 Ortega, Janiel 16 Ortega, Janiel 24 19 3 2 .917 1 25 0 2 0
18 Holloway, Kareem 18 Holloway, Kareem 34 29 2 3 .912 0 0 0 0 0
3 Victoria, Matthew 3 Victoria, Matthew 46 16 25 5 .891 5 13 1 0 0
2 Nappi, Rocco 2 Nappi, Rocco 117 42 62 13 .889 11 0 0 0 0
5 Korovich, Nicholas 5 Korovich, Nicholas 9 2 6 1 .889 0 16 4 0 0
26 Perez, Nick 26 Perez, Nick 22 11 8 3 .864 1 0 1 0 0
40 Hernandez, Oliver 40 Hernandez, Oliver 7 2 3 2 .714 0 23 3 0 0
8 Miller, Jamison 8 Miller, Jamison 8 3 2 3 .625 0 0 0 0 0
7 Rodriguez, Bartolo 7 Rodriguez, Bartolo 8 0 4 4 .500 0 14 0 0 0
Totals 853 573 224 56 .934 42 233 20 10 0
Opponents 855 614 219 22 .974 39 68 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Virginia State Univ. L 3-9 27 3 4 2 1 0 0 4 0 1 0 2 0 0 0 14 18 6 1 .148
2/18/2023 at Virginia State Univ. L 2-10 28 2 8 2 2 0 0 4 0 2 0 0 0 0 0 4 18 6 1 .286
2/19/2023 at Virginia State Univ. W 5-3 37 5 5 4 1 0 0 3 0 1 0 3 0 0 0 13 30 7 1 .135
2/26/2023 American Int'l L 2-15 22 2 3 2 1 1 0 5 0 2 1 0 0 1 0 8 21 8 5 .136
2/26/2023 American Int'l L 3-19 23 3 1 3 0 1 0 7 0 1 0 0 0 0 0 10 21 10 5 .043
2/27/2023 American Int'l L 0-9 21 0 1 0 0 0 0 4 0 1 0 0 0 0 0 6 21 11 1 .048
2/27/2023 American Int'l L 3-14 24 3 5 3 0 0 0 0 0 3 1 0 0 0 0 8 21 8 3 .208
3/4/2023 at Slippery Rock L 0-7 22 0 2 0 0 0 0 1 0 2 0 0 0 0 1 10 18 5 1 .091
3/4/2023 at Slippery Rock L 4-24 33 4 3 2 0 0 0 6 0 2 0 2 0 0 0 17 24 7 1 .091
3/5/2023 at Slippery Rock L 14-23 42 14 13 12 4 0 1 4 0 1 0 3 0 0 0 11 24 6 3 .310
3/9/2023 at QUEENS (N.Y.) L 5-14 33 5 7 4 1 0 0 5 0 3 1 0 0 0 0 9 24 10 2 .212
3/11/2023 vs Southern Conn. St. L 4-21 27 4 5 3 0 0 0 2 0 1 0 0 0 1 0 4 21 7 4 .185
3/12/2023 vs Southern Conn. St. L 3-14 27 3 7 1 1 0 0 4 0 0 1 2 0 1 0 5 21 10 4 .259
3/12/2023 vs Caldwell L 4-6 33 4 8 4 0 0 0 3 1 0 2 0 0 0 0 13 27 8 2 .242
3/14/2023 vs Adelphi L 7-15 33 7 10 7 3 0 0 6 0 2 2 3 0 1 0 6 24 5 6 .303
3/15/2023 vs Adelphi L 7-18 29 7 6 4 0 0 0 6 0 1 0 1 0 0 0 11 21 8 5 .207
3/16/2023 vs Bentley L 2-22 28 2 11 2 0 0 0 2 0 1 1 0 1 0 0 2 18 7 3 .393
3/18/2023 at Lincoln (Pa.) L 3-4 33 3 9 3 3 1 0 2 0 2 2 2 0 1 0 4 26 9 2 .273
3/18/2023 at Lincoln (Pa.) L 6-23 31 6 9 5 1 0 0 2 0 1 0 0 0 1 0 12 18 11 2 .290
3/22/2023 at Goldey-Beacom L 5-21 31 5 11 4 0 1 1 0 0 1 0 0 0 0 0 9 18 7 1 .355
3/26/2023 at Bloomfield L 4-6 26 4 5 3 1 0 2 6 0 3 0 0 0 0 1 9 18 6 0 .192
3/26/2023 at Bloomfield L 4-6 27 4 9 2 2 0 1 6 0 0 1 0 0 0 1 5 18 7 0 .333
3/27/2023 Chestnut Hill L 4-21 28 4 8 4 3 0 0 5 0 2 1 1 0 0 0 5 21 6 6 .286
3/30/2023 Goldey-Beacom L 6-23 26 6 9 3 2 0 0 6 0 2 1 4 0 0 0 7 21 7 4 .346
3/30/2023 Goldey-Beacom L 2-17 26 2 5 2 2 0 0 1 0 0 0 0 0 0 0 9 21 10 4 .192
3/31/2023 at Chestnut Hill L 3-16 25 3 5 3 2 0 0 3 0 1 0 0 0 0 0 8 18 12 1 .200
3/31/2023 at Chestnut Hill L 4-7 28 4 7 3 2 0 1 1 0 0 0 1 0 0 1 6 18 12 2 .250
4/3/2023 Felician L 0-16 22 0 2 0 0 1 0 1 0 0 0 0 0 0 0 9 21 9 1 .091
4/3/2023 Felician L 0-24 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 14 21 8 6 .087
4/5/2023 at Post L 2-10 24 2 5 2 0 0 0 6 0 1 0 0 1 1 0 7 18 6 0 .208
4/5/2023 at Post L 0-4 25 0 4 0 0 0 0 4 0 0 0 1 0 0 0 6 18 5 2 .160
4/8/2023 at Staten Island L 0-14 25 0 4 0 1 0 0 0 0 2 0 1 0 0 0 15 18 8 3 .160
4/8/2023 at Staten Island L 7-23 36 7 15 7 2 0 1 1 0 0 0 0 0 0 0 15 18 5 4 .417
4/11/2023 at Lock Haven L 8-10 29 8 8 7 1 0 0 3 0 4 0 1 0 1 0 7 18 3 1 .276
4/11/2023 at Lock Haven L 4-15 24 4 4 3 2 0 0 2 0 3 0 0 0 2 0 12 18 1 2 .167
4/17/2023 Dominican (N.Y.) L 0-6 22 0 2 0 0 0 0 1 0 1 0 0 0 0 0 7 21 10 2 .091
4/17/2023 Dominican (N.Y.) L 0-11 22 0 3 0 0 0 0 2 0 0 1 1 0 0 0 8 21 10 2 .136
4/19/2023 at Wilmington (Del.) L 0-11 21 0 2 0 0 0 0 0 0 0 1 0 0 0 0 13 18 8 2 .095
4/22/2023 Wilmington (Del.) L 7-11 35 7 9 7 2 1 0 3 0 1 0 2 0 0 0 12 27 10 3 .257
4/22/2023 Wilmington (Del.) L 0-9 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 6 21 7 2 .087
4/24/2023 at Bridgeport W 9-4 29 9 9 8 3 0 0 7 0 8 0 2 1 0 1 7 21 4 0 .310
4/24/2023 at Bridgeport L 0-9 21 0 1 0 0 0 0 3 0 1 0 0 0 0 0 13 18 7 3 .048
4/25/2023 Jefferson L 1-9 30 1 4 1 1 0 0 2 0 1 0 0 0 1 0 14 27 12 1 .133
4/27/2023 at Jefferson L 3-23 25 3 5 2 0 0 0 7 0 1 0 1 0 0 0 9 18 10 2 .200
4/27/2023 at Jefferson L 2-17 24 2 6 2 2 0 1 4 0 1 1 1 0 0 1 7 18 7 3 .250
5/3/2023 Caldwell L 6-16 23 6 4 3 0 0 0 5 0 2 1 4 0 0 0 6 21 6 3 .174
5/3/2023 Caldwell L 0-15 20 0 2 0 1 0 0 1 0 0 1 3 0 0 0 5 21 9 1 .100
Total 1273 158 269 129 48 6 8 152 1 63 19 41 3 11 6 417 971 361 113

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W L SV ERA
2/18/2023 at Virginia State Univ. L 3-9 6.0 11 9 9 3 7 0 2 0 0 0 1 0 3-9 0 1 0 13.50
2/18/2023 at Virginia State Univ. L 2-10 6.0 12 10 5 7 6 2 0 0 0 0 1 0 2-10 0 2 0 7.50
2/19/2023 at Virginia State Univ. W 5-3 10.0 4 3 3 5 11 1 0 0 0 0 5 0 5-3 1 2 0 2.70
2/26/2023 American Int'l L 2-15 7.0 13 15 10 5 4 2 3 1 2 0 2 0 2-15 1 3 0 12.86
2/26/2023 American Int'l L 3-19 7.0 17 19 13 6 4 2 0 0 1 1 3 0 3-19 1 4 0 16.71
2/27/2023 American Int'l L 0-9 7.0 10 9 9 3 3 1 2 0 1 0 1 0 0-9 1 5 0 11.57
2/27/2023 American Int'l L 3-14 7.0 15 14 7 6 4 5 0 0 4 1 3 0 3-14 1 6 0 9.00
3/4/2023 at Slippery Rock L 0-7 6.0 10 7 7 4 5 1 0 1 0 0 2 0 0-7 1 7 0 10.50
3/4/2023 at Slippery Rock L 4-24 8.0 23 24 20 4 5 12 2 0 2 0 3 0 4-24 1 8 0 22.50
3/5/2023 at Slippery Rock L 14-23 8.0 18 23 14 12 7 7 0 0 3 0 0 0 14-23 1 9 0 15.75
3/9/2023 at QUEENS (N.Y.) L 5-14 8.0 18 14 12 5 7 3 1 2 1 0 1 0 5-14 1 10 0 13.50
3/11/2023 vs Southern Conn. St. L 4-21 7.0 15 21 18 12 4 3 0 2 0 0 4 0 4-21 1 11 0 23.14
3/12/2023 vs Southern Conn. St. L 3-14 7.0 10 14 11 11 1 3 0 0 3 0 2 0 3-14 1 12 0 14.14
3/12/2023 vs Caldwell L 4-6 9.0 8 6 5 9 6 4 0 0 2 0 3 0 4-6 1 13 0 5.00
3/14/2023 vs Adelphi L 7-15 8.0 15 15 10 12 2 1 0 0 2 0 2 0 7-15 1 14 0 11.25
3/15/2023 vs Adelphi L 7-18 7.0 16 18 3 6 4 2 1 0 2 0 1 0 7-18 1 15 0 3.86
3/16/2023 vs Bentley L 2-22 6.0 17 22 19 12 5 8 0 0 2 1 1 0 2-22 1 16 0 28.50
3/18/2023 at Lincoln (Pa.) L 3-4 8.2 5 4 3 7 11 1 2 0 3 0 2 0 3-4 1 17 0 3.12
3/18/2023 at Lincoln (Pa.) L 6-23 6.0 16 23 23 12 2 2 3 1 1 2 9 0 6-23 1 18 0 34.50
3/22/2023 at Goldey-Beacom L 5-21 6.0 18 21 20 6 3 4 1 2 5 0 3 0 5-21 1 19 0 30.00
3/26/2023 at Bloomfield L 4-6 6.0 6 6 6 3 10 1 0 1 3 0 1 0 4-6 1 20 0 9.00
3/26/2023 at Bloomfield L 4-6 6.0 10 6 6 6 3 1 0 2 1 0 2 0 4-6 1 21 0 9.00
3/27/2023 Chestnut Hill L 4-21 7.0 8 21 14 13 1 2 1 0 9 0 4 0 4-21 1 22 0 18.00
3/30/2023 Goldey-Beacom L 6-23 7.0 19 23 21 13 3 5 4 0 2 0 4 0 6-23 1 23 0 27.00
3/30/2023 Goldey-Beacom L 2-17 7.0 9 17 13 12 3 1 3 0 0 0 4 0 2-17 1 24 0 16.71
3/31/2023 at Chestnut Hill L 3-16 6.0 17 16 15 7 6 4 1 0 2 0 2 0 3-16 1 25 0 22.50
3/31/2023 at Chestnut Hill L 4-7 6.0 7 7 6 5 2 3 0 0 1 0 1 0 4-7 1 26 0 9.00
4/3/2023 Felician L 0-16 7.0 13 16 16 9 3 3 1 1 1 0 5 0 0-16 1 27 0 20.57
4/3/2023 Felician L 0-24 7.0 13 24 20 11 3 1 3 0 3 0 2 0 0-24 1 28 0 25.71
4/5/2023 at Post L 2-10 6.0 13 10 10 4 4 3 0 0 3 0 0 0 2-10 1 29 0 15.00
4/5/2023 at Post L 0-4 6.0 9 4 4 2 7 0 1 1 0 0 0 0 0-4 1 30 0 6.00
4/8/2023 at Staten Island L 0-14 6.0 15 14 11 4 4 3 0 1 0 0 3 0 0-14 1 31 0 16.50
4/8/2023 at Staten Island L 7-23 6.0 13 23 18 14 5 2 0 0 7 0 1 0 7-23 1 32 0 27.00
4/11/2023 at Lock Haven L 8-10 6.0 5 10 8 11 1 1 0 1 3 1 0 0 8-10 1 33 0 12.00
4/11/2023 at Lock Haven L 4-15 6.0 13 15 14 7 2 3 1 2 0 0 1 0 4-15 1 34 0 21.00
4/17/2023 Dominican (N.Y.) L 0-6 7.0 9 6 6 4 1 3 2 0 0 0 1 0 0-6 1 35 0 7.71
4/17/2023 Dominican (N.Y.) L 0-11 7.0 12 11 9 5 7 4 1 0 2 0 2 0 0-11 1 36 0 11.57
